Name Create Time Modify Time Size
ss 03_EQ1_1_EQUIPMENT PLAN.pdf 1/19/2022 8:03:42 AM 1/19/2022 6:32:01 AM 850 KB
ss 40_S0_1_Structural Notes and Sections.pdf 1/19/2022 8:03:42 AM 1/19/2022 6:32:06 AM 924 KB
ss 40_S1_1_Foundation Plan and Sections.pdf 1/19/2022 8:03:44 AM 1/19/2022 6:32:08 AM 682 KB
ss 40_S2_1_Roof Framing Plan and Sections.pdf 1/19/2022 8:03:44 AM 1/19/2022 6:32:10 AM 862 KB
ss 50_P1.1 PLUMBING PLAN.pdf 1/19/2022 8:03:44 AM 1/19/2022 6:32:12 AM 434 KB
ss 60_M1.1 MECHANICAL PLAN.pdf 1/19/2022 8:03:44 AM 1/19/2022 6:32:14 AM 368 KB
ss 70_E1.1 LIGHTING PLAN.pdf 1/19/2022 8:03:44 AM 1/19/2022 6:32:16 AM 385 KB
ss 70_E2.1 POWER PLAN.pdf 1/19/2022 8:03:44 AM 1/19/2022 6:32:18 AM 566 KB
ss 99_SP1_Specifications..pdf 1/19/2022 8:03:45 AM 1/19/2022 6:32:20 AM 717 KB
ss 99_SP2_Specifications..pdf 1/19/2022 8:03:45 AM 1/19/2022 6:32:23 AM 715 KB
ss 99_SP3_Specifications..pdf 1/19/2022 8:03:45 AM 1/19/2022 6:32:25 AM 691 KB
ss 99_SP4 PLUMBING SPECIFICATIONS.pdf 1/19/2022 8:03:46 AM 1/19/2022 6:32:27 AM 338 KB
ss 99_SP5 MECHANICAL SPECIFICATIONS.pdf 1/19/2022 8:03:46 AM 1/19/2022 6:32:29 AM 344 KB
ss 99_SP6 ELECTRICAL SPECIFICATIONS.pdf 1/19/2022 8:03:46 AM 1/19/2022 6:32:31 AM 344 KB
Page 2 of 2  (29 items)   |<  <<  [1]  2  >>  >|

29 Files/Folders, Folder Size: 20 MB https://www.drivehq.com/folder/p8308865/0352791538(2).aspx?view=detail