Name Create Time Modify Time Size
ss 10-Electrical Drawings.pdf 11/14/2022 11:01:35 AM 10/27/2022 7:24:08 AM 5.84 MB
ss 1-Title Sheet.pdf 11/14/2022 10:56:13 AM 10/27/2022 9:12:45 AM 619 KB
ss 2-Civil Drawings.pdf 11/14/2022 10:59:10 AM 10/27/2022 7:32:50 AM 12 MB
ss 3-Dumpster C1.0 drawing.pdf 11/14/2022 10:59:42 AM 10/27/2022 7:29:18 AM 621 KB
ss 4-STRUCTURAl (FRAMING)S1-0-S5-3.pdf 11/14/2022 11:00:24 AM 10/27/2022 7:51:10 AM 1.73 MB
ss 5-trusses drawing.pdf 11/14/2022 11:00:34 AM 10/27/2022 7:51:34 AM 2.00 MB
ss 6-LSI-0 - ADA-1 drawings.pdf 11/14/2022 11:00:49 AM 10/27/2022 9:16:19 AM 22 MB
ss 7-Food Plan Stamped -Equip Schedule A2.0-A2.1.pdf 11/14/2022 11:01:01 AM 10/27/2022 7:29:45 AM 1.34 MB
ss 8-MECHANICAL M1.0-M4.0.pdf 11/14/2022 11:01:13 AM 10/27/2022 7:27:55 AM 2.02 MB
ss 9-PLUMBING P1.0-P5.0.pdf 11/14/2022 11:01:25 AM 10/27/2022 7:30:42 AM 2.54 MB
ss Title Page, LSI.0, A1.0-A8.3, ADA.1.pdf 11/14/2022 11:02:34 AM 10/27/2022 7:22:54 AM 22 MB
Page 1 of 1  (11 items)   |<  <<  1  >>  >|

11 Files/Folders, Folder Size: 74 MB https://www.drivehq.com/folder/p8308865/0365880518.aspx