Name Create Time Modify Time Size
ss A001 Title Sheet.pdf 11/14/2022 10:21:41 AM 9/7/2022 6:57:08 AM 593 KB
ss A002 Life Safety.pdf 11/14/2022 10:24:22 AM 11/14/2022 10:24:22 AM 966 KB
ss A003 Floor Plan.pdf 11/14/2022 10:37:04 AM 11/14/2022 10:37:04 AM 530 KB
ss A004 Door Schedule.pdf 11/14/2022 11:45:43 AM 9/7/2022 6:56:48 AM 484 KB
ss A005 Equipment Plan.pdf 11/14/2022 11:45:49 AM 9/7/2022 6:56:48 AM 673 KB
ss A006 Equipment Schedule.pdf 11/14/2022 11:45:55 AM 9/7/2022 6:56:50 AM 463 KB
ss A007 Roof Plan.pdf 11/14/2022 11:46:01 AM 9/7/2022 6:56:50 AM 511 KB
ss A008 Exterior Elevations.pdf 11/14/2022 11:46:08 AM 9/7/2022 6:56:58 AM 4.87 MB
ss A009 Exterior Elevations.pdf 11/14/2022 11:46:19 AM 9/7/2022 6:56:58 AM 11 MB
ss A010 Wall Sections.pdf 11/14/2022 11:46:24 AM 9/7/2022 6:56:50 AM 536 KB
ss A011 Wall Sections.pdf 11/14/2022 11:47:47 AM 9/7/2022 6:56:50 AM 566 KB
ss A012 Wall Sections.pdf 11/14/2022 11:47:53 AM 9/7/2022 6:56:50 AM 504 KB
ss A013 Construction Details.pdf 11/14/2022 11:48:00 AM 9/7/2022 6:56:50 AM 521 KB
ss A014 Construciton Details.pdf 11/14/2022 11:48:06 AM 9/7/2022 6:56:50 AM 533 KB
ss A015 Construction Details.pdf 11/14/2022 11:48:17 AM 9/7/2022 6:56:52 AM 572 KB
Page 1 of 4  (56 items)   |<  <<  1  [2]  [3]  [4]  >>  >|

56 Files/Folders, Folder Size: 47 MB https://www.drivehq.com/folder/p8308865/0365879576.aspx