Name Create Time Modify Time Size
ss M003 Hood Details.pdf 11/14/2022 11:55:56 AM 9/7/2022 6:56:54 AM 615 KB
ss M002 Mech. Plan.pdf 11/14/2022 11:55:51 AM 9/7/2022 6:56:52 AM 538 KB
ss M001 Mech. Schedules.pdf 11/14/2022 11:55:46 AM 9/7/2022 6:56:52 AM 451 KB
ss KFC Ocala approverd Truss layout.pdf 11/14/2022 10:25:02 AM 11/14/2022 10:25:02 AM 1.99 MB
ss E012 EMS Details.pdf 11/14/2022 11:53:43 AM 9/7/2022 6:56:54 AM 784 KB
ss E011 Elect. Details.pdf 11/14/2022 11:53:36 AM 9/7/2022 6:56:52 AM 524 KB
ss E010 Comm. Plan.pdf 11/14/2022 11:53:30 AM 9/7/2022 6:56:52 AM 628 KB
ss E009 Lighting Plan.pdf 11/14/2022 11:53:22 AM 9/7/2022 6:56:52 AM 487 KB
ss E008 Power Roof Plan.pdf 11/14/2022 11:53:16 AM 9/7/2022 6:56:52 AM 459 KB
ss E007 Enlarged Power Plan.pdf 11/14/2022 11:53:03 AM 9/7/2022 6:56:52 AM 510 KB
ss E006 Power Plan.pdf 11/14/2022 11:52:55 AM 9/7/2022 6:56:52 AM 673 KB
ss E005 E Equipment Schedule.pdf 11/14/2022 11:52:50 AM 9/7/2022 6:56:48 AM 966 KB
ss E004 Panel Schedules.pdf 11/14/2022 11:51:54 AM 9/7/2022 6:56:48 AM 546 KB
ss E003 E Risers.pdf 11/14/2022 11:51:41 AM 9/7/2022 6:56:48 AM 472 KB
ss E002 photometry Plan.pdf 11/14/2022 11:51:35 AM 9/7/2022 6:56:52 AM 488 KB
Page 2 of 4  (56 items)   |<  <<  [1]  2  [3]  [4]  >>  >|

56 Files/Folders, Folder Size: 47 MB https://www.drivehq.com/folder/p8308865/0365879576(2).aspx?isInc=true