Name Create Time Modify Time Size
ss 03_A7_2_INTERIOR_ELEVATIONS.pdf 1/19/2022 8:04:09 AM 1/19/2022 5:02:48 AM 1.01 MB
ss 03_EQ1_1_EQUIPMENT PLAN.pdf 1/19/2022 8:04:10 AM 1/19/2022 5:02:59 AM 1.03 MB
ss 40_S0_1_Structural Notes and Sections.pdf 1/19/2022 8:04:10 AM 1/19/2022 5:03:02 AM 922 KB
ss 40_S1_1_Foundation Plan and Sections.pdf 1/19/2022 8:04:10 AM 1/19/2022 5:03:04 AM 709 KB
ss 40_S2_1_Roof Framing Plan and Sections.pdf 1/19/2022 8:04:11 AM 1/19/2022 5:03:13 AM 874 KB
ss 50_P1.1 PLUMBING PLAN.pdf 1/19/2022 8:04:10 AM 1/19/2022 5:03:15 AM 498 KB
ss 60_M1.1 MECHANICAL PLAN.pdf 1/19/2022 8:04:11 AM 1/19/2022 5:03:18 AM 434 KB
ss 70_E1.1 LIGHTING PLAN.pdf 1/19/2022 8:04:11 AM 1/19/2022 5:03:30 AM 521 KB
ss 70_E2.1 POWER PLAN.pdf 1/19/2022 8:04:12 AM 1/19/2022 5:03:33 AM 605 KB
ss 99_SP1_Specifications..pdf 1/19/2022 8:04:11 AM 1/19/2022 5:03:34 AM 716 KB
ss 99_SP2_Specifications..pdf 1/19/2022 8:04:12 AM 1/19/2022 5:03:55 AM 711 KB
ss 99_SP3_Specifications..pdf 1/19/2022 8:04:12 AM 1/19/2022 5:03:57 AM 618 KB
ss 99_SP4 PLUMBING SPECIFICATIONS.pdf 1/19/2022 8:04:12 AM 1/19/2022 5:03:59 AM 400 KB
ss 99_SP5 MECHANICAL SPECIFICATIONS.pdf 1/19/2022 8:04:12 AM 1/19/2022 5:04:11 AM 405 KB
ss 99_SP6 ELECTRICAL SPECIFICATIONS.pdf 1/19/2022 8:04:13 AM 1/19/2022 5:04:13 AM 405 KB
Page 2 of 2  (30 items)   |<  <<  [1]  2  >>  >|

30 Files/Folders, Folder Size: 22 MB https://www.drivehq.com/folder/p8308865/0352791558(2).aspx