Team pitching - 2012 Bakersfield RamJets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kimbrel, Ccl 0.3952446200070.027331812314252
Jepsen, Kmr 0.820111000011.011112100145
Uehara, Kmr 1.8211102400024.212555303094
Miller, A*mr 1.965004300041.126109144812166
Valverde, Jcl 2.336424300054.0381514104563212
Dotel, Omr 2.400102700041.1281111134110167
Wilhelmsen, Tcl 3.396105600071.26932271966312298
Scribner, Emr 3.464513900041.2271616163721169
McDonald, J*sp 3.611370343411201.21639081731732621830
Buchholz, C*sp 3.671660353541235.121610496751592731982
Smyly, D*sp 3.781204110066.2572828186462277
Gearrin, Cmr 3.860151800023.11811106234591
Choate, R*mr 3.867203100028.0301512162512132
Shields, Jsp 4.1016130363641232.22701141065422522251007
Tillman, Csp 4.1164016160096.18046442669173391
Cloyd, Tsp 5.08210550028.125161662662117
Kennedy, Isp 5.1713100353510205.1228124118561734311903
Total  3.6510161631621621051473.1132564159742713371691256133

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kimbrel, Ccl400230100 3.5 2.3 6.0 15.8 0.1 6.8 17.2 .639
Jepsen, Kmr001000100 9.0 1.6 10.6 8.2 0.0 5.0 16.4 .671
Uehara, Kmr001100000 4.4 1.8 6.6 10.9 1.1 6.0 13.6 .709
Miller, A*mr310200000 5.7 3.0 9.1 10.5 0.2 3.4 15.4 .611
Valverde, Jcl500600010 6.3 1.7 9.0 7.5 1.0 4.5 18.5 .641
Dotel, Omr303100140 6.1 2.8 9.1 8.9 0.2 3.2 22.8 .649
Wilhelmsen, Tcl720120240 8.7 2.4 11.2 8.3 0.4 3.5 19.5 .648
Scribner, Emr403100010 5.8 3.5 9.5 8.0 0.4 2.3 15.5 .604
McDonald, J*sp1331540570 7.3 3.3 10.8 7.7 1.2 2.4 92.6 .605
Buchholz, C*sp11501233940 8.3 2.9 11.6 6.1 1.0 2.1102.3 .621
Smyly, D*sp221210340 7.7 2.4 10.4 8.6 0.8 3.6 24.7 .633
Gearrin, Cmr201210100 6.9 2.3 10.0 8.9 1.5 3.8 18.7 .613
Choate, R*mr212120220 9.6 5.1 15.1 8.0 0.3 1.6 15.7 .569
Shields, Jsp158211711140 10.4 2.1 13.0 8.7 0.9 4.2102.7 .639
Tillman, Csp531140200 7.5 2.4 10.0 6.4 1.6 2.7 88.1 .625
Cloyd, Tsp101310010 7.9 1.9 10.8 8.3 1.9 4.3 85.8 .674
Kennedy, Isp6741365840 10.0 2.5 13.0 7.6 1.9 3.1 92.6 .649
Total 8332216434946360 8.1 2.6 11.1 8.2 1.0 3.1  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrel, Ccl .317 0.64108 .24148 .19050 .198 6.4 0.8 0.75 0.79
Jepsen, Kmr .605 1.1833 .33315 .33315 .333 3.7 3.0 2.71 2.48
Uehara, Kmr .453 0.6955 .16428 .29829 .309 4.7 1.7 1.53 1.23
Miller, A*mr .473 0.97101 .24847 .28349 .295 9.1 1.9 1.78 1.67
Valverde, Jcl .619 0.89145 .22181 .38287 .410 18.8 3.2 2.82 2.24
Dotel, Omr .544 0.99111 .24356 .33557 .341 12.6 2.7 2.47 1.64
Wilhelmsen, Tcl .661 1.23209 .316117 .393118 .396 27.7 3.4 3.13 3.03
Scribner, Emr .552 1.03113 .22160 .35561 .361 12.8 2.7 2.49 1.85
McDonald, J*sp .684 1.17553 .248363 .437368 .443 84.5 3.7 3.39 3.18
Buchholz, C*sp .690 1.24709 .267409 .416421 .429100.4 3.8 3.45 3.64
Smyly, D*sp .685 1.13187 .273119 .430121 .437 29.2 3.9 3.54 2.78
Gearrin, Cmr .691 1.0356 .25039 .42941 .451 8.4 3.2 2.91 3.16
Choate, R*mr .704 1.6489 .32654 .40955 .417 15.0 4.6 4.34 4.52
Shields, Jsp .771 1.39695 .357457 .454468 .465130.5 5.0 4.54 4.47
Tillman, Csp .700 1.10278 .227180 .460181 .463 42.5 4.0 3.57 3.16
Cloyd, Tsp .730 1.0976 .25053 .45356 .479 13.7 4.4 3.92 3.78
Kennedy, Isp .855 1.38618 .299486 .538499 .553141.0 6.1 5.56 5.15
Total  .691 1.194136 .2792612 .4262676 .436647.3 3.9 3.56 3.34

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kimbrel, Ccl00 .00000 .0000 0.000 .000
Jepsen, Kmr00 .00000 .0000 0.000 .000
Uehara, Kmr00 .00000 .0000 0.010 .000
Miller, A*mr00 .00000 .0000 0.0123 .250
Valverde, Jcl00 .00000 .0000 0.0113 .273
Dotel, Omr00 .00000 .0000 0.010 .000
Wilhelmsen, Tcl00 .00000 .0000 0.0185 .278
Scribner, Emr00 .00000 .0000 0.0102 .200
McDonald, J*sp341 .029118 .529145 4.32111 .524
Buchholz, C*sp354 .114127 .771185 5.3208 .400
Smyly, D*sp10 .00000 .0006 6.0165 .313
Gearrin, Cmr00 .00000 .0000 0.040 .000
Choate, R*mr00 .00000 .0000 0.0121 .083
Shields, Jsp364 .111122 .611148 4.1179 .529
Tillman, Csp160 .00008 .50065 4.191 .111
Cloyd, Tsp50 .00003 .60023 4.600 .000
Kennedy, Isp351 .029016 .457195 5.6256 .240
Total 16210 .062594 .580767 4.717754 .305

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrel, Ccl44441.0000 .0000181 .056626256
Jepsen, Kmr111.0000 .000110 .00010107
Uehara, Kmr1310 .7691 .0772114 .364242412
Miller, A*mr50 .0004 .80020121 .08343432
Valverde, Jcl32 .6671 .33312195 .263434311
Dotel, Omr10 .00011.0004154 .267272711
Wilhelmsen, Tcl10 .00011.00044716 .340565616
Scribner, Emr41 .2502 .50011103 .300393911
McDonald, J*sp00 .0000 .000000 .0003400
Buchholz, C*sp00 .0000 .000000 .0003500
Smyly, D*sp00 .0000 .00003417 .500414010
Gearrin, Cmr65 .8330 .000020 .000181810
Choate, R*mr20 .00021.000583 .37531316
Shields, Jsp00 .0000 .000000 .0003600
Tillman, Csp00 .0000 .000000 .0001600
Cloyd, Tsp00 .0000 .000000 .000500
Kennedy, Isp00 .0000 .000000 .0003500
Total 8063 .78812 .1505917754 .305162393152