Team pitching - 1994 Toronto Towers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Timlin, Mmr 1.652011200016.1154312151374
Lopez, Asp 2.01400550031.1238783330124
Smith, Z*sp 2.45420771147.2381513101626187
Murphy, R*mr 2.703135500070.0412221324294276
Swift, Bsp 2.93870212042135.113754442982918549
Hentgen, Psp 3.111850333330228.22129479811831311966
Castillo, T*mr 3.1373186300074.2662826284858306
Boucher, Dmr 4.15200330017.115884163271
Leary, Tsp 4.15100220013.01176462053
Fernandez, S*sp 4.2010130313031190.2175928964175296810
Bautista, Jmr 4.714147500078.110245411960104354
Ruffin, B#cl 4.744394600049.1473026365872232
Cummings, J*sp 5.07661034120099.11016256515098441
Scott, Tmr 5.1201024300051.0653629292743245
Hough, Csp 5.728110313000170.0183114108741152614773
Van Poppel, Tsp 5.97220870037.2382725292352176
DeJesus, Jsp 6.34120660032.2382723301342164
Shaw, Jmr 6.383315900066.18253472050120303
Banks, Wsp 6.89310770032.2412825172141162
Dewey, Mmr 7.242001100013.21811114111061
Total  4.259270481621621151456.014487656875811044158946327

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Timlin, Mmr000100010 8.3 6.6 15.4 8.3 0.6 1.3 0.0 .000
Lopez, Asp000100200 6.6 2.3 9.2 9.5 0.9 4.1 0.0 .000
Smith, Z*sp004000210 7.2 1.9 9.1 3.0 0.4 1.6 0.0 .000
Murphy, R*mr005140010 5.3 4.1 9.5 5.4 1.2 1.3 0.0 .000
Swift, Bsp001330200 9.1 1.9 11.2 5.5 0.6 2.8 0.0 .000
Hentgen, Psp004542300 8.3 3.2 11.7 7.2 0.5 2.3 0.0 .000
Castillo, T*mr001200000 8.0 3.4 11.6 5.8 0.6 1.7 0.0 .000
Boucher, Dmr002000000 7.8 2.1 9.9 8.3 1.6 4.0 0.0 .000
Leary, Tsp000010000 7.6 2.8 10.4 4.2 1.4 1.5 0.0 .000
Fernandez, S*sp0010320000 8.3 3.0 11.4 8.3 1.4 2.7 0.0 .000
Bautista, Jmr003320110 11.7 2.2 14.2 6.9 1.1 3.2 0.0 .000
Ruffin, B#cl003080200 8.6 6.6 15.1 10.6 1.3 1.6 0.0 .000
Cummings, J*sp001243000 9.2 4.6 14.0 4.5 0.8 1.0 0.0 .000
Scott, Tmr003102100 11.5 5.1 16.8 4.8 0.7 0.9 0.0 .000
Hough, Csp001171610210 9.7 3.9 14.5 6.1 1.4 1.6 0.0 .000
Van Poppel, Tsp001140000 9.1 6.9 16.2 5.5 1.2 0.8 0.0 .000
DeJesus, Jsp004030100 10.5 8.3 18.7 3.6 1.1 0.4 0.0 .000
Shaw, Jmr0011100110 11.1 2.7 14.0 6.8 1.6 2.5 0.0 .000
Banks, Wsp001021000 11.3 4.7 16.0 5.8 1.1 1.2 0.0 .000
Dewey, Mmr000000100 11.9 2.6 14.5 7.2 0.7 2.8 0.0 .000
Total 00454163181860 9.0 3.6 12.8 6.5 1.0 1.8  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Timlin, Mmr .695 1.6545 .31131 .41932 .432 7.7 4.3 3.84 4.96
Lopez, Asp .554 0.9979 .25341 .33142 .339 9.4 2.8 2.43 2.26
Smith, Z*sp .593 1.01159 .22668 .36468 .364 13.7 2.6 2.33 1.90
Murphy, R*mr .562 1.04192 .167100 .370101 .374 19.7 2.7 2.27 2.32
Swift, Bsp .643 1.23426 .300198 .364201 .369 49.4 3.4 2.96 3.38
Hentgen, Psp .613 1.28684 .291340 .357345 .362 84.9 3.4 3.01 3.26
Castillo, T*mr .627 1.26223 .274114 .374116 .380 27.0 3.4 2.93 3.30
Boucher, Dmr .656 1.1048 .25030 .42330 .423 6.3 3.2 2.97 2.94
Leary, Tsp .691 1.1541 .22024 .45324 .453 6.0 4.2 3.71 3.24
Fernandez, S*sp .685 1.25539 .271347 .432350 .435 87.4 4.2 3.71 3.65
Bautista, Jmr .793 1.54262 .351161 .461164 .470 50.9 6.0 5.26 5.44
Ruffin, B#cl .736 1.68131 .305108 .468108 .468 28.6 5.2 4.70 5.19
Cummings, J*sp .693 1.53329 .280179 .413181 .418 47.7 4.5 3.89 4.63
Scott, Tmr .777 1.84184 .332109 .452110 .456 33.4 6.1 5.31 6.11
Hough, Csp .775 1.51541 .290350 .460367 .482102.8 5.5 4.90 5.41
Van Poppel, Tsp .789 1.78118 .28082 .48883 .494 23.8 6.3 5.11 5.99
DeJesus, Jsp .883 2.08117 .29192 .56192 .561 27.9 7.7 6.91 7.07
Shaw, Jmr .776 1.54220 .318141 .467142 .470 43.4 5.9 5.30 5.53
Banks, Wsp .758 1.78120 .30870 .45270 .452 21.0 5.8 5.21 5.80
Dewey, Mmr .902 1.6145 .37834 .55734 .557 11.4 7.9 6.75 5.33
Total  .696 1.394503 .2862619 .4192660 .426695.7 4.4 3.87 4.14

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Timlin, Mmr00 .00000 .0000 0.000 .000
Lopez, Asp50 .00003 .60038 7.600 .000
Smith, Z*sp71 .14314 .57129 4.163 .500
Murphy, R*mr00 .00000 .0000 0.000 .000
Swift, Bsp204 .20026 .30028 1.400 .000
Hentgen, Psp333 .09109 .27366 2.073 .429
Castillo, T*mr00 .00000 .0000 0.050 .000
Boucher, Dmr30 .00001 .33326 8.700 .000
Leary, Tsp20 .000021.00023 11.500 .000
Fernandez, S*sp303 .10015 .16738 1.331 .333
Bautista, Jmr00 .00000 .0000 0.042 .500
Ruffin, B#cl00 .00000 .0000 0.0105 .500
Cummings, J*sp120 .00000 .0000 0.000 .000
Scott, Tmr00 .00000 .0000 0.041 .250
Hough, Csp300 .00004 .13360 2.0118 .727
Van Poppel, Tsp70 .00000 .0000 0.000 .000
DeJesus, Jsp60 .00001 .16729 4.853 .600
Shaw, Jmr00 .00000 .0000 0.000 .000
Banks, Wsp70 .00000 .0000 0.000 .000
Dewey, Mmr00 .00000 .0000 0.0111.000
Total 16211 .068535 .216337 2.15627 .482

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Timlin, Mmr21 .5000 .000043 .75012127
Lopez, Asp00 .0000 .000000 .000500
Smith, Z*sp00 .0000 .000000 .000700
Murphy, R*mr331.0000 .000074 .57155559
Swift, Bsp00 .0000 .000000 .0002111
Hentgen, Psp00 .0000 .000000 .0003300
Castillo, T*mr12181.5002 .167093 .333636336
Boucher, Dmr00 .0000 .000000 .000300
Leary, Tsp00 .0000 .000000 .000200
Fernandez, S*sp00 .0000 .000000 .0003110
Bautista, Jmr74 .5711 .143010101.000757529
Ruffin, B#cl791.2863 .429050 .000464626
Cummings, J*sp010 .0000 .000000 .000342214
Scott, Tmr221.0001 .500000 .000434316
Hough, Csp00 .0000 .000000 .0003110
Van Poppel, Tsp00 .0000 .000000 .000811
DeJesus, Jsp00 .0000 .000000 .000600
Shaw, Jmr21 .5001 .5000115 .455595910
Banks, Wsp00 .0000 .000000 .000700
Dewey, Mmr20 .0000 .0000102 .20011112
Total 37481.2978 .21605627 .482162390151