Team pitching - 1992 Toronto Towers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Franco, J*cl 0.840031200010.2821240242
Munoz, M*mr 1.5011140006.0511111123
Aguilera, Rcl 2.784246400081.0842925115446333
Portugal, Msp 3.2763013132096.16239353671610383
Hanson, Esp 3.438120252430173.1184776640861830717
Harnisch, Psp 3.659140272720187.1181827656146127790
Fernandez, S*sp 3.851050161611107.211554463195124469
Hershiser, Osp 3.927120272720181.1197867955112919777
Henry, Dcl 3.9749236100070.1743331265570315
Hentgen, Pmr 4.011111410024.2241111122023107
Bullinger, Jmr 4.052534460086.2764239444183380
Osuna, Amr 4.101305300068.07431313451123302
Assenmacher, P*mr 5.061202100021.127141271821100
Darling, Rsp 5.478110272720161.11911159875781212750
Abbott, K*sp 6.390151271510105.214982753975141503
Boddicker, Mmr 6.610501460047.2573835192222223
Total  4.1662100361621621301429.115087366614889291211046214

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Franco, J*cl000000000 6.8 1.7 8.4 3.4 0.0 2.0 0.0 .000
Munoz, M*mr000000000 7.5 1.5 9.0 1.5 1.5 1.0 0.0 .000
Aguilera, Rcl002210000 9.3 1.2 10.8 6.0 0.4 4.9 0.0 .000
Portugal, Msp000400000 5.8 3.4 9.5 6.6 0.6 2.0 0.0 .000
Hanson, Esp001340000 9.6 2.1 11.8 4.5 0.9 2.2 0.0 .000
Harnisch, Psp000642000 8.7 2.7 11.7 7.0 0.6 2.6 0.0 .000
Fernandez, S*sp001400000 9.6 2.6 12.5 7.9 1.0 3.1 0.0 .000
Hershiser, Osp006440000 9.8 2.7 12.7 5.6 0.4 2.0 0.0 .000
Henry, Dcl006270000 9.5 3.3 13.1 7.0 0.9 2.1 0.0 .000
Hentgen, Pmr000010000 8.8 4.4 13.1 7.3 0.7 1.7 0.0 .000
Bullinger, Jmr000730000 7.9 4.6 13.2 4.3 0.8 0.9 0.0 .000
Osuna, Amr001031000 9.8 4.5 14.3 6.8 1.6 1.5 0.0 .000
Assenmacher, P*mr004200000 11.4 3.0 15.2 7.6 0.8 2.6 0.0 .000
Darling, Rsp0054190000 10.7 4.2 15.1 4.4 0.7 1.0 0.0 .000
Abbott, K*sp003361000 12.7 3.3 16.3 6.4 1.2 1.9 0.0 .000
Boddicker, Mmr000120000 10.8 3.6 14.5 4.2 0.4 1.2 0.0 .000
Total 002942544000 9.5 3.1 12.8 5.8 0.8 1.9  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Franco, J*cl .438 0.9436 .22210 .23810 .238 1.6 1.3 1.23 1.52
Munoz, M*mr .625 1.0020 .2009 .3919 .391 1.8 2.7 2.42 2.80
Aguilera, Rcl .610 1.17262 .305107 .331109 .337 27.9 3.2 2.79 2.99
Portugal, Msp .520 1.02266 .211116 .314120 .325 22.5 2.2 1.90 2.09
Hanson, Esp .678 1.29570 .291278 .392281 .396 69.2 3.6 3.23 3.93
Harnisch, Psp .617 1.27570 .296273 .352279 .360 70.9 3.5 3.07 3.37
Fernandez, S*sp .680 1.36327 .315182 .395186 .403 50.6 4.3 3.81 4.17
Hershiser, Osp .654 1.39597 .315279 .366283 .371 73.9 3.8 3.30 3.88
Henry, Dcl .664 1.42225 .298121 .389123 .395 33.0 4.3 3.80 4.08
Hentgen, Pmr .672 1.4673 .30142 .40442 .404 10.5 4.0 3.45 4.16
Bullinger, Jmr .657 1.38280 .243144 .389151 .408 38.0 4.2 3.55 4.06
Osuna, Amr .776 1.59205 .302144 .482144 .482 41.6 5.8 4.96 5.61
Assenmacher, P*mr .746 1.5971 .35240 .41242 .433 12.4 5.4 4.70 5.19
Darling, Rsp .724 1.65581 .308302 .417306 .422 87.6 5.1 4.40 5.15
Abbott, K*sp .814 1.78372 .363230 .468233 .475 77.8 7.0 5.97 6.64
Boddicker, Mmr .681 1.59179 .30782 .38183 .386 23.8 4.6 4.04 4.64
Total  .673 1.404634 .2992359 .3882401 .395636.8 4.1 3.61 4.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Franco, J*cl00 .00000 .0000 0.000 .000
Munoz, M*mr00 .00000 .0000 0.000 .000
Aguilera, Rcl00 .00000 .0000 0.000 .000
Portugal, Msp132 .15400 .0000 0.000 .000
Hanson, Esp243 .12500 .0000 0.000 .000
Harnisch, Psp272 .07400 .0000 0.000 .000
Fernandez, S*sp161 .06310 .0000 0.000 .000
Hershiser, Osp272 .07400 .0000 0.000 .000
Henry, Dcl00 .00000 .0000 0.000 .000
Hentgen, Pmr10 .00000 .0000 0.000 .000
Bullinger, Jmr60 .00000 .0000 0.000 .000
Osuna, Amr00 .00000 .0000 0.000 .000
Assenmacher, P*mr00 .00000 .0000 0.000 .000
Darling, Rsp272 .07400 .0000 0.000 .000
Abbott, K*sp151 .06700 .0000 0.000 .000
Boddicker, Mmr60 .00000 .0000 0.000 .000
Total 16213 .08000 .0000 0.000 .000

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Franco, J*cl03 .0000 .000000 .00012126
Munoz, M*mr01 .0000 .000000 .000444
Aguilera, Rcl04 .0000 .000000 .000646423
Portugal, Msp00 .0000 .000000 .0001300
Hanson, Esp00 .0000 .000000 .0002511
Harnisch, Psp00 .0000 .000000 .0002700
Fernandez, S*sp00 .0000 .000000 .0001600
Hershiser, Osp00 .0000 .000000 .0002700
Henry, Dcl023 .0000 .000000 .000616144
Hentgen, Pmr01 .0000 .000000 .00014139
Bullinger, Jmr03 .0000 .000000 .000443814
Osuna, Amr00 .0000 .000000 .000535322
Assenmacher, P*mr00 .0000 .000000 .000212111
Darling, Rsp00 .0000 .000000 .0002700
Abbott, K*sp01 .0000 .000000 .000271210
Boddicker, Mmr00 .0000 .000000 .0001485
Total 036 .0000 .000000 .000162287149