Team pitching - 1991 Toronto Towers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Russell, Jcl 1.252112400036.0246562632135
Henke, Tcl 1.294164900070.0501410107544258
Fernandez, S*sp 1.61500772156.0461210153633224
Aguilera, Rcl 2.195466400086.1612721328138345
Harnisch, Psp 3.6810130282881203.0174898380146167845
Leiter, Mmr 3.87281361320128.012960554782197553
Thigpen, Bcl 4.0012060009.0654321036
Alvarez, W*sp 4.11150970046.0372721252667199
Hershiser, Osp 4.13660181820113.11295552336659493
Deshaies, J*sp 4.327130242430162.217297786489258714
Ballard, J*sp 4.6367226120089.111856462837113410
Darling, Rsp 4.966170282820187.0182117103721252411814
Jones, Dmr 5.301313530074.29446441348115322
Gubicza, Msp 5.395120222210138.2173918345841010621
Franco, J*cl 5.752725200061.0844639255253292
Total  4.036399191621622001461.01479748654498975146876261

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Russell, Jcl000120000 6.0 1.5 7.8 6.5 0.8 4.3 0.0 .000
Henke, Tcl000010000 6.4 1.3 7.7 9.6 0.5 7.5 0.0 .000
Fernandez, S*sp001000000 7.4 2.4 9.8 5.8 0.5 2.4 0.0 .000
Aguilera, Rcl001030000 6.4 3.3 9.7 8.4 0.3 2.5 0.0 .000
Harnisch, Psp0011533000 7.7 3.5 11.5 6.5 0.7 1.8 0.0 .000
Leiter, Mmr001700000 9.1 3.3 12.9 5.8 1.3 1.7 0.0 .000
Thigpen, Bcl000000000 6.0 3.0 9.0 2.0 1.0 0.7 0.0 .000
Alvarez, W*sp003320000 7.2 4.9 12.7 5.1 1.2 1.0 0.0 .000
Hershiser, Osp003873000 10.2 2.6 13.5 5.2 0.4 2.0 0.0 .000
Deshaies, J*sp001004000 9.5 3.5 13.1 4.9 1.4 1.4 0.0 .000
Ballard, J*sp009221000 11.9 2.8 14.9 3.7 1.1 1.3 0.0 .000
Darling, Rsp00110212000 8.8 3.5 12.7 6.0 1.2 1.7 0.0 .000
Jones, Dmr004100000 11.3 1.6 13.0 5.8 1.3 3.7 0.0 .000
Gubicza, Msp003430000 11.2 2.9 14.4 5.5 0.6 1.9 0.0 .000
Franco, J*cl004030000 12.4 3.7 16.1 7.7 0.7 2.1 0.0 .000
Total 0042414713000 9.1 3.1 12.4 6.0 0.9 2.0  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Russell, Jcl .491 0.8399 .21239 .29140 .299 7.5 1.9 1.70 1.64
Henke, Tcl .494 0.86169 .27272 .28672 .286 14.4 2.0 1.66 1.60
Fernandez, S*sp .548 1.09170 .25370 .32070 .320 15.5 2.6 2.25 2.35
Aguilera, Rcl .507 1.08229 .253102 .304102 .304 19.7 2.1 1.85 2.05
Harnisch, Psp .612 1.25598 .264302 .365307 .371 73.5 3.5 2.93 3.18
Leiter, Mmr .710 1.38398 .276233 .425240 .438 64.2 4.7 4.06 4.56
Thigpen, Bcl .523 1.0030 .16712 .33312 .333 2.4 2.4 2.20 2.15
Alvarez, W*sp .663 1.35139 .22380 .41083 .426 18.3 3.6 3.22 3.91
Hershiser, Osp .676 1.43381 .325177 .366185 .382 51.2 4.3 3.66 4.30
Deshaies, J*sp .729 1.45536 .274311 .446311 .446 86.2 5.0 4.29 4.72
Ballard, J*sp .772 1.63332 .322179 .444181 .449 56.3 5.9 5.10 5.64
Darling, Rsp .688 1.36583 .271326 .410336 .423 87.5 4.4 3.79 4.24
Jones, Dmr .757 1.43249 .333140 .440141 .443 42.0 5.3 4.55 5.00
Gubicza, Msp .732 1.57478 .341248 .410252 .417 75.3 5.2 4.40 5.09
Franco, J*cl .763 1.79210 .376124 .435124 .435 38.9 5.9 5.16 5.93
Total  .672 1.354601 .2902415 .3942456 .400644.2 4.1 3.57 3.98

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Russell, Jcl00 .00000 .0000 0.000 .000
Henke, Tcl00 .00000 .0000 0.000 .000
Fernandez, S*sp72 .28610 .0000 0.000 .000
Aguilera, Rcl00 .00000 .0000 0.000 .000
Harnisch, Psp288 .28610 .0000 0.000 .000
Leiter, Mmr132 .15400 .0000 0.000 .000
Thigpen, Bcl00 .00000 .0000 0.000 .000
Alvarez, W*sp70 .00000 .0000 0.000 .000
Hershiser, Osp182 .11100 .0000 0.000 .000
Deshaies, J*sp243 .12500 .0000 0.000 .000
Ballard, J*sp120 .00000 .0000 0.000 .000
Darling, Rsp282 .07100 .0000 0.000 .000
Jones, Dmr30 .00000 .0000 0.000 .000
Gubicza, Msp221 .04500 .0000 0.000 .000
Franco, J*cl00 .00000 .0000 0.000 .000
Total 16220 .12300 .0000 0.000 .000

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Russell, Jcl01 .0000 .000000 .000242418
Henke, Tcl06 .0000 .000000 .000494924
Fernandez, S*sp00 .0000 .000000 .000700
Aguilera, Rcl06 .0000 .000000 .000646425
Harnisch, Psp00 .0000 .000000 .0002800
Leiter, Mmr01 .0000 .000000 .000362319
Thigpen, Bcl00 .0000 .000000 .000665
Alvarez, W*sp00 .0000 .000000 .000921
Hershiser, Osp00 .0000 .000000 .0001800
Deshaies, J*sp00 .0000 .000000 .0002400
Ballard, J*sp02 .0000 .000000 .00026149
Darling, Rsp00 .0000 .000000 .0002800
Jones, Dmr01 .0000 .000000 .000353215
Gubicza, Msp00 .0000 .000000 .0002200
Franco, J*cl02 .0000 .000000 .000525226
Total 019 .0000 .000000 .000162266142