Team pitching (vs batter) - 1991 Toronto Towers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Thigpen, Bcl .182 .250 .2733360019030200
Russell, Jcl .189 .231 .26012724003331602600
Aguilera, Rcl .201 .277 .230304610037003218100
Henke, Tcl .207 .238 .256242500046201007500
Alvarez, W*sp .222 .333 .329167370065532532600
Fernandez, S*sp .225 .279 .270204460035501513600
Harnisch, Psp .235 .313 .29974217400162225801114600
Darling, Rsp .255 .332 .35671318200242541072112500
Leiter, Mmr .261 .334 .377494129001918674718200
Deshaies, J*sp .272 .339 .390633172002524706418900
Hershiser, Osp .291 .351 .32544312900514483336600
Jones, Dmr .309 .340 .41830494001112711344800
Gubicza, Msp .311 .367 .365556173001020344538400
Ballard, J*sp .316 .367 .405373118001115122893700
Franco, J*cl .323 .382 .381260840059902545200
Total  .264 .329 .34355951479001461917414984297500

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thigpen, Bcl .52330 .16712 .33312 .333 2.4 2.4 2.20 2.15
Russell, Jcl .49199 .21239 .29140 .299 7.5 1.9 1.70 1.64
Aguilera, Rcl .507229 .253102 .304102 .304 19.7 2.1 1.85 2.05
Henke, Tcl .494169 .27272 .28672 .286 14.4 2.0 1.66 1.60
Alvarez, W*sp .663139 .22380 .41083 .426 18.3 3.6 3.22 3.91
Fernandez, S*sp .548170 .25370 .32070 .320 15.5 2.6 2.25 2.35
Harnisch, Psp .612598 .264302 .365307 .371 73.5 3.5 2.93 3.18
Darling, Rsp .688583 .271326 .410336 .423 87.5 4.4 3.79 4.24
Leiter, Mmr .710398 .276233 .425240 .438 64.2 4.7 4.06 4.56
Deshaies, J*sp .729536 .274311 .446311 .446 86.2 5.0 4.29 4.72
Hershiser, Osp .676381 .325177 .366185 .382 51.2 4.3 3.66 4.30
Jones, Dmr .757249 .333140 .440141 .443 42.0 5.3 4.55 5.00
Gubicza, Msp .732478 .341248 .410252 .417 75.3 5.2 4.40 5.09
Ballard, J*sp .772332 .322179 .444181 .449 56.3 5.9 5.10 5.64
Franco, J*cl .763210 .376124 .435124 .435 38.9 5.9 5.16 5.93
Total  .6724601 .2902415 .3942456 .400644.2 4.1 3.57 3.98

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thigpen, Bcl .313 .389 .500 .8891650014020000
Russell, Jcl .190 .242 .190 .432581100021301000
Aguilera, Rcl .216 .299 .329 .629167365421302014600
Henke, Tcl .241 .289 .338 .6271333240390903000
Alvarez, W*sp .208 .208 .208 .4172450001000200
Fernandez, S*sp .341 .356 .432 .787441510130101400
Harnisch, Psp .258 .344 .364 .708426110104944353106900
Darling, Rsp .232 .314 .376 .6903197412583813716900
Leiter, Mmr .276 .355 .498 .85428378183133753013800
Deshaies, J*sp .239 .336 .342 .678117283031501701800
Hershiser, Osp .352 .421 .508 .9292448615453732632800
Jones, Dmr .408 .439 .6601.099147601526250831600
Gubicza, Msp .356 .426 .477 .90330610914454813634000
Ballard, J*sp .189 .250 .297 .54774142029061900
Franco, J*cl .333 .386 .420 .806812721190711200
Total  .283 .354 .419 .77324396901012759294142552440100

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Thigpen, Bcl .059 .111 .118 .2291711000010200
Russell, Jcl .188 .222 .362 .585691330350301600
Aguilera, Rcl .182 .248 .263 .511137256111201203500
Henke, Tcl .165 .173 .211 .3841091820170104500
Alvarez, W*sp .224 .351 .399 .749143327062632532400
Fernandez, S*sp .194 .259 .262 .52116031122901412200
Harnisch, Psp .203 .270 .297 .567316645273822717700
Darling, Rsp .274 .347 .470 .817394108195166793505600
Leiter, Mmr .242 .304 .346 .650211514062821704400
Deshaies, J*sp .279 .339 .479 .818516144294227704717100
Hershiser, Osp .216 .261 .261 .5221994390095703800
Jones, Dmr .217 .245 .376 .62115734625201513200
Gubicza, Msp .256 .290 .360 .650250641105373904400
Ballard, J*sp .348 .396 .498 .89529910418094322282800
Franco, J*cl .318 .381 .447 .828179577242601834000
Total  .250 .309 .385 .69431567891281887404272431857400