Team batting - 2001 Toronto Towers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Klesko, R*1b .319 .419 .628127489156387331177686591143111
Lee, D1b .300 .363 .507120227682308332521532010
Rodriguez, Ic .283 .323 .43512049213926215676724887066
Henderson, Rlf .275 .434 .3639617147603221447342084
Tucker, M*cf .268 .349 .427140459123139145650569820199
Ramirez, A3b .267 .312 .524128506135340327110030996123
Guillen, Jrf .265 .265 .35336349001420120011
Ventura, R*3b .262 .385 .41191141371203211525213001
DeShields, D*lf .261 .379 .42112339910427595949759326113
Hocking, D#ss .255 .333 .357142353901725373140713320
Tejada, Mss .252 .311 .401162663167254228090431051701315
Greer, R*lf .242 .330 .457772696525011363335361030
Offerman, J#2b .240 .307 .362162599144212166864591150030
Cordero, Wlf .239 .316 .290461553780014712326000
Oliver, Jc .237 .266 .368387618402693220010
Estrada, J#c .235 .281 .343771663930513256195100
Crespo, F#1b .229 .302 .563944811105785160000
Butler, B2b .214 .313 .2146714300020200000
Alfonzo, E2b .143 .167 .1432121300024140000
Woodward, C2b .071 .071 .0711514100000050000
Pitchers  .098 .110 .14716232732703173051180000
Total  .254 .327 .41616256231428290311877326995751100572510153

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Klesko, R*1b124580047601.047 133.510.2 .3091.211 .5267830712
Lee, D1b3825101940 .869 39.9 6.4 .207 .827 .304311158
Rodriguez, Ic 113527041480 .758 64.7 4.6 .152 .673 .2014321411
Henderson, Rlf3822211610 .797 31.0 6.1 .088 .888 .3869626
Tucker, M*cf124523511040 .776 69.4 5.2 .159 .769 .303361968
Ramirez, A3b12454806990 .836 80.7 5.6 .257 .791 .3146626510
Guillen, Jrf03400100 .618 2.6 2.6 .088 .481 .0881123
Ventura, R*3b3816900310 .796 23.6 5.9 .149 .796 .31915589
DeShields, D*lf117479211300 .801 66.7 5.7 .160 .823 .368411688
Hocking, D#ss89402331150 .690 42.7 4.1 .102 .624 .221241268
Tejada, Mss162733371470 .712 79.3 4.0 .149 .646 .211512669
Greer, R*lf73309311140 .787 39.6 4.9 .216 .753 .357361236
Offerman, J#2b162661031350 .669 67.7 3.9 .122 .596 .2253921711
Cordero, Wlf3817401100 .606 15.6 3.5 .052 .529 .1298454
Oliver, Jc 188230300 .634 6.8 2.9 .132 .525 .1846286
Estrada, J#c 3817801650 .624 14.9 3.0 .108 .511 .1458575
Crespo, F#1b05300330 .864 6.9 4.7 .333 .800 .4386272
Butler, B2b01600100 .527 0.9 2.0 .000 .417 .143031
Alfonzo, E2b02402310 .310 0.2 0.2 .000 .190 .048031
Woodward, C2b01400000 .143 0.1 0.1 .000 .077 .000011
Pitchers 162364275430 .257 6.0 0.5 .049 .177 .0641048 
Total 16263434741142660 .744 763.6 4.6 .162 .700 .2735082341 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Klesko, R*1b4.573.85401 .307393 .678394 .679 0.7
Lee, D1b2.091.89167 .359136 .542138 .550 2.5
Rodriguez, Ic 4.394.10393 .316238 .452245 .465 3.7
Henderson, Rlf2.311.78136 .324109 .491111 .500 0.7
Tucker, M*cf3.743.28353 .309252 .482254 .486 1.8
Ramirez, A3b4.283.95381 .270295 .538301 .549 3.3
Guillen, Jrf0.940.9421 .38112 .35312 .35399.0
Ventura, R*3b1.861.55117 .29183 .49186 .509 0.8
DeShields, D*lf3.893.24300 .317243 .507245 .511 1.2
Hocking, D#ss2.832.49283 .300166 .413169 .420 1.8
Tejada, Mss4.524.09546 .266309 .422326 .445 2.4
Greer, R*lf4.013.49226 .239158 .511159 .515 1.0
Offerman, J#2b4.083.70471 .272276 .418276 .418 1.9
Cordero, Wlf3.783.37124 .29857 .32863 .362 2.7
Oliver, Jc 2.162.0055 .29131 .37831 .378 7.3
Estrada, J#c 2.312.16143 .23863 .35468 .382 3.2
Crespo, F#1b0.560.5127 .22232 .60432 .604 3.2
Butler, B2b0.240.2114 .2145 .3135 .313 0.0
Alfonzo, E2b1.141.0019 .1584 .1674 .167 4.0
Woodward, C2b0.930.939 .1111 .0711 .07199.0
Pitchers 2.252.02238 .12253 .14653 .14623.6
Total 39.1534.714424 .2812916 .4602973 .469 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Klesko, R*1b .219 .306 .375 .681327201649
Lee, D1b .326 .375 .576 .951132431207161028
Rodriguez, Ic .225 .263 .468 .7311112541721627
Henderson, Rlf .260 .442 .375 .817962550283216
Tucker, M*cf .275 .327 .353 .68051141015415
Ramirez, A3b .286 .389 .464 .853288201744
Guillen, Jrf .292 .292 .417 .708247001109
Ventura, R*3b .287 .398 .444 .843108311102101713
DeShields, D*lf .231 .362 .308 .6693993001811
Hocking, D#ss .273 .357 .373 .729110301100121527
Tejada, Mss .243 .341 .493 .83414435339272019
Greer, R*lf .409 .458 .6361.095229201422
Offerman, J#2b .213 .313 .305 .61814130811102126
Cordero, Wlf .240 .322 .295 .6161293170051025
Oliver, Jc .156 .182 .156 .338325000219
Estrada, J#c .303 .303 .515 .8183310102800
Crespo, F#1b .333 .333 .500 .83362100003
Butler, B2b .500 .750 .5001.25021000020
Alfonzo, E2b .500 .500 .5001.00021000101
Woodward, C2b .500 .500 .5001.00021000000
Pitchers  .093 .091 .105 .1968681006029
Total  .250 .332 .392 .724133033274535150156273

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Klesko, R*1b .326 .426 .6461.07245714936732708250
Lee, D1b .263 .346 .411 .7569525110191125
Rodriguez, Ic .299 .340 .425 .7653811142218461861
Henderson, Rlf .293 .424 .347 .771752210161518
Tucker, M*cf .267 .352 .436 .78840810912913455283
Ramirez, A3b .266 .307 .527 .83447812732031932695
Guillen, Jrf .200 .200 .200 .400102000103
Ventura, R*3b .182 .341 .303 .644336101588
DeShields, D*lf .264 .381 .433 .815360952459486782
Hocking, D#ss .247 .322 .350 .67224360625192544
Tejada, Mss .254 .302 .376 .67851913222113632386
Greer, R*lf .227 .319 .441 .7602475623010293334
Offerman, J#2b .249 .305 .380 .68545811413115543889
Cordero, Wlf .231 .286 .269 .555266100227
Oliver, Jc .295 .326 .523 .84944134027213
Estrada, J#c .218 .276 .301 .5771332920317619
Crespo, F#1b .214 .298 .571 .8694290058513
Butler, B2b .167 .167 .167 .333122000000
Alfonzo, E2b .105 .136 .105 .242192000313
Woodward, C2b .000 .000 .000 .000120000005
Pitchers  .100 .116 .162 .2782412460324589
Total  .255 .326 .424 .7504293109621626152549419827