Team batting - 1995 Toronto Towers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gregg, T*rf .417 .563 .6671512500151440001
Cromer, Tss .385 .467 .6152113500127230000
Gil, Bss .348 .368 .43567923220211153210013
Salmon, Trf .322 .441 .5411625771862623210491118128844512
Murray, E#dh .315 .354 .46213755017321020687835901696
Daulton, D*c .284 .350 .40438109311001111312160001
Blowers, M3b .278 .363 .5081122486916113363332752202
Lofton, K*cf .277 .330 .35814660616819150743948731136722
Sprague, E3b .257 .325 .3831545611443421168634211617003
Kent, J2b .254 .303 .38111339410010212454223878237
Dunston, Sss .254 .279 .35010935189152543348626092
McRae, B#cf .244 .314 .30287205501200182120341365
Johnson, Cc .244 .336 .4011244069923113456050787351
Amaro, R#cf .240 .321 .3202825620044340001
Listach, P#2b .228 .263 .2661304179510024541208820214
Goodwin, C*cf .216 .250 .2488112527400171062400180
LaValliere, M*c .209 .321 .31955911970111815140000
Oquendo, J#2b .194 .299 .2263593180011061460011
Hulse, D*lf .177 .203 .258301242240210124210031
Huff, Mcf .175 .279 .1995317130400161324351122
Tatum, Jlf .143 .143 .14337100011010000
Pitchers  .138 .155 .19116234047604192071200020
Total  .257 .321 .37216255171416225251216636124901100547415274

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gregg, T*rf016000001.229 4.515.3 .2501.500 .500181
Cromer, Tss015000001.082 4.013.4 .2311.250 .385183
Gil, Bss159500010 .803 13.9 6.0 .087 .698 .0984408
Salmon, Trf1627080516100 .981 135.8 8.6 .2181.057 .4116031212
Murray, E#dh135591141470 .816 86.1 5.8 .147 .753 .2164125413
Daulton, D*c 3212302100 .753 16.1 5.3 .119 .700 .22011444
Blowers, M3b5428512520 .871 45.8 6.5 .230 .860 .351301265
Lofton, K*cf14166362130 .688 77.6 4.5 .081 .722 .234342179
Sprague, E3b146627252480 .708 65.7 3.9 .127 .617 .1964721510
Kent, J2b106436471040 .684 43.1 3.6 .127 .592 .175241508
Dunston, Sss8137564360 .630 35.7 3.5 .097 .547 .140221238
McRae, B#cf4322820610 .617 18.6 3.0 .059 .536 .16112624
Johnson, Cc 109467311150 .738 56.0 4.7 .158 .705 .291371637
Amaro, R#cf02800100 .641 2.2 2.8 .080 .524 .160282
Listach, P#2b12245166670 .529 31.8 2.5 .038 .464 .127121116
Goodwin, C*cf2113421000 .498 10.7 2.9 .032 .561 .2244316
LaValliere, M*c 1910600120 .639 10.2 3.8 .110 .603 .2758292
Oquendo, J#2b2510700000 .525 7.3 2.6 .032 .474 .1831214
Hulse, D*lf3012910030 .461 6.8 1.8 .081 .379 .1296325
Huff, Mcf5320141910 .478 9.6 1.7 .023 .401 .1644344
Tatum, Jlf2700000 .286 0.1 0.6 .000 .167 .000011
Pitchers 1623732511200 .346 9.2 0.7 .053 .243 .0791065 
Total 16261656341120600 .694 661.5 4.1 .116 .640 .2193712054 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gregg, T*rf1.070.807 .57112 .75012 .750 1.0
Cromer, Tss0.710.629 .44410 .66710 .667 1.5
Gil, Bss1.421.3769 .43543 .45343 .453 7.0
Salmon, Trf4.373.56422 .365430 .607438 .619 1.1
Murray, E#dh4.314.01445 .344289 .489290 .491 2.6
Daulton, D*c 3.242.8794 .31956 .45556 .455 1.3
Blowers, M3b2.542.21163 .344158 .554160 .561 2.3
Lofton, K*cf4.544.15541 .311265 .400266 .401 1.5
Sprague, E3b4.073.64441 .302257 .410274 .437 2.8
Kent, J2b3.863.49306 .288173 .397181 .415 3.8
Dunston, Sss3.443.22294 .286131 .349137 .365 7.8
McRae, B#cf2.622.36173 .28982 .36083 .364 1.7
Johnson, Cc 3.773.27319 .270213 .456220 .471 1.6
Amaro, R#cf1.000.8921 .28611 .39311 .393 1.3
Listach, P#2b3.473.21339 .274131 .290133 .295 4.4
Goodwin, C*cf1.651.54104 .26037 .27637 .276 4.0
LaValliere, M*c 1.931.6576 .23744 .41544 .415 0.9
Oquendo, J#2b3.062.6686 .19835 .32735 .327 0.4
Hulse, D*lf4.304.13102 .19636 .27936 .279 5.3
Huff, Mcf3.793.23141 .21358 .28959 .294 1.5
Tatum, Jlf2.332.336 .1671 .1431 .14399.0
Pitchers 2.302.10242 .17872 .19372 .19317.1
Total 38.0634.064400 .2942544 .4132598 .421 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gregg, T*rf .000 .000 .000 .00010000000
Cromer, Tss .429 .429 .8571.28673001402
Gil, Bss .143 .294 .143 .437142000135
Salmon, Trf .306 .460 .6181.078144447112244231
Murray, E#dh .222 .243 .347 .5901673760524540
Daulton, D*c .323 .400 .452 .8523110400346
Blowers, M3b .315 .403 .500 .90310834804131429
Lofton, K*cf .205 .254 .211 .46516634100111133
Sprague, E3b .223 .257 .285 .5421302920211720
Kent, J2b .286 .357 .389 .74612636702101434
Dunston, Sss .323 .327 .448 .774963160212111
McRae, B#cf .389 .436 .472 .9083614300735
Johnson, Cc .258 .405 .461 .8668923604122120
Amaro, R#cf .000 .000 .000 .00030000001
Listach, P#2b .226 .248 .290 .538124285017432
Goodwin, C*cf .244 .256 .268 .5244110100616
LaValliere, M*c .143 .273 .286 .558284101552
Oquendo, J#2b .071 .235 .071 .307141000130
Hulse, D*lf .238 .273 .381 .654215001217
Huff, Mcf .086 .172 .103 .2755851006613
Tatum, Jlf .000 .000 .000 .00020000001
Pitchers  .124 .141 .155 .29697123005237
Total  .241 .308 .353 .661150336261135164147335

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gregg, T*rf .455 .600 .7271.327115001144
Cromer, Tss .333 .500 .333 .83362000321
Gil, Bss .385 .385 .487 .872783020214016
Salmon, Trf .328 .434 .515 .94943314219120677697
Murray, E#dh .355 .400 .512 .91238313615015543050
Daulton, D*c .269 .330 .385 .714782160110810
Blowers, M3b .250 .331 .514 .84614035819201846
Lofton, K*cf .305 .358 .414 .77244013418150283740
Sprague, E3b .267 .344 .413 .7574311153229523596
Kent, J2b .239 .277 .377 .65426864321032953
Dunston, Sss .227 .262 .314 .5762555892322751
McRae, B#cf .213 .289 .266 .55516936900141729
Johnson, Cc .240 .314 .385 .699317761719482958
Amaro, R#cf .273 .360 .364 .724226200433
Listach, P#2b .229 .269 .256 .52529367501341656
Goodwin, C*cf .202 .247 .238 .48584173004518
LaValliere, M*c .238 .342 .333 .676631560031012
Oquendo, J#2b .215 .311 .253 .56479170015116
Hulse, D*lf .165 .189 .233 .4221031740110314
Huff, Mcf .221 .331 .248 .5791132530071822
Tatum, Jlf .200 .200 .200 .40051000100
Pitchers  .144 .161 .206 .3662433530415583
Total  .263 .326 .380 .706401410541642486448343765