Team pitching - 1992 Mechan Syndicate
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Austin, Jmr 1.203014700052.13277232704209
Ayrault, Bmr 1.801101900020.0145412140185
Grahe, Jcl 2.7562145600101.18639314434812432
Holmes, Dmr 2.824013600044.2471714103212195
Lilliquist, D*mr 2.8343285400054.0371717143123210
Fernandez, S*sp 2.861140161620119.277403848109126482
Pichardo, Hsp 2.931310232311147.213954484259612618
Belinda, Scl 3.003425300063.05324212444102261
Fetters, Mmr 3.272011000011.01244640150
Hammond, C*sp 3.928110252511154.015476675981119657
Worrell, Tmr 4.2527104800048.2462323205753208
Leiter, Mmr 4.2846013131180.0853838324893353
Pena, Acl 4.500001300014.015774124160
Wilson, T*sp 4.819130252510142.115086765888169625
Armstrong, Jsp 4.86960232300140.2143787650100135599
Krueger, B*sp 5.089110282800164.220810693441181210738
Plesac, D*mr 5.622234330065.27641413053122298
Timlin, Mmr 6.7500040002.2532430017
McClure, Bmr 7.711002100018.22821161145394
Total  3.88917147162162601445.01407686623535918126886191

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Austin, Jmr001200000 5.5 4.0 9.8 4.6 0.0 1.2 0.0 .000
Ayrault, Bmr003100000 6.3 5.4 12.1 6.3 0.0 1.2 0.0 .000
Grahe, Jcl005630000 7.6 3.9 12.1 3.0 0.7 0.8 0.0 .000
Holmes, Dmr001300000 9.5 2.0 12.1 6.4 0.2 3.2 0.0 .000
Lilliquist, D*mr004020000 6.2 2.3 8.5 5.2 0.3 2.2 0.0 .000
Fernandez, S*sp007500000 5.8 3.6 9.8 8.2 0.9 2.3 0.0 .000
Pichardo, Hsp009150000 8.5 2.6 11.1 3.6 0.4 1.4 0.0 .000
Belinda, Scl003000000 7.6 3.4 11.0 6.3 1.4 1.8 0.0 .000
Fetters, Mmr001110000 9.8 4.9 15.5 3.3 0.0 0.7 0.0 .000
Hammond, C*sp006370000 9.0 3.4 12.6 4.7 0.6 1.4 0.0 .000
Worrell, Tmr001210000 8.5 3.7 12.6 10.5 0.9 2.8 0.0 .000
Leiter, Mmr005340000 9.6 3.6 13.5 5.4 1.0 1.5 0.0 .000
Pena, Acl000000000 9.6 2.6 12.2 7.7 2.6 3.0 0.0 .000
Wilson, T*sp008606000 9.5 3.7 13.5 5.6 1.0 1.5 0.0 .000
Armstrong, Jsp002030000 9.1 3.2 12.3 6.4 0.8 2.0 0.0 .000
Krueger, B*sp0047100000 11.4 2.4 14.2 6.4 0.7 2.7 0.0 .000
Plesac, D*mr003131000 10.4 4.1 14.7 7.3 1.6 1.8 0.0 .000
Timlin, Mmr001000000 16.9 13.5 30.4 10.1 0.0 0.8 0.0 .000
McClure, Bmr001010000 13.5 5.3 18.8 1.9 2.4 0.4 0.0 .000
Total 006541407000 8.8 3.3 12.4 5.7 0.8 1.7  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Austin, Jmr .453 1.05157 .20455 .26757 .277 9.8 1.7 1.52 1.75
Ayrault, Bmr .519 1.3058 .24126 .31027 .321 5.1 2.4 2.08 2.48
Grahe, Jcl .613 1.28340 .229154 .362160 .376 35.5 3.2 2.84 3.38
Holmes, Dmr .586 1.28149 .30960 .30963 .325 15.9 3.2 2.88 3.26
Lilliquist, D*mr .469 0.94163 .21557 .27557 .275 10.6 1.8 1.59 1.57
Fernandez, S*sp .540 1.04308 .211161 .338166 .349 32.6 2.5 2.20 2.30
Pichardo, Hsp .577 1.23510 .261199 .327200 .329 46.4 2.9 2.54 2.83
Belinda, Scl .667 1.22183 .235107 .423107 .423 26.2 4.0 3.37 3.46
Fetters, Mmr .659 1.6439 .30818 .36019 .380 4.9 4.1 3.59 4.65
Hammond, C*sp .663 1.38503 .284246 .386249 .390 65.4 4.1 3.44 3.86
Worrell, Tmr .672 1.36124 .33181 .39983 .409 21.3 4.2 3.54 4.00
Leiter, Mmr .707 1.46261 .291144 .416147 .425 40.5 4.8 4.10 4.55
Pena, Acl .828 1.3640 .27531 .53431 .534 8.7 5.9 5.03 5.30
Wilson, T*sp .705 1.46457 .293256 .415262 .425 70.6 4.6 4.02 4.59
Armstrong, Jsp .669 1.37436 .298232 .396232 .396 62.4 4.2 3.59 3.94
Krueger, B*sp .719 1.53557 .352288 .397295 .407 88.0 5.0 4.33 4.96
Plesac, D*mr .790 1.61202 .317142 .483143 .486 42.6 6.1 5.25 5.83
Timlin, Mmr .914 3.3810 .5009 .5299 .529 3.110.3 9.29 12.42
McClure, Bmr1.002 2.0974 .31154 .61454 .614 18.7 9.7 8.09 9.26
Total  .651 1.344571 .2802320 .3822361 .389598.2 3.9 3.35 3.76

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Austin, Jmr00 .00000 .0000 0.000 .000
Ayrault, Bmr00 .00000 .0000 0.000 .000
Grahe, Jcl60 .00000 .0000 0.000 .000
Holmes, Dmr00 .00000 .0000 0.000 .000
Lilliquist, D*mr00 .00000 .0000 0.000 .000
Fernandez, S*sp162 .12500 .0000 0.000 .000
Pichardo, Hsp231 .04310 .0000 0.000 .000
Belinda, Scl00 .00000 .0000 0.000 .000
Fetters, Mmr00 .00000 .0000 0.000 .000
Hammond, C*sp251 .04010 .0000 0.000 .000
Worrell, Tmr00 .00000 .0000 0.000 .000
Leiter, Mmr131 .07710 .0000 0.000 .000
Pena, Acl00 .00000 .0000 0.000 .000
Wilson, T*sp251 .04000 .0000 0.000 .000
Armstrong, Jsp230 .00000 .0000 0.000 .000
Krueger, B*sp280 .00000 .0000 0.000 .000
Plesac, D*mr30 .00000 .0000 0.000 .000
Timlin, Mmr00 .00000 .0000 0.000 .000
McClure, Bmr00 .00000 .0000 0.000 .000
Total 1626 .03700 .0000 0.000 .000

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Austin, Jmr01 .0000 .000000 .000474718
Ayrault, Bmr00 .0000 .000000 .00019194
Grahe, Jcl01 .0000 .000000 .00045398
Holmes, Dmr01 .0000 .000000 .000363623
Lilliquist, D*mr028 .0000 .000000 .000545442
Fernandez, S*sp00 .0000 .000000 .0001600
Pichardo, Hsp00 .0000 .000000 .0002300
Belinda, Scl02 .0000 .000000 .000535325
Fetters, Mmr01 .0000 .000000 .00010103
Hammond, C*sp00 .0000 .000000 .0002500
Worrell, Tmr010 .0000 .000000 .000484814
Leiter, Mmr00 .0000 .000000 .0001300
Pena, Acl00 .0000 .000000 .00013139
Wilson, T*sp00 .0000 .000000 .0002500
Armstrong, Jsp00 .0000 .000000 .0002300
Krueger, B*sp00 .0000 .000000 .0002800
Plesac, D*mr03 .0000 .000000 .00043409
Timlin, Mmr00 .0000 .000000 .000440
McClure, Bmr00 .0000 .000000 .00021211
Total 047 .0000 .000000 .000162384156