Team batting - 1997 Mechan Syndicate
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gwynn, T*rf .371 .414 .5241536032245111311183411466164
Alomar, R#2b .365 .435 .58311846016827521113625133100246
Green, S*rf .306 .344 .56582852640614224181111
Bogar, Tss .294 .382 .413105286842531363043561690
Mueller, B#3b .292 .381 .4051174391282717677364950841
Sanders, Rrf .288 .378 .5831031634790133237234713105
Gagne, Gss .288 .330 .445141539155332166789331382030
Bonds, B*lf .286 .421 .538156545156241371191171269171327
Otero, R#cf .286 .375 .28687200020100000
Cameron, Mcf .285 .379 .5031314351242222379976412640213
Palmeiro, R*1b .273 .367 .448162620169430221059785939541
Hubbard, Mc .250 .294 .2501016400020041000
Cedeno, R#cf .249 .315 .31484229571500332120562061
Perez, Ec .243 .298 .3729121853707272913335210
Manwaring, Kc .231 .283 .26312234279910282225880032
Bell, D2b .221 .296 .305319521501121011170231
Benjamin, M3b .206 .255 .328931312781210169330031
Pitchers  .148 .170 .20416243264905342771595000
Total  .281 .356 .43616256451588318171748918326201101543414033

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gwynn, T*rf1416572515120 .938 129.9 8.7 .153 .952 .2406531620
Alomar, R#2b106527156601.018 123.310.7 .2171.161 .3675326823
Green, S*rf39110130 .909 16.0 7.0 .259 .885 .30610483
Bogar, Tss7333615730 .795 48.9 6.1 .119 .818 .301291189
Mueller, B#3b11550731930 .786 70.6 5.9 .114 .766 .2673517810
Sanders, Rrf3218801550 .960 34.5 7.3 .2941.024 .46622957
Gagne, Gss1365760216100 .775 76.0 5.1 .158 .695 .2245124012
Bonds, B*lf148686081780 .959 134.5 8.6 .2511.109 .5286229310
Otero, R#cf0800000 .661 0.8 4.6 .000 .600 .143022
Cameron, Mcf1145093312140 .883 87.2 7.1 .218 .945 .4074721911
Palmeiro, R*1b1627170318140 .815 103.7 5.9 .176 .800 .3186527813
Hubbard, Mc 31700000 .544 1.3 2.8 .000 .417 .000042
Cedeno, R#cf4825430330 .629 24.3 3.7 .066 .568 .17515723
Perez, Ec 5723802760 .670 23.3 3.6 .128 .581 .19314816
Manwaring, Kc 102372411520 .546 23.5 2.2 .032 .421 .10810908
Bell, D2b2610802100 .602 9.4 3.3 .084 .566 .2216294
Benjamin, M3b3014211310 .584 10.8 2.7 .122 .509 .20611433
Pitchers 1624651921250 .374 14.0 0.9 .056 .263 .0721488 
Total 16263983841147950 .792 892.4 5.6 .155 .773 .2845092462 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gwynn, T*rf4.293.94583 .362357 .543363 .553 0.3
Alomar, R#2b4.473.90412 .357319 .605329 .624 0.6
Green, S*rf1.111.0462 .32352 .57153 .582 4.5
Bogar, Tss3.202.72235 .353161 .479162 .482 1.3
Mueller, B#3b4.333.75341 .355242 .477242 .477 1.5
Sanders, Rrf1.831.58104 .327118 .628119 .633 2.0
Gagne, Gss4.093.82387 .359273 .474275 .477 4.2
Bonds, B*lf4.403.49425 .280419 .611426 .621 0.7
Otero, R#cf1.000.887 .2863 .3753 .375 0.0
Cameron, Mcf3.893.32292 .346283 .556287 .564 2.0
Palmeiro, R*1b4.433.83508 .289363 .506372 .519 1.1
Hubbard, Mc 1.701.6012 .3334 .2355 .29499.0
Cedeno, R#cf3.022.73176 .32492 .36294 .370 2.8
Perez, Ec 2.622.40180 .25694 .39599 .416 2.5
Manwaring, Kc 3.052.80259 .305115 .309115 .309 3.5
Bell, D2b3.483.0679 .25340 .37040 .370 1.5
Benjamin, M3b1.531.4198 .25552 .36652 .366 3.7
Pitchers 2.872.67289 .20495 .204100 .21522.7
Total 39.4934.854449 .3183082 .4823136 .490 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn, T*rf .339 .424 .530 .95511539100415124
Alomar, R#2b .089 .163 .111 .274454100139
Green, S*rf .292 .346 .292 .638247000225
Bogar, Tss .309 .425 .400 .82511034810112217
Mueller, B#3b .224 .313 .345 .65811626802131518
Sanders, Rrf .320 .420 .6401.06010032509241826
Gagne, Gss .306 .366 .412 .777852690010725
Bonds, B*lf .216 .325 .366 .69113429505182021
Otero, R#cf .333 .333 .333 .66731000000
Cameron, Mcf .326 .426 .565 .9914615312989
Palmeiro, R*1b .199 .283 .373 .657166331106251530
Hubbard, Mc 1.0001.0001.0002.00011000000
Cedeno, R#cf .291 .331 .385 .71614843140011837
Perez, Ec .189 .204 .415 .6195310303517
Manwaring, Kc .255 .293 .273 .566110282008623
Bell, D2b .317 .375 .415 .7904113400655
Benjamin, M3b .155 .197 .211 .40971114005418
Pitchers  .129 .160 .208 .368101132026338
Total  .248 .323 .379 .702146936589233169149292

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gwynn, T*rf .379 .411 .523 .9344881854119682910
Alomar, R#2b .395 .463 .6341.09741516426521614824
Green, S*rf .311 .344 .6721.016611940620213
Bogar, Tss .284 .353 .420 .774176501721192139
Mueller, B#3b .316 .405 .427 .8323231021915604977
Sanders, Rrf .238 .304 .492 .796631540413521
Gagne, Gss .284 .323 .452 .775454129242167926113
Bonds, B*lf .309 .451 .5941.044411127191329910670
Otero, R#cf .250 .400 .250 .65041000010
Cameron, Mcf .280 .374 .496 .870389109191218856117
Palmeiro, R*1b .300 .396 .476 .87245413632016727063
Hubbard, Mc .200 .250 .200 .450153000004
Cedeno, R#cf .173 .287 .185 .4728114100101219
Perez, Ec .261 .326 .358 .68416543404241226
Manwaring, Kc .220 .278 .259 .53623251710141965
Bell, D2b .148 .233 .222 .4565481014612
Benjamin, M3b .267 .323 .467 .790601641211515
Pitchers  .154 .174 .202 .37633151703214121
Total  .293 .367 .456 .8234176122322915141663471809