Team pitching - 2002 Paxtang Pitbulls
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Durocher, Jmr 2.242134600056.1351514215362225
Mays, J#sp 3.09020530023.1201486152198
de los Santos, V*mr 3.116315500063.2502422314751270
Mulder, M*sp 3.1417100333310212.02038874591581614901
Reitsma, Csp 3.241340252531169.2167646146941620695
Lowe, Dsp 3.35430880051.0412319182951217
Vizcaino, Lmr 3.6110327900094.280393840101143398
Chacon, Ssp 4.462311340036.1382118141554159
Benitez, Acl 4.5039297400078.06141392989133323
Peavy, Jsp 4.61480191900109.11206156409096476
Vazquez, Jsp 4.6214110333351214.1217119110481633112900
Lopez, Rsp 4.8805010100059.06133322146103258
Day, Zmr 5.23100220010.19761060049
Redding, Tsp 5.272014300083.28356493773133368
Nelson, Jmr 5.661204200049.1483331266551222
Duckworth, Bsp 6.306100222200124.1147918759123268570
Sparks, Ssp 7.59030330010.221169655161
Total  4.198577371621629111446.014017456735111172181836190

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Durocher, Jmr510330100 5.6 3.4 9.4 8.5 1.0 2.5 19.4 .609
Mays, J#sp101110210 7.7 2.3 10.4 5.8 0.8 2.5 66.0 .618
de los Santos, V*mr711020230 7.1 4.4 11.5 6.6 0.7 1.5 18.5 .598
Mulder, M*sp10401150560 8.6 2.5 11.6 6.7 0.7 2.7 97.0 .646
Reitsma, Csp490310420 8.9 2.4 11.5 5.0 0.8 2.0 98.0 .643
Lowe, Dsp700440210 7.2 3.2 11.1 5.1 0.9 1.6 98.6 .653
Vizcaino, Lmr940032340 7.6 3.8 11.4 9.6 1.3 2.5 20.4 .614
Chacon, Ssp502200010 9.4 3.5 13.4 3.7 1.2 1.1 42.0 .593
Benitez, Acl720420300 7.0 3.3 10.8 10.3 1.5 3.1 17.2 .608
Peavy, Jsp8210151570 9.9 3.3 13.3 7.4 0.7 2.3 92.4 .635
Vazquez, Jsp16415207100 9.1 2.0 11.3 6.8 1.3 3.4 94.9 .667
Lopez, Rsp110100320 9.3 3.2 12.7 7.0 1.5 2.2 96.6 .628
Day, Zmr100000010 7.8 8.7 16.5 5.2 0.0 0.6 96.0 .547
Redding, Tsp320251230 8.9 4.0 13.1 7.9 1.4 2.0 33.2 .612
Nelson, Jmr400330100 8.8 4.7 14.0 11.9 0.9 2.5 21.4 .596
Duckworth, Bsp1943290540 10.6 4.3 15.1 8.9 1.9 2.1 99.9 .609
Sparks, Ssp000010110 17.7 5.1 22.8 4.2 4.2 0.8 72.3 .636
Total 10734184246446460 8.7 3.2 12.2 7.3 1.1 2.3  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Durocher, Jmr .608 0.99142 .20490 .40093 .413 19.5 3.1 2.80 2.25
Mays, J#sp .634 1.1174 .24337 .37838 .388 9.2 3.4 3.19 2.69
de los Santos, V*mr .636 1.27187 .241109 .404109 .404 26.9 3.8 3.43 3.04
Mulder, M*sp .667 1.24657 .285356 .395367 .407 92.3 3.9 3.53 3.36
Reitsma, Csp .711 1.26536 .282301 .433304 .437 73.4 3.9 3.51 3.61
Lowe, Dsp .616 1.16161 .22480 .36984 .387 20.8 3.6 3.31 3.04
Vizcaino, Lmr .706 1.27243 .272181 .455181 .455 45.3 4.3 3.88 3.62
Chacon, Ssp .769 1.43123 .26875 .47277 .484 21.3 5.3 4.75 4.70
Benitez, Acl .677 1.15188 .255139 .430143 .443 34.1 3.9 3.54 3.41
Peavy, Jsp .805 1.46336 .330236 .496237 .498 68.9 5.8 5.11 4.27
Vazquez, Jsp .738 1.24653 .285410 .456415 .461110.8 4.6 4.19 3.81
Lopez, Rsp .758 1.39180 .283121 .469122 .473 33.3 5.0 4.58 4.59
Day, Zmr .756 1.8433 .27324 .49024 .490 6.8 6.2 5.36 4.73
Redding, Tsp .840 1.43243 .288201 .546203 .552 56.7 6.1 5.49 4.66
Nelson, Jmr .744 1.50123 .350102 .459105 .473 29.5 5.5 4.84 4.63
Duckworth, Bsp .916 1.66360 .336333 .584335 .588104.4 7.5 6.80 6.31
Sparks, Ssp1.148 2.5345 .35643 .70543 .705 16.913.0 12.82 14.02
Total  .738 1.324284 .2852838 .4582880 .465762.6 4.7 4.27 3.97

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Durocher, Jmr00 .00000 .0000 0.072 .286
Mays, J#sp30 .00002 .66712 4.010 .000
de los Santos, V*mr00 .00000 .0000 0.0144 .286
Mulder, M*sp331 .030023 .697196 5.9192 .105
Reitsma, Csp253 .120117 .680114 4.6155 .333
Lowe, Dsp80 .00006 .75038 4.820 .000
Vizcaino, Lmr00 .00000 .0000 0.0284 .143
Chacon, Ssp40 .00003 .75015 3.8331.000
Benitez, Acl00 .00000 .0000 0.052 .400
Peavy, Jsp190 .00009 .47485 4.5102 .200
Vazquez, Jsp335 .152117 .515182 5.5166 .375
Lopez, Rsp100 .00004 .40047 4.761 .167
Day, Zmr20 .00001 .50012 6.000 .000
Redding, Tsp00 .00000 .0000 0.0101 .100
Nelson, Jmr00 .00000 .0000 0.0120 .000
Duckworth, Bsp220 .00004 .182108 4.9165 .313
Sparks, Ssp30 .00000 .00011 3.731 .333
Total 1629 .0561186 .531820 5.116738 .228

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Durocher, Jmr331.0000 .0005203 .150464628
Mays, J#sp00 .0000 .000000 .000522
de los Santos, V*mr41 .2502 .50011236 .261555517
Mulder, M*sp00 .0000 .000000 .0003300
Reitsma, Csp00 .0000 .000000 .0002500
Lowe, Dsp00 .0000 .000000 .000800
Vizcaino, Lmr72 .2865 .71415379 .243797922
Chacon, Ssp111.0000 .000042 .5001397
Benitez, Acl3429 .8535 .1471342 .059747459
Peavy, Jsp00 .0000 .000000 .0001900
Vazquez, Jsp00 .0000 .000000 .0003300
Lopez, Rsp00 .0000 .000000 .0001000
Day, Zmr00 .0000 .000000 .000200
Redding, Tsp111.0000 .00023214 .43843438
Nelson, Jmr20 .00021.0001172 .118424210
Duckworth, Bsp00 .0000 .000000 .0002200
Sparks, Ssp00 .0000 .000000 .000300
Total 5237 .71214 .2693516738 .228162350153