Team batting - 2001 Paxtang Pitbulls
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LeCroy, Mdh .400 .419 .63319301240175021000
Giles, B*lf .339 .440 .625162608206358411351471086566104
Conine, J1b .335 .402 .4951486182073631911771678940197
Garcia, K*rf .313 .371 .59432321030244390110
Liefer, J*lf .311 .394 .615101148469012234123350510
Abernathy, B2b .311 .361 .481103370115232125254294013123
Delgado, C*1b .309 .408 .61016261519025550145145991498321
Rodriguez, Ass .301 .389 .6341626581983306215915381154155183
Vander Wal, J*rf .299 .387 .448136495148296117378721200632
Roberts, B#ss .294 .400 .2942517500051320141
Giles, M2b .282 .339 .489682848021112472824431036
Santiago, Bc .265 .309 .3821344531201768476126815830
Stynes, C3b .264 .320 .3526315942802211712241515
Burks, Edh .252 .361 .48512849712526030105778310841102
Buchanan, Brf .241 .351 .542478320625131513231011
Guzman, E*c .234 .306 .3676412830504152213171700
Allen, Cdh .229 .270 .25734358100312100000
Clark, Blf .160 .229 .253787512102687130010
Pitchers  .160 .176 .227162431691813283881431000
Total  .286 .364 .49516257361643300342761005966673112749518935

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
LeCroy, Mdh131000001.053 8.112.1 .2331.111 .2335194
Giles, B*lf16272806161301.065 171.610.8 .2861.194 .4748438012
Conine, J1b145692121780 .897 123.3 7.6 .160 .910 .2885830616
Garcia, K*rf03500000 .965 7.4 9.1 .2811.045 .4065193
Liefer, J*lf27175042501.009 37.6 9.4 .3041.106 .46621914
Abernathy, B2b9740312720 .842 64.6 6.5 .170 .830 .2733717815
Delgado, C*1b1627280631801.018 163.510.1 .3011.128 .4638037512
Rodriguez, Ass16275602242301.023 159.3 8.8 .3331.090 .4799541716
Vander Wal, J*rf134573421030 .835 88.5 6.5 .149 .827 .297462227
Roberts, B#ss02000110 .694 2.3 4.4 .000 .857 .353053
Giles, M2b6531111340 .828 45.7 5.7 .208 .784 .2823413911
Santiago, Bc 129491341080 .691 52.9 4.1 .117 .603 .181311737
Stynes, C3b3817420720 .672 14.7 3.0 .088 .543 .13810565
Burks, Edh127587031650 .846 89.3 6.1 .233 .867 .416562418
Buchanan, Brf159700210 .893 15.7 6.4 .301 .909 .45813453
Guzman, E*c 3214512230 .673 14.6 3.8 .133 .610 .2349476
Allen, Cdh03700200 .527 2.1 1.9 .029 .379 .086192
Clark, Blf08411320 .482 4.3 1.7 .093 .409 .2003193
Pitchers 162481374130 .403 19.5 1.3 .067 .295 .0862298 
Total 162654851391261010 .859 1045.6 6.5 .209 .858 .3356102839 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LeCroy, Mdh1.631.5827 .40719 .61320 .64599.0
Giles, B*lf4.493.75508 .325488 .670494 .679 0.6
Conine, J1b4.684.18513 .366373 .539377 .545 1.3
Garcia, K*rf1.091.0021 .38122 .62922 .629 3.0
Liefer, J*lf1.731.47105 .324114 .651114 .651 1.5
Abernathy, B2b3.913.59321 .321207 .514208 .516 1.4
Delgado, C*1b4.493.80422 .332474 .651482 .662 1.5
Rodriguez, Ass4.674.06444 .306498 .659513 .679 1.9
Vander Wal, J*rf4.213.64370 .370294 .513294 .513 1.7
Roberts, B#ss0.800.6815 .3338 .4008 .400 0.7
Giles, M2b4.574.18231 .294163 .524164 .527 1.8
Santiago, Bc 3.663.38371 .302199 .405204 .415 3.1
Stynes, C3b2.762.52135 .29668 .39169 .397 2.0
Burks, Edh4.593.88362 .262324 .552328 .559 1.3
Buchanan, Brf2.061.7755 .27358 .59859 .608 1.8
Guzman, E*c 2.272.00110 .23660 .41461 .421 1.3
Allen, Cdh1.091.0325 .32011 .29711 .297 5.0
Clark, Blf1.080.9662 .16126 .31026 .310 1.9
Pitchers 2.972.66326 .202106 .220107 .22217.9
Total 40.4235.414423 .3093512 .5363561 .544 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeCroy, Mdh .300 .300 .7001.000103101301
Giles, B*lf .249 .338 .373 .711169421013252119
Conine, J1b .347 .433 .544 .977147511405172222
Garcia, K*rf .200 .200 .200 .40051000001
Liefer, J*lf .000 .000 .000 .00040000102
Abernathy, B2b .327 .377 .533 .910150491714121214
Delgado, C*1b .224 .299 .376 .67516537625281742
Rodriguez, Ass .272 .359 .537 .896162447012362245
Vander Wal, J*rf .336 .355 .422 .77811639100011430
Roberts, B#ss .000 .333 .000 .33320000010
Giles, M2b .296 .387 .481 .869278201347
Santiago, Bc .280 .324 .408 .73212535731211018
Stynes, C3b .281 .349 .377 .72611432502161116
Burks, Edh .167 .286 .407 .69354910410913
Buchanan, Brf .328 .438 .7381.1766120625151111
Guzman, E*c .091 .154 .091 .245111000102
Allen, Cdh .167 .167 .167 .33361000003
Clark, Blf .077 .077 .077 .154131000003
Pitchers  .143 .164 .179 .342112162108236
Total  .268 .336 .431 .7671453389881043207146285

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeCroy, Mdh .450 .476 .6001.076209300201
Giles, B*lf .374 .477 .7221.199439164257381228746
Conine, J1b .331 .392 .480 .87247115622314544567
Garcia, K*rf .333 .400 .6671.067279302438
Liefer, J*lf .319 .404 .6321.035144469012402333
Abernathy, B2b .300 .350 .445 .79522066618421726
Delgado, C*1b .340 .445 .6961.1414501531934511782107
Rodriguez, Ass .310 .399 .6651.0644961542605011759109
Vander Wal, J*rf .288 .395 .456 .85237910919611676890
Roberts, B#ss .333 .412 .333 .745155000122
Giles, M2b .280 .333 .490 .8242577219111252036
Santiago, Bc .259 .304 .372 .676328851037401663
Stynes, C3b .222 .239 .289 .5284510300118
Burks, Edh .262 .370 .494 .86544311625026677495
Buchanan, Brf .000 .083 .000 .0832200000212
Guzman, E*c .248 .321 .393 .71411729504211315
Allen, Cdh .241 .290 .276 .566297100127
Clark, Blf .177 .257 .290 .54762111028710
Pitchers  .166 .180 .245 .424319531603306107
Total  .293 .373 .517 .8904283125421224233759527842