Team pitching (vs batter) - 1991 Miller High Lites
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams, M*cl .178 .314 .236157280033772424000
Martinez, Dsp .222 .269 .2718611910014233253011900
Cadaret, G*mr .222 .311 .3024861080013147459811000
Ruffin, B#sp .224 .297 .248379850039443586400
Gross, Kmr .226 .302 .235310700017303413900
Rijo, Jsp .233 .302 .260778181007202374716200
Stieb, Dsp .236 .296 .292212500046201802300
Key, Jsp .251 .298 .2968662170013256355413700
Young, Asp .251 .312 .287171430024911411700
Brantley, Jmr .252 .333 .364107270043901312300
Tewksbury, Bsp .283 .316 .349771218001726953209200
Henneman, Mcl .297 .366 .297172510005101932700
Crim, Cmr .337 .370 .353190640016701012600
Total  .244 .304 .2895460133300821579294403687900

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams, M*cl .549117 .21461 .32468 .362 13.0 2.6 2.35 2.83
Martinez, Dsp .539741 .239286 .312288 .314 63.2 2.5 2.20 2.29
Cadaret, G*mr .614372 .255206 .375210 .383 47.6 3.3 2.88 3.22
Ruffin, B#sp .545316 .259129 .309133 .318 28.8 2.6 2.29 2.54
Gross, Kmr .538276 .250107 .311107 .311 22.5 2.4 2.12 2.52
Rijo, Jsp .561631 .276276 .323279 .326 64.1 2.9 2.46 2.68
Stieb, Dsp .588188 .24580 .34880 .348 18.6 3.0 2.65 2.95
Key, Jsp .593733 .278311 .337314 .340 75.4 3.1 2.67 2.94
Young, Asp .598160 .25663 .33964 .344 15.3 3.1 2.69 2.99
Brantley, Jmr .69885 .27152 .43352 .433 14.0 4.7 4.06 4.24
Tewksbury, Bsp .664673 .299301 .373306 .379 84.5 4.1 3.52 3.85
Henneman, Mcl .663147 .34770 .36670 .366 18.2 3.8 3.48 4.52
Crim, Cmr .723167 .37777 .38577 .385 24.6 5.2 4.37 5.09
Total  .5934606 .2722019 .3412048 .345487.3 3.1 2.72 3.01

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams, M*cl .150 .306 .275 .58140601152701000
Martinez, Dsp .236 .303 .315 .6184199914253004005000
Cadaret, G*mr .175 .227 .225 .4521202160042612900
Ruffin, B#sp .157 .203 .214 .417701110140411200
Gross, Kmr .260 .346 .282 .628181474001202411600
Rijo, Jsp .300 .378 .411 .78940412119744715066600
Stieb, Dsp .263 .315 .429 .743133356241801001400
Key, Jsp .253 .290 .284 .57419048301121904300
Young, Asp .304 .340 .424 .764922831210051700
Brantley, Jmr .225 .367 .350 .7174092015091700
Tewksbury, Bsp .300 .340 .426 .76635710723264812102400
Henneman, Mcl .299 .393 .403 .7967723800100122700
Crim, Cmr .305 .367 .427 .793822570170811000
Total  .263 .328 .356 .683220558096152621272051429500

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams, M*cl .188 .317 .256 .573117222021151723000
Martinez, Dsp .208 .234 .317 .5514429215394321306900
Cadaret, G*mr .238 .337 .396 .73336687152134525378100
Ruffin, B#sp .239 .317 .330 .6473097420122643175200
Gross, Kmr .178 .237 .271 .509129237111301002300
Rijo, Jsp .160 .215 .227 .4423746016032822419600
Stieb, Dsp .190 .264 .203 .46779151004080900
Key, Jsp .250 .300 .361 .661676169333126524649400
Young, Asp .190 .281 .203 .483791510051901000
Brantley, Jmr .269 .310 .478 .787671850390401600
Tewksbury, Bsp .268 .294 .411 .704414111203114441106800
Henneman, Mcl .295 .343 .432 .7759528730100712000
Crim, Cmr .361 .373 .426 .79910839510230201600
Total  .231 .288 .339 .62632557531471756326222352258400