Team batting - 2014 Park City Climbers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Prado, M3b .373 .410 .5095416160122224229212100
Wieters, M#c .355 .422 .6671039333427192213140310
Hundley, Nc .280 .290 .358752436870416274610010
Gattis, Ec .267 .317 .537114397106132305470271145700
Medica, T1b .258 .313 .41637892331313107260021
Blackmon, C*rf .255 .313 .4201444951261602272583187141237
Alvarez, P*3b .249 .320 .37494289727193432288020113
Carter, Cdh .241 .303 .4979531676131223965271324021
Cespedes, Ylf .226 .269 .421162623141409217668351454221
Segura, Jss .223 .251 .2771214229410513419127140186
Granderson, C*rf .212 .307 .3621625721212441880667915621112
Gyorko, J2b .207 .293 .2871394258813073525491163334
Jones, G*1b .207 .266 .320123353732206363129910100
Suarez, Ess .204 .285 .285962354870425824633020
Middlebrooks, W3b .200 .333 .200125100002120000
Young, Ddh .200 .257 .2851251302620311139351000
Moustakas, M*3b .199 .252 .27711328256705212319533100
Gosselin, P2b .143 .182 .21440426300362130101
Pitchers  .121 .139 .15516233040502131771280000
Total  .229 .286 .3671625502125820827166605584412140847217626

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Prado, M3b3717301220 .920 33.9 8.8 .137 .903 .193168210
Wieters, M#c 0109033001.089 26.310.8 .3121.206 .46213625
Hundley, Nc 6424911410 .648 24.5 3.7 .078 .514 .099118711
Gattis, Ec 984350610130 .854 65.5 5.8 .270 .814 .338452137
Medica, T1b189600210 .728 11.2 4.4 .157 .667 .2477374
Blackmon, C*rf11654936670 .733 67.9 4.7 .166 .723 .261382087
Alvarez, P*3b8231900240 .693 37.0 4.5 .125 .671 .249171088
Carter, Cdh8735306550 .800 48.4 5.2 .256 .772 .345361578
Cespedes, Ylf162668061570 .690 67.7 3.6 .194 .608 .252702626
Segura, Jss10744020420 .528 29.9 2.4 .055 .447 .111161176
Granderson, C*rf16265704350 .669 70.6 4.1 .150 .656 .304462078
Gyorko, J2b13847801730 .580 36.9 2.9 .080 .509 .193201227
Jones, G*1b9538512730 .586 30.1 2.8 .113 .495 .195281137
Suarez, Ess5526411210 .570 21.0 3.0 .081 .508 .19111674
Middlebrooks, W3b0600000 .533 0.4 2.8 .000 .500 .200011
Young, Ddh014000210 .542 9.6 2.4 .085 .443 .1545372
Moustakas, M*3b7531015730 .529 19.8 2.2 .078 .429 .14512784
Gosselin, P2b04400100 .396 1.3 0.9 .071 .289 .095392
Pitchers 162361240310 .294 8.0 0.7 .033 .198 .055751 
Total 1626036334285590 .653 588.1 3.6 .138 .586 .2224012018 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Prado, M3b3.202.98139 .41791 .52693 .538 2.3
Wieters, M#c 1.060.9075 .34775 .68875 .688 1.1
Hundley, Nc 3.323.24180 .35691 .36591 .36515.3
Gattis, Ec 3.823.48259 .293240 .552245 .563 4.2
Medica, T1b2.592.4160 .33344 .45844 .458 3.7
Blackmon, C*rf3.813.44395 .263239 .435253 .461 2.8
Alvarez, P*3b3.393.07200 .315136 .426138 .433 2.9
Carter, Cdh3.723.33168 .321184 .521188 .533 4.9
Cespedes, Ylf4.123.85463 .259297 .445301 .451 4.1
Segura, Jss3.643.49352 .264129 .293133 .302 5.9
Granderson, C*rf4.063.53402 .256286 .435288 .438 2.0
Gyorko, J2b3.443.06303 .267171 .358174 .364 2.4
Jones, G*1b3.132.87259 .259142 .369142 .369 3.1
Suarez, Ess2.752.45170 .25991 .34594 .356 2.6
Middlebrooks, W3b0.500.423 .3332 .3332 .333 2.0
Young, Ddh1.121.0492 .25046 .32947 .336 3.9
Moustakas, M*3b2.742.50230 .22297 .313100 .323 2.8
Gosselin, P2b1.101.0529 .20711 .25011 .250 6.5
Pitchers 2.232.04224 .17058 .16158 .16118.3
Total 37.2633.964003 .2732430 .4032477 .410 3.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Prado, M3b .327 .357 .481 .8385217202835
Wieters, M#c .261 .261 .652 .913236112404
Hundley, Nc .315 .327 .333 .66154171006113
Gattis, Ec .297 .336 .551 .8871183530922835
Medica, T1b .299 .329 .507 .83667203138315
Blackmon, C*rf .240 .296 .280 .57650122002210
Alvarez, P*3b .191 .304 .206 .510681310051119
Carter, Cdh .214 .307 .429 .7369821605211246
Cespedes, Ylf .182 .263 .400 .66316530339201941
Segura, Jss .091 .259 .136 .396222100143
Granderson, C*rf .225 .304 .364 .66817339606172058
Gyorko, J2b .219 .335 .300 .6351603570222739
Jones, G*1b .213 .262 .254 .516122265004832
Suarez, Ess .195 .265 .287 .5521643260361441
Middlebrooks, W3b .000 .333 .000 .33320000012
Young, Ddh .132 .175 .289 .4643850023211
Moustakas, M*3b .164 .244 .260 .50473121025716
Gosselin, P2b .000 .182 .000 .18290000121
Pitchers  .094 .121 .125 .2469690016342
Total  .213 .283 .339 .622155433148546141147433

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Prado, M3b .394 .436 .523 .95910943102014616
Wieters, M#c .386 .465 .6711.1377027315181310
Hundley, Nc .270 .280 .365 .6451895160421348
Gattis, Ec .254 .309 .530 .8402797110221481979
Medica, T1b .136 .269 .136 .4062230002411
Blackmon, C*rf .256 .315 .436 .75144511414022562977
Alvarez, P*3b .267 .325 .425 .75022159619271761
Carter, Cdh .252 .301 .528 .829218557117441586
Cespedes, Ylf .242 .272 .428 .700458111376124816104
Segura, Jss .230 .251 .285 .5364009295118868
Granderson, C*rf .206 .309 .361 .6703998218412495998
Gyorko, J2b .200 .266 .279 .54526553605232277
Jones, G*1b .203 .268 .355 .623231471706272159
Suarez, Ess .225 .329 .282 .611711610121022
Middlebrooks, W3b .333 .333 .333 .66731000200
Young, Ddh .228 .290 .283 .573922120110724
Moustakas, M*3b .211 .256 .282 .53820944603181237
Gosselin, P2b .182 .182 .273 .4553363005012
Pitchers  .132 .147 .167 .3142343150111486
Total  .235 .287 .378 .665394892716022120443265975