Team pitching - 2010 Minneapolis Malice
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Janssen, Cmr 1.9310260009.1822570038
Hanrahan, Jmr 2.022115100080.06219182511173323
Belisle, Mmr 2.8315228500098.2923331209289401
Flores, R*mr 3.0000020003.0211030110
Romo, Smr 3.1045165200069.2602524206664286
Germano, Jmr 3.143392800043.027161563960168
Feliciano, P*mr 3.301286000060.04822223237212247
Hawkins, Lmr 3.383121900021.125986271291
Lester, J*sp 3.411390333300195.11668074902372120828
Pineiro, Jsp 3.45960232331151.114370582290175627
Affeldt, J*mr 3.772124400062.0622726295936270
Millwood, Ksp 4.1812120323211194.02039490641472518832
Marcum, Ssp 4.581250333311184.2190969462159238800
Maholm, P*sp 4.6710120323211173.11871009061951518765
Feldman, S*sp 4.834335000072.28746392742107334
Rzepczynski, M*sp 7.201801090040.0513332234152190
Total  3.859270451621626131458.1141367362449212521491156210

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Janssen, Cmr121000010 7.7 4.8 12.5 6.8 0.0 1.4 23.8 .587
Hanrahan, Jmr801240260 7.0 2.8 10.0 12.5 0.8 4.4 25.8 .631
Belisle, Mmr450202420 8.4 1.8 10.4 8.4 0.7 4.6 18.2 .666
Flores, R*mr000000000 6.0 0.0 6.0 9.0 0.099.0 20.5 .659
Romo, Smr212310060 7.8 2.6 10.7 8.5 0.8 3.3 20.1 .631
Germano, Jmr100610010 5.7 1.3 8.2 8.2 1.3 6.5 22.1 .665
Feliciano, P*mr212220210 7.2 4.8 12.3 5.5 0.3 1.2 15.3 .607
Hawkins, Lmr000011100 10.5 2.5 13.1 11.4 0.4 4.5 18.6 .637
Lester, J*sp12701050970 7.6 4.1 12.3 10.9 1.0 2.6104.5 .611
Pineiro, Jsp412110131 8.5 1.3 9.9 5.4 1.0 4.1 93.0 .667
Affeldt, J*mr902230240 9.0 4.2 13.5 8.6 0.4 2.0 23.7 .606
Millwood, Ksp452441940 9.4 3.0 12.6 6.8 1.2 2.3 98.9 .626
Marcum, Ssp1780320240 9.3 3.0 12.4 7.7 1.1 2.6 89.3 .644
Maholm, P*sp113211301040 9.7 3.2 13.4 4.9 0.8 1.6 86.2 .617
Feldman, S*sp1000130450 10.8 3.3 14.2 5.2 1.2 1.6 23.3 .650
Rzepczynski, M*sp621021300 11.5 5.2 16.6 9.2 1.1 1.8 76.8 .573
Total 9135154732549481 8.7 3.0 12.0 7.7 0.9 2.5  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Janssen, Cmr .623 1.3926 .30814 .36814 .368 3.2 3.2 2.78 3.13
Hanrahan, Jmr .618 1.09178 .309123 .381125 .387 30.1 3.4 3.05 2.57
Belisle, Mmr .649 1.14279 .301155 .387157 .392 36.4 3.3 2.99 2.93
Flores, R*mr .400 0.677 .2862 .2002 .200 0.2 0.6 0.54 1.01
Romo, Smr .672 1.15191 .283118 .413121 .423 29.4 3.8 3.41 2.94
Germano, Jmr .568 0.77111 .18958 .34564 .381 13.0 2.7 2.46 1.94
Feliciano, P*mr .635 1.33174 .26495 .38597 .393 20.6 3.1 2.79 3.25
Hawkins, Lmr .737 1.4557 .42139 .42939 .429 11.2 4.9 4.24 4.29
Lester, J*sp .704 1.31470 .309360 .435370 .447 89.6 4.1 3.72 3.77
Pineiro, Jsp .650 1.09497 .254252 .402253 .404 61.2 3.5 3.28 2.79
Affeldt, J*mr .703 1.47177 .333112 .415114 .422 31.7 4.7 4.14 4.08
Millwood, Ksp .749 1.38592 .301379 .456383 .460101.6 4.7 4.24 4.35
Marcum, Ssp .759 1.36553 .302382 .477385 .481104.2 5.0 4.57 4.18
Maholm, P*sp .780 1.43583 .295358 .468369 .482102.1 5.2 4.77 4.45
Feldman, S*sp .806 1.57254 .303163 .488164 .491 49.5 5.9 5.52 5.29
Rzepczynski, M*sp .884 1.85121 .380103 .542103 .542 33.3 7.5 6.74 6.58
Total  .715 1.314270 .2962713 .4372760 .444712.5 4.4 3.96 3.78

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Janssen, Cmr00 .00000 .0000 0.010 .000
Hanrahan, Jmr00 .00000 .0000 0.0121 .083
Belisle, Mmr00 .00000 .0000 0.0146 .429
Flores, R*mr00 .00000 .0000 0.0111.000
Romo, Smr00 .00000 .0000 0.092 .222
Germano, Jmr00 .00000 .0000 0.041 .250
Feliciano, P*mr00 .00000 .0000 0.03310 .303
Hawkins, Lmr00 .00000 .0000 0.032 .667
Lester, J*sp330 .000018 .545149 4.5173 .176
Pineiro, Jsp233 .130115 .652111 4.893 .333
Affeldt, J*mr00 .00000 .0000 0.0194 .211
Millwood, Ksp321 .031117 .531143 4.5167 .438
Marcum, Ssp331 .030118 .545201 6.1226 .273
Maholm, P*sp321 .031117 .531136 4.32411 .458
Feldman, S*sp00 .00000 .0000 0.0157 .467
Rzepczynski, M*sp90 .00002 .22227 3.0114 .364
Total 1626 .0371387 .537767 4.721068 .324

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Janssen, Cmr221.0000 .000042 .500665
Hanrahan, Jmr31 .3332 .66733314 .424515110
Belisle, Mmr62 .3332 .333163613 .361858521
Flores, R*mr00 .0000 .000030 .000220
Romo, Smr1916 .8423 .15862410 .417525235
Germano, Jmr129 .7502 .1671105 .500282820
Feliciano, P*mr138 .6152 .15413317 .226606018
Hawkins, Lmr221.0000 .0000153 .200191914
Lester, J*sp00 .0000 .000000 .0003300
Pineiro, Jsp00 .0000 .000000 .0002300
Affeldt, J*mr32 .6670 .0002266 .23144447
Millwood, Ksp00 .0000 .000000 .0003200
Marcum, Ssp00 .0000 .000000 .0003300
Maholm, P*sp00 .0000 .000000 .0003200
Feldman, S*sp53 .6002 .4002277 .259505025
Rzepczynski, M*sp00 .0000 .0000111.0001011
Total 6545 .69213 .2004321068 .324162398156