Team pitching - 1996 Oregon Wet Sox
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bochtler, Dmr 0.0010030005.0300450020
Byrd, Pmr 1.0801190008.1511351133
Darwin, Jmr 1.734112700036.12887112324149
Nen, Rcl 1.8473284900058.24014122457112230
Borbon, P*mr 2.151122600029.1227763023112
Wojciechowski, S*sp 2.7826011110068.0582121202066277
Spoljaric, Pmr 3.611103300042.1382017124461185
Jarvis, K*sp 3.6242262200136.2155625540711514595
Quantrill, P*sp 3.6800030007.1833261034
Benes, Asp 3.7213140333351212.221010388631352214901
Mulholland, Tsp 4.0610110333331206.023410793461021425869
Mohler, Mmr 4.643605200042.2422522283336196
Suppan, Jsp 4.672201140027.0261714171741125
Morgan, Msp 4.8139017170097.1111605235591114422
Coppinger, Rsp 4.8849027180099.210567545579173466
Mussina, Msp 5.1811150333320187.2222118108451502712819
Weathers, Dmr 5.212213200038.0542322152639179
Frey, Smr 5.511112100016.12312101063776
Williams, Msp 6.391403940081.29362583857173373
Wasdin, Jsp 8.010401570039.1593735112394180
Total  4.247092361621621041440.115367676794859481641396241

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bochtler, Dmr000000000 5.4 7.2 12.6 9.0 0.0 1.3 0.0 .000
Byrd, Pmr000000000 5.4 3.2 8.6 5.4 1.1 1.7 0.0 .000
Darwin, Jmr001100000 6.9 2.7 9.9 5.7 0.5 2.1 0.0 .000
Nen, Rcl007030110 6.1 3.7 9.8 8.7 0.2 2.4 0.0 .000
Borbon, P*mr001200100 6.8 1.8 9.2 9.2 0.6 5.0 0.0 .000
Wojciechowski, S*sp008301310 7.7 2.6 10.7 2.6 0.8 1.0 0.0 .000
Spoljaric, Pmr003300100 8.1 2.6 11.3 9.4 1.3 3.7 0.0 .000
Jarvis, K*sp003220640 10.2 2.6 13.0 4.7 1.0 1.8 0.0 .000
Quantrill, P*sp001101100 9.8 2.5 13.5 7.4 1.2 3.0 0.0 .000
Benes, Asp0046301380 8.9 2.7 11.8 5.7 0.9 2.1 0.0 .000
Mulholland, Tsp007560940 10.2 2.0 12.5 4.5 0.6 2.2 0.0 .000
Mohler, Mmr002520200 8.9 5.9 15.8 7.0 0.6 1.2 0.0 .000
Suppan, Jsp000250100 8.7 5.7 15.0 5.7 1.3 1.0 0.0 .000
Morgan, Msp001230620 10.3 3.2 13.7 5.5 1.0 1.7 0.0 .000
Coppinger, Rsp0010320530 9.5 5.0 14.7 7.1 1.5 1.4 0.0 .000
Mussina, Msp0004201050 10.6 2.2 13.0 7.2 1.3 3.3 0.0 .000
Weathers, Dmr005520120 12.8 3.6 17.5 6.2 0.7 1.7 0.0 .000
Frey, Smr002010010 12.7 5.5 18.2 3.3 1.7 0.6 0.0 .000
Williams, Msp005070180 10.2 4.2 14.4 6.3 1.9 1.5 0.0 .000
Wasdin, Jsp001111020 13.5 2.5 16.2 5.3 2.1 2.1 0.0 .000
Total 00614539361410 9.6 3.0 12.9 5.9 1.0 2.0  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bochtler, Dmr .663 1.4011 .2739 .4509 .450 2.1 4.4 3.42 2.96
Byrd, Pmr .509 0.9624 .16711 .33311 .333 1.9 1.9 1.81 1.98
Darwin, Jmr .568 1.07112 .23252 .34953 .356 10.6 2.5 2.36 2.25
Nen, Rcl .549 1.09148 .26479 .34379 .343 13.7 2.1 1.89 1.86
Borbon, P*mr .600 0.9572 .27840 .35742 .375 8.8 2.8 2.42 2.18
Wojciechowski, S*sp .640 1.15228 .228106 .383109 .394 24.9 3.3 2.97 2.84
Spoljaric, Pmr .661 1.18120 .26775 .40578 .422 18.7 3.8 3.58 3.33
Jarvis, K*sp .745 1.43467 .300263 .442265 .445 73.3 4.8 4.34 4.49
Quantrill, P*sp .767 1.3624 .29215 .44116 .471 4.5 5.3 5.02 4.40
Benes, Asp .711 1.28675 .279385 .427391 .434102.9 4.4 3.92 3.70
Mulholland, Tsp .755 1.36702 .313387 .445392 .451107.5 4.8 4.23 4.03
Mohler, Mmr .778 1.64127 .30791 .46496 .490 25.4 5.4 4.82 5.22
Suppan, Jsp .772 1.5985 .25960 .48062 .496 17.1 5.7 5.12 5.37
Morgan, Msp .791 1.50315 .317199 .472201 .476 56.4 5.3 4.69 4.99
Coppinger, Rsp .824 1.61312 .282243 .521246 .528 70.3 6.2 5.71 5.31
Mussina, Msp .813 1.42593 .329406 .496410 .501120.7 5.8 5.21 4.86
Weathers, Dmr .903 1.82130 .39291 .50896 .536 29.6 7.0 6.31 6.89
Frey, Smr1.034 2.0257 .35149 .64549 .645 14.2 7.7 7.06 8.41
Williams, Msp .861 1.60261 .291204 .547204 .547 61.5 6.8 6.10 5.78
Wasdin, Jsp .985 1.78136 .368109 .606110 .611 37.9 9.1 7.81 7.93
Total  .760 1.404599 .2982874 .4612919 .468791.7 5.0 4.45 4.36

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bochtler, Dmr00 .00000 .0000 0.000 .000
Byrd, Pmr00 .00000 .0000 0.030 .000
Darwin, Jmr00 .00000 .0000 0.0111 .091
Nen, Rcl00 .00000 .0000 0.020 .000
Borbon, P*mr00 .00000 .0000 0.081 .125
Wojciechowski, S*sp110 .00008 .72730 2.780 .000
Spoljaric, Pmr00 .00000 .0000 0.0103 .300
Jarvis, K*sp20 .00001 .5004 2.0275 .185
Quantrill, P*sp00 .00000 .0000 0.021 .500
Benes, Asp335 .152118 .545153 4.6165 .313
Mulholland, Tsp333 .091117 .515139 4.22210 .455
Mohler, Mmr00 .00000 .0000 0.03211 .344
Suppan, Jsp40 .00003 .75015 3.860 .000
Morgan, Msp170 .00006 .35359 3.5136 .462
Coppinger, Rsp180 .00006 .33368 3.8154 .267
Mussina, Msp332 .061016 .485135 4.1208 .400
Weathers, Dmr00 .00000 .0000 0.0265 .192
Frey, Smr00 .00000 .0000 0.0186 .333
Williams, Msp40 .00001 .25014 3.5127 .583
Wasdin, Jsp70 .00001 .14331 4.421 .500
Total 16210 .062477 .475648 4.025374 .292

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bochtler, Dmr00 .0000 .000041 .250332
Byrd, Pmr31 .3330 .000092 .222994
Darwin, Jmr41 .2502 .5000196 .316272716
Nen, Rcl3228 .8754 .1250446 .136494944
Borbon, P*mr62 .3330 .0000101 .10026267
Wojciechowski, S*sp00 .0000 .000000 .0001100
Spoljaric, Pmr80 .0002 .2500188 .444333313
Jarvis, K*sp82 .2504 .50003815 .395626010
Quantrill, P*sp10 .00011.000043 .750330
Benes, Asp00 .0000 .000000 .0003300
Mulholland, Tsp00 .0000 .000000 .0003300
Mohler, Mmr220 .0004 .1820233 .130525212
Suppan, Jsp00 .0000 .000000 .0001173
Morgan, Msp00 .0000 .000000 .0001700
Coppinger, Rsp00 .0000 .000043 .7502798
Mussina, Msp00 .0000 .000000 .0003300
Weathers, Dmr131 .0771 .0770238 .34832329
Frey, Smr41 .2500 .0000239 .39121219
Williams, Msp10 .0000 .0000267 .269393513
Wasdin, Jsp00 .0000 .000082 .2501582
Total 10236 .35318 .176025374 .292162374152