Team pitching (vs batter) - 2001 Oregon Wet Sox
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wells, Bmr .196 .257 .39210220315403602100
Urbina, Ucl .218 .312 .38727159811210503889051
Mussina, M#sp .235 .279 .349893210442183127492226125
Jensen, Rsp .243 .358 .500136336476812451640
Borbon, P*mr .244 .312 .4471974817178841764350
Bottalico, R*mr .250 .322 .3791323311025021223410
Koch, Bcl .254 .349 .406244628199963034940
Reed, Rsp .256 .297 .41484721733133351123911481210
Hernandez, Osp .266 .363 .449256681401111523914946
Pettyjohn, Asp .270 .326 .475318861841315122635631
Timlin, Mmr .275 .322 .44224066811010601824222
Gardner, Msp .276 .332 .552232641031612831902532
Sele, Asp .280 .324 .462314881611314541714134
Sturtze, Tsp .290 .364 .48269720234530336977295126
Glover, Gmr .299 .364 .5513451032402119013615391
Ponson, Ssp .321 .396 .54018760121910112533023
Cornejo, Nsp .332 .444 .697211701512014724252682
Total  .265 .330 .45056221489281272362532595144510448943

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wells, Bmr .64979 .19046 .40449 .430 10.4 3.2 2.97 2.64
Urbina, Ucl .699174 .270143 .455143 .455 35.3 4.3 3.92 3.71
Mussina, M#sp .628660 .291361 .376368 .383 84.5 3.2 2.84 2.64
Jensen, Rsp .858117 .22292 .55893 .564 26.3 6.5 6.08 5.33
Borbon, P*mr .759152 .270105 .471109 .489 27.9 4.7 4.37 3.70
Bottalico, R*mr .70197 .32062 .42264 .435 17.3 4.7 4.13 3.54
Koch, Bcl .754191 .277129 .453135 .474 34.7 4.8 4.41 4.77
Reed, Rsp .712677 .272390 .429402 .442100.1 4.1 3.64 3.62
Hernandez, Osp .813202 .282154 .508156 .515 42.2 5.6 4.98 5.34
Pettyjohn, Asp .801258 .283177 .499179 .504 47.5 5.1 4.60 4.34
Timlin, Mmr .764193 .290124 .471124 .471 32.5 4.7 4.17 4.33
Gardner, Msp .884197 .244147 .565150 .577 44.2 6.7 6.10 5.68
Sele, Asp .786262 .286162 .481166 .493 46.7 5.4 4.96 4.83
Sturtze, Tsp .846586 .294413 .518422 .529125.8 6.4 5.78 5.82
Glover, Gmr .914277 .296226 .582227 .585 68.9 7.2 6.44 6.43
Ponson, Ssp .936158 .323126 .565127 .570 40.1 7.5 6.91 6.96
Cornejo, Nsp1.140168 .298189 .733191 .740 68.812.5 11.30 11.44
Total  .7814448 .2823046 .4833105 .493838.5 5.2 4.66 4.56

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wells, Bmr .140 .228 .340 .56850721260601101
Urbina, Ucl .281 .384 .548 .9321464171102502584711
Mussina, M#sp .250 .300 .380 .6804761192411239629214832
Jensen, Rsp .215 .381 .415 .7966514023130185901
Borbon, P*mr .283 .299 .576 .87592261015131203002
Bottalico, R*mr .311 .400 .459 .8597423502911021500
Koch, Bcl .246 .372 .421 .793114283151732032620
Reed, Rsp .277 .313 .463 .776458127190225122308423
Hernandez, Osp .313 .429 .530 .959134428072412712421
Pettyjohn, Asp .301 .367 .602 .969123376293021202912
Timlin, Mmr .313 .356 .522 .879134425172501022512
Gardner, Msp .344 .386 .6321.01812543719260110804
Sele, Asp .272 .322 .426 .748162448151121002610
Sturtze, Tsp .297 .388 .489 .877360107183154835224322
Glover, Gmr .287 .376 .511 .8871785113093802612511
Ponson, Ssp .397 .520 .7691.28978319161702221102
Cornejo, Nsp .392 .531 .9591.49097387016351303702
Total  .286 .362 .501 .86328668201511614442722333315681626

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wells, Bmr .250 .286 .442 .728521310393001011
Urbina, Ucl .144 .223 .200 .42312518102701304321
Mussina, M#sp .218 .254 .314 .5684179120162512007833
Jensen, Rsp .268 .333 .577 .911711962417160730
Borbon, P*mr .210 .323 .333 .65610522702931561321
Bottalico, R*mr .172 .213 .276 .489581060031201910
Koch, Bcl .262 .326 .392 .719130345041931002321
Reed, Rsp .231 .279 .357 .636389901411133101616451
Hernandez, Osp .213 .285 .361 .645122266042611202512
Pettyjohn, Asp .251 .299 .395 .6931954912241901432742
Timlin, Mmr .226 .278 .340 .61810624303130801711
Gardner, Msp .196 .269 .458 .72710721327143801711
Sele, Asp .289 .327 .500 .82715244808292711501
Sturtze, Tsp .282 .337 .475 .81233795162155662505246
Glover, Gmr .311 .350 .593 .94316752110123211002822
Ponson, Ssp .266 .287 .376 .66310929303151311962
Cornejo, Nsp .281 .354 .474 .828114328141811221910
Total  .243 .296 .398 .6942756669130119234437181144763925