Team batting - 2009 Minneapolis Malice
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castro, Jss .362 .388 .404134717200521181000
Ellsbury, J*cf .303 .367 .44616262819025101593826297436522
Ryan, Bss .297 .323 .420129455135241045159135081185
Votto, J*1b .294 .375 .5181395371583112983906611965101
Molina, Bc .282 .300 .502124305861411736455393300
Hudson, O#2b .280 .356 .389154625175457389507011956185
Rivera, Jlf .267 .346 .414157565151151226991668761411
Buscher, B*3b .259 .427 .3627558150027415192100
DeJesus, D*lf .257 .338 .383162630162324138165711249654
Furcal, R#ss .256 .350 .3619321956914332633221532
Atkins, G3b .252 .325 .3605313935603161314221000
Hanigan, Rc .251 .341 .2789222356301161828283000
Crede, J3b .230 .331 .4201373488016116415547637600
Punto, N#2b .220 .375 .2565882183004921170082
Ishikawa, T*1b .218 .285 .3361141102440314139422120
Hinske, E*rf .218 .341 .39110611024704191519372100
Ausmus, Bc .211 .250 .211537115000633221000
Rios, Arf .161 .209 .258516210301352102031
Allen, B*1b .143 .133 .2141714210011070000
Pitchers  .147 .169 .19616236854903222081522020
Total  .261 .332 .39416255961463249361406896665531094655213543

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Castro, Jss125010000 .792 7.6 6.6 .043 .700 .0642195
Ellsbury, J*cf162706841680 .813 103.9 5.7 .143 .863 .3115028012
Ryan, Bss108486371780 .743 58.1 4.5 .123 .673 .1803819111
Votto, J*1b13761304990 .893 108.6 7.5 .223 .925 .3636127811
Molina, Bc 82314101560 .802 39.0 4.5 .220 .688 .236321538
Hudson, O#2b150706331170 .744 90.6 5.2 .109 .721 .2425524315
Rivera, Jlf153644071580 .760 81.4 5.0 .147 .714 .2643823418
Buscher, B*3b07500010 .789 10.7 6.7 .103 .884 .3622214
DeJesus, D*lf16271817660 .720 86.3 4.8 .125 .682 .2404924111
Furcal, R#ss54258141030 .711 27.4 4.1 .105 .663 .26014795
Atkins, G3b3915400630 .684 15.4 3.8 .108 .591 .2099506
Hanigan, Rc 7425721920 .619 21.7 3.3 .027 .528 .1524626
Crede, J3b100405031040 .750 49.0 4.7 .190 .719 .325331464
Punto, N#2b2310621100 .631 10.9 4.2 .037 .746 .3663213
Ishikawa, T*1b2112302440 .621 10.5 3.1 .118 .556 .2187373
Hinske, E*rf413201240 .732 15.9 4.8 .173 .727 .34511434
Ausmus, Bc 68041000 .461 4.4 2.0-0.000 .339 .0420153
Rios, Arf96701010 .467 3.7 1.9 .097 .434 .1614162
Allen, B*1b01501000 .348 0.5 1.0 .071 .250 .071131
Pitchers 162393150910 .365 11.7 0.9 .049 .260 .0761272 
Total 16263024147140750 .726 743.0 4.6 .132 .685 .2484252204 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castro, Jss3.853.6230 .56720 .40021 .42018.0
Ellsbury, J*cf4.363.88528 .331342 .484346 .490 1.6
Ryan, Bss3.773.53411 .319204 .420212 .436 3.8
Votto, J*1b4.413.86393 .328344 .561350 .571 1.8
Molina, Bc 2.532.46250 .276158 .503161 .513 7.8
Hudson, O#2b4.584.06509 .338313 .443318 .450 1.7
Rivera, Jlf4.103.60463 .279300 .466306 .475 1.3
Buscher, B*3b1.000.7737 .35136 .48038 .507 1.3
DeJesus, D*lf4.433.89501 .297312 .435321 .447 1.7
Furcal, R#ss2.772.35198 .263112 .434113 .438 0.7
Atkins, G3b2.912.62114 .28164 .41665 .422 1.6
Hanigan, Rc 2.792.42197 .27990 .35093 .362 1.0
Crede, J3b2.962.54272 .235193 .477200 .494 1.3
Punto, N#2b1.831.4168 .26542 .39642 .396 0.8
Ishikawa, T*1b1.080.9667 .31346 .37448 .390 4.7
Hinske, E*rf1.251.0470 .28662 .47064 .485 1.9
Ausmus, Bc 1.511.3454 .27818 .22519 .237 7.3
Rios, Arf1.311.2252 .17318 .26920 .299 5.0
Allen, B*1b0.880.828 .2503 .2003 .20099.0
Pitchers 2.432.27228 .22480 .20482 .20919.0
Total 38.9034.544450 .2972757 .4372822 .448 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro, Jss .000 .000 .000 .00010000000
Ellsbury, J*cf .329 .411 .491 .90116153943182027
Ryan, Bss .214 .258 .321 .579286110225
Votto, J*1b .261 .335 .465 .800157412010241443
Molina, Bc .330 .365 .6701.035913081716412
Hudson, O#2b .324 .390 .493 .883142462020191625
Rivera, Jlf .288 .410 .544 .95412536201027287
Buscher, B*3b1.0001.0001.0002.00011000000
DeJesus, D*lf .276 .357 .350 .70712334710151222
Furcal, R#ss .260 .355 .397 .7521313460420217
Atkins, G3b .274 .346 .402 .74811732603131318
Hanigan, Rc .121 .216 .152 .368334100242
Crede, J3b .286 .375 .357 .732144100321
Punto, N#2b .143 .125 .286 .41171100101
Ishikawa, T*1b .000 .000 .000 .00040000001
Hinske, E*rf .154 .267 .269 .5362640012412
Ausmus, Bc .286 .333 .286 .619216000328
Rios, Arf .100 .095 .300 .395202101402
Allen, B*1b .000 .000 .000 .00000000000
Pitchers  .161 .161 .207 .36887141015038
Total  .270 .345 .428 .773128934866940174142231

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro, Jss .370 .396 .413 .80946172002118
Ellsbury, J*cf .293 .351 .430 .78146713716612644270
Ryan, Bss .302 .327 .426 .7544271292394571145
Votto, J*1b .308 .391 .539 .93138011729119665276
Molina, Bc .262 .272 .430 .70221456601029127
Hudson, O#2b .267 .346 .358 .7044831292553315494
Rivera, Jlf .261 .326 .377 .70344011513112643880
Buscher, B*3b .246 .419 .351 .770571400241519
DeJesus, D*lf .252 .333 .391 .723507128253135059102
Furcal, R#ss .250 .343 .307 .650882231061215
Atkins, G3b .136 .208 .136 .345223000014
Hanigan, Rc .274 .362 .300 .66219052201162426
Crede, J3b .228 .329 .422 .7513347615116524562
Punto, N#2b .227 .396 .253 .649751720082116
Ishikawa, T*1b .226 .294 .349 .6431062440313941
Hinske, E*rf .238 .363 .429 .7918420703131525
Ausmus, Bc .180 .212 .180 .3925090000114
Rios, Arf .190 .261 .238 .499428200128
Allen, B*1b .143 .133 .214 .348142100107
Pitchers  .142 .172 .192 .36428140802158114
Total  .259 .329 .384 .7124307111518327100492411863