Team pitching - 2008 Hillsborough Regulators
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Qualls, Cmr 2.2933185100055.0411814195439218
Wolfe, Bmr 2.520111800025.023772143296
German, Fmr 3.042101800026.21899192532114
Grabow, J*mr 3.613417700084.27836344375136367
Julio, Jmr 4.010102500033.2291615193662147
McClellan, Kmr 4.085447700088.19242402967610382
Jimenez, Usp 4.648150373600199.22101121031341851931918
Percival, Tcl 4.6600260009.2985783046
Ayala, Lmr 4.97020900012.216872153353
Verlander, Jsp 4.9912170363521204.0215116113951882411911
Rusch, G*mr 5.253433480084.01065049345198385
Hernandez, Fsp 5.4811130403700220.0266137134842312522989
Miller, A*sp 5.7427017110069.0904644365967325
Mota, Gmr 5.861345600063.07045413358115283
Rogers, K*sp 7.867190373500186.225316716387833525879
Ledezma, W*mr 9.232656400065.17869676061105335
Walker, J*mr 14.1412050007.0151111276037
Total  5.376010238162162241434.1160989785670512171851486485

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Qualls, Cmr422140011 6.7 3.1 10.0 8.8 0.5 2.8 16.1 .639
Wolfe, Bmr011000100 8.3 0.7 9.0 5.0 1.1 7.0 19.4 .653
German, Fmr222220200 6.1 6.4 13.2 8.4 1.0 1.3 26.5 .553
Grabow, J*mr724350100 8.3 4.6 13.2 8.0 1.4 1.7 18.5 .609
Julio, Jmr000050020 7.8 5.1 12.8 9.6 1.6 1.9 23.2 .590
McClellan, Kmr2111070540 9.4 3.0 13.3 6.8 0.6 2.3 18.0 .624
Jimenez, Usp16545250931 9.5 6.0 15.7 8.3 0.9 1.4 97.5 .574
Percival, Tcl100010110 8.4 6.5 14.9 7.4 2.8 1.1 29.7 .551
Ayala, Lmr201000010 11.4 1.4 12.8 10.7 2.1 7.5 22.3 .632
Verlander, Jsp1410515761020 9.5 4.2 14.3 8.3 1.1 2.0 96.8 .593
Rusch, G*mr539300760 11.4 3.6 15.3 5.5 1.0 1.5 39.0 .631
Hernandez, Fsp221011121028110 10.9 3.4 14.8 9.4 1.0 2.8 92.6 .621
Miller, A*sp903130340 11.7 4.7 16.6 7.7 0.8 1.6 72.2 .606
Mota, Gmr1054151310 10.0 4.7 14.9 8.3 1.6 1.8 18.9 .615
Rogers, K*sp84411331590 12.2 4.2 16.9 4.0 1.7 1.0 82.4 .610
Ledezma, W*mr1213360330 10.7 8.3 19.4 8.4 1.4 1.0 21.5 .543
Walker, J*mr100000000 19.3 2.6 21.9 9.0 7.7 3.5 27.2 .647
Total 115465467831268482 10.1 4.4 14.9 7.6 1.2 1.7  .602

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Qualls, Cmr .582 1.09141 .27078 .35879 .362 15.3 2.5 2.25 2.33
Wolfe, Bmr .661 1.0077 .26039 .40639 .406 8.7 3.2 2.81 2.59
German, Fmr .700 1.3965 .23151 .44753 .465 12.0 4.1 3.64 3.84
Grabow, J*mr .770 1.43233 .279181 .493184 .501 48.4 5.2 4.63 4.55
Julio, Jmr .771 1.4386 .26775 .51075 .510 19.4 5.2 4.67 4.48
McClellan, Kmr .728 1.37270 .319156 .408166 .435 44.8 4.6 4.11 4.29
Jimenez, Usp .802 1.72575 .332454 .495459 .500126.2 5.6 5.12 5.55
Percival, Tcl .842 1.6628 .21425 .54325 .543 7.4 6.7 6.23 6.34
Ayala, Lmr .900 1.4233 .39430 .56630 .566 8.4 6.0 5.40 5.66
Verlander, Jsp .781 1.52589 .324427 .469442 .485124.4 5.5 4.94 5.07
Rusch, G*mr .856 1.67288 .337194 .504197 .512 60.6 6.5 5.84 5.65
Hernandez, Fsp .840 1.59637 .378496 .502508 .514152.0 6.2 5.59 5.52
Miller, A*sp .871 1.83223 .377170 .523171 .526 55.8 7.4 6.55 6.28
Mota, Gmr .890 1.63180 .328160 .565161 .569 47.2 6.7 6.07 5.84
Rogers, K*sp .974 1.82663 .329517 .588528 .601172.6 8.4 7.49 7.54
Ledezma, W*mr .940 2.11201 .338197 .588200 .597 65.3 8.8 8.09 7.86
Walker, J*mr1.431 2.4322 .40936 .97336 .973 16.121.7 18.63 18.66
Total  .832 1.614311 .3303286 .5073353 .517974.2 6.1 5.50 5.55

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Qualls, Cmr00 .00000 .0000 0.041 .250
Wolfe, Bmr00 .00000 .0000 0.010 .000
German, Fmr00 .00000 .0000 0.040 .000
Grabow, J*mr00 .00000 .0000 0.0284 .143
Julio, Jmr00 .00000 .0000 0.090 .000
McClellan, Kmr00 .00000 .0000 0.0378 .216
Jimenez, Usp360 .000016 .444143 4.03310 .303
Percival, Tcl00 .00000 .0000 0.0221.000
Ayala, Lmr00 .00000 .0000 0.000 .000
Verlander, Jsp352 .057117 .486125 3.6257 .280
Rusch, G*mr80 .00005 .62536 4.572 .286
Hernandez, Fsp370 .000017 .459189 5.12610 .385
Miller, A*sp110 .00007 .63645 4.1141 .071
Mota, Gmr00 .00000 .0000 0.0248 .333
Rogers, K*sp350 .000010 .286140 4.0197 .368
Ledezma, W*mr00 .00000 .0000 0.04516 .356
Walker, J*mr00 .00000 .0000 0.000 .000
Total 1622 .012472 .444678 4.227876 .273

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Qualls, Cmr2218 .8184 .1823293 .103515137
Wolfe, Bmr31 .3332 .667283 .37518188
German, Fmr00 .0000 .000072 .28618189
Grabow, J*mr61 .1674 .667153711 .297777713
Julio, Jmr10 .0000 .0002205 .25025254
McClellan, Kmr74 .5712 .28674312 .279777718
Jimenez, Usp00 .0000 .000010 .0003710
Percival, Tcl221.0000 .000032 .667665
Ayala, Lmr00 .0000 .000030 .000996
Verlander, Jsp00 .0000 .000021 .5003610
Rusch, G*mr63 .5003 .50002710 .370342622
Hernandez, Fsp00 .0000 .000041 .2504032
Miller, A*sp00 .0000 .000041 .2501763
Mota, Gmr74 .5713 .42943813 .342565613
Rogers, K*sp00 .0000 .000020 .0003720
Ledezma, W*mr105 .5002 .2004449 .205646418
Walker, J*mr00 .0000 .000063 .500552
Total 6438 .59420 .3133727876 .273162445160