Team pitching (vs batter) - 1997 Hillsborough Regulators
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Myers, R*cl .199 .295 .288226459136532836100
Clemens, Rsp .208 .275 .2951052219515103101782131600
Neagle, D*sp .249 .297 .39087121753818340756517100
Wasdin, Jmr .252 .317 .41130276191912422956300
Plunk, Emr .253 .332 .511225571111511512635600
Lidle, Cmr .261 .330 .408157417246431433300
Rueter, K*sp .270 .328 .41087523647820359473513900
Lieber, J*sp .275 .328 .39563317438410250052813900
Mecir, J#mr .287 .324 .44615745706701903300
Blair, Wsp .298 .353 .46177423160320357365212300
Harris, Pmr .317 .397 .49320565112710122823100
Castillo, T*mr .331 .406 .532124417066611682000
Total  .258 .319 .397560114473203512822214447845118500

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myers, R*cl .582163 .25893 .36096 .372 19.8 2.8 2.54 2.52
Clemens, Rsp .570739 .283392 .337409 .351 87.9 2.7 2.46 2.19
Neagle, D*sp .688696 .286396 .418403 .425103.6 4.1 3.72 3.20
Wasdin, Jmr .727238 .282153 .449155 .455 41.1 4.7 4.27 3.84
Plunk, Emr .843157 .268141 .553142 .557 39.5 6.2 5.54 5.29
Lidle, Cmr .737125 .29678 .43681 .453 22.0 4.8 4.45 4.06
Rueter, K*sp .738732 .295432 .446436 .450118.0 4.7 4.26 4.01
Lieber, J*sp .723492 .333302 .436302 .436 82.0 4.6 4.15 3.91
Mecir, J#mr .769122 .32079 .46280 .468 21.0 4.6 4.11 4.38
Blair, Wsp .814647 .326422 .492425 .495124.8 5.8 5.28 5.08
Harris, Pmr .890173 .335129 .535131 .544 38.4 6.6 5.86 6.49
Castillo, T*mr .938102 .34382 .56683 .572 28.2 8.7 7.44 7.13
Total  .7164386 .3012699 .4342743 .441716.7 4.4 3.99 3.74

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Myers, R*cl .170 .304 .298 .6014781117180900
Clemens, Rsp .195 .273 .295 .56845188175640544114561
Neagle, D*sp .210 .257 .292 .5491954111111931013502
Wasdin, Jmr .325 .400 .588 .9881143712062511631604
Plunk, Emr .261 .388 .536 .92469182151301521411
Lidle, Cmr .303 .360 .553 .913762351419082612
Rueter, K*sp .293 .336 .495 .832222658593121313031
Lieber, J*sp .315 .378 .437 .8153029522333303264722
Mecir, J#mr .185 .230 .444 .6745410204140401613
Blair, Wsp .295 .357 .478 .835366108291125203615141
Harris, Pmr .345 .420 .563 .98387305141801211111
Castillo, T*mr .298 .327 .404 .73147142017111700
Total  .265 .331 .423 .7552030537116195627813199193871918

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Myers, R*cl .207 .292 .285 .577179378021522035201
Clemens, Rsp .218 .277 .295 .5716011313404341238017133
Neagle, D*sp .260 .309 .419 .7276761764271788446413666
Wasdin, Jmr .207 .261 .303 .564188397132011324731
Plunk, Emr .250 .304 .500 .8041563990102411114200
Lidle, Cmr .222 .300 .272 .572811821083612720
Rueter, K*sp .262 .325 .381 .70665317139311702604109102
Lieber, J*sp .239 .281 .356 .6383317916173702029231
Mecir, J#mr .340 .376 .447 .82310335502121501700
Blair, Wsp .301 .349 .446 .79540812331285432917264
Harris, Pmr .297 .381 .441 .822118356131921612013
Castillo, T*mr .351 .447 .6101.05777275051301571322
Total  .255 .313 .381 .6943571910204167239431279267983623