Team pitching (vs batter) - 1992 Hillsborough Regulators
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Farr, Scl .185 .269 .185173320003211913600
Rojas, Mmr .210 .297 .2848117002232811300
Patterson, Bmr .216 .290 .312125270043901332600
Perez, Msp .229 .302 .2679512180012254693022900
Clemens, Rsp .231 .272 .2869672230018277352020400
Leach, Tmr .235 .271 .27216238002441711100
Trombley, Msp .238 .320 .340206490077042114900
Swan, R*mr .249 .331 .2993619000610844095000
Abbott, J*sp .262 .312 .3218662270017278459414200
Gardner, Msp .277 .340 .3335851620011195551310600
Neagle, D*mr .282 .330 .3538524002300611500
Leary, Tsp .286 .412 .4147020003291140600
Witt, Bsp .289 .415 .379232670078824803800
Bosio, Csp .291 .325 .407543158002122132407800
MacDonald, B*mr .351 .461 .4327426002321145700
Total  .251 .315 .314548113780011417203746929101000

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Farr, Scl .454141 .22751 .26452 .269 8.8 1.6 1.43 1.65
Rojas, Mmr .58166 .22731 .34133 .363 7.0 2.8 2.56 2.95
Patterson, Bmr .60297 .23752 .37752 .377 11.2 3.0 2.58 2.79
Perez, Msp .569726 .284347 .330353 .336 78.9 2.8 2.48 2.85
Clemens, Rsp .558762 .269329 .322332 .325 74.7 2.7 2.31 2.41
Leach, Tmr .542155 .23251 .30052 .306 11.1 2.3 1.97 2.10
Trombley, Msp .660153 .27591 .39495 .411 23.1 3.9 3.44 3.91
Swan, R*mr .630311 .270148 .365152 .375 36.4 3.5 3.07 3.56
Abbott, J*sp .633724 .290337 .363341 .367 86.5 3.6 3.10 3.45
Gardner, Msp .673483 .313246 .384251 .392 70.0 4.4 3.84 4.25
Neagle, D*mr .68370 .31436 .39636 .396 10.3 4.6 3.98 4.21
Leary, Tsp .82664 .26643 .50644 .518 12.8 6.6 5.45 6.61
Witt, Bsp .794200 .300136 .482138 .489 39.4 6.2 5.12 6.31
Bosio, Csp .732453 .302245 .430248 .435 72.4 5.0 4.34 4.61
MacDonald, B*mr .89368 .35346 .51747 .528 15.2 8.2 6.70 8.09
Total  .6284473 .2832189 .3662226 .372549.8 3.5 3.07 3.43

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Farr, Scl .200 .333 .200 .5339018000511711800
Rojas, Mmr .214 .298 .310 .6074291012051400
Patterson, Bmr .281 .324 .500 .8243294012020900
Perez, Msp .240 .326 .310 .636487117114534260010300
Clemens, Rsp .239 .276 .326 .60352712613673312609800
Leach, Tmr .261 .278 .364 .641882330215021300
Trombley, Msp .278 .352 .392 .7449727910401111800
Swan, R*mr .138 .235 .161 .3968712200811011900
Abbott, J*sp .277 .342 .433 .7751413912221301401600
Gardner, Msp .287 .339 .357 .6963149015213122323300
Neagle, D*mr .259 .286 .481 .7672771114010600
Leary, Tsp .323 .400 .6771.07731102036040200
Witt, Bsp .310 .442 .444 .887126399122403001900
Bosio, Csp .337 .370 .543 .914300101181144311503100
MacDonald, B*mr .176 .222 .176 .3991730002011100
Total  .262 .326 .367 .693240663010018392268221838000

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Farr, Scl .169 .188 .229 .417831450040201800
Rojas, Mmr .205 .295 .359 .6543983014230900
Patterson, Bmr .194 .279 .333 .6129318403601131700
Perez, Msp .218 .275 .302 .577464101123745433012600
Clemens, Rsp .220 .267 .345 .613440972201141226010600
Leach, Tmr .203 .262 .230 .492741520011150800
Trombley, Msp .202 .293 .413 .706109222071741003100
Swan, R*mr .285 .362 .445 .8072747816562933083100
Abbott, J*sp .259 .306 .357 .6637251882411574445412600
Gardner, Msp .266 .341 .443 .78427172180104732817300
Neagle, D*mr .293 .349 .517 .8665817100111051900
Leary, Tsp .256 .420 .308 .7283910200101100400
Witt, Bsp .264 .381 .425 .805106282051921801900
Bosio, Csp .235 .268 .391 .659243571517212904700
MacDonald, B*mr .404 .521 .6321.153572370291134600
Total  .243 .306 .370 .67630757481441075348292482163000