Team batting - 2014 Walcott Walruses
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Murphy, D*2b .304 .342 .39316268420842257851371164081
Freese, D3b .304 .379 .435129425129241104447471236111
Pierzynski, A*c .298 .327 .383284714210232100000
Bloomquist, Wss .295 .322 .363591464340218175331110
Markakis, N*rf .288 .351 .39416261417727112566958904321
Murphy, Jc .284 .333 .358479527401967240200
Presley, A*lf .278 .290 .310741263510110123210032
Ramirez, Hss .267 .346 .371138531142340767616011261187
Pujols, A1b .248 .291 .399953639019310454921513171
Cabrera, M#lf .246 .303 .34797403991817503531543140
Braun, Rrf .238 .278 .4171395161232062054742512450102
Hill, A2b .228 .288 .29684162376111699375001
Belt, B*1b .216 .295 .419123236517113372926841122
Flowers, Tc .213 .268 .37514043793211163941311642501
Brown, D*lf .209 .241 .2721071583370115117290010
Morales, K#dh .191 .255 .27749479101254110100
Ludwick, Rlf .182 .229 .21213336100212130000
Rasmus, C*cf .179 .227 .39754184337011203211631122
Olt, M3b .167 .189 .319257212203662390000
Beltran, C#dh .000 .000 .00000000000000000
Peterson, J*2b .000 .000 .000104000010000000
Pitchers  .107 .125 .11616233536300191361361001
Total  .249 .301 .3641625618139725018121590571394133442185922

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Murphy, D*2b162728031730 .735 90.6 4.9 .089 .644 .1544926926
Freese, D3b12948002770 .814 72.5 6.4 .132 .786 .242351859
Pierzynski, A*c 105010100 .710 5.7 4.4 .085 .588 .1283183
Bloomquist, Wss2615310340 .685 16.6 4.2 .068 .566 .1106538
Markakis, N*rf162681051030 .745 87.4 5.2 .106 .683 .2024024212
Murphy, Jc 1910200000 .691 11.8 4.7 .074 .603 .1475346
Presley, A*lf1913212330 .600 10.7 2.9 .032 .469 .0632394
Ramirez, Hss1366020517140 .717 69.0 4.5 .104 .680 .2374119722
Pujols, A1b9439205970 .690 41.7 3.9 .152 .622 .2263214513
Cabrera, M#lf97440121250 .650 41.9 3.5 .102 .563 .1892614012
Braun, Rrf129551051750 .694 56.1 3.6 .178 .619 .2424621513
Hill, A2b3317701700 .584 12.7 2.6 .068 .466 .1178485
Belt, B*1b4526401130 .715 30.5 4.4 .203 .681 .31421997
Flowers, Tc 133471102250 .643 37.6 2.8 .162 .537 .231381649
Brown, D*lf2516601320 .513 10.2 2.1 .063 .398 .1148434
Morales, K#dh25100100 .531 3.2 2.2 .085 .436 .1702132
Ludwick, Rlf83500000 .441 1.7 1.7 .030 .333 .091172
Rasmus, C*cf4619802140 .624 16.5 2.9 .217 .565 .27718735
Olt, M3b217400010 .509 4.4 2.0 .153 .417 .1815234
Beltran, C#dh0000000 .000 0.0 0.0 .000 .000 .000000
Peterson, J*2b0400000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162371272600 .241 5.4 0.4 .009 .150 .024339 
Total 16261223236137660 .665 607.2 3.7 .116 .580 .1923892046 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Murphy, D*2b4.494.22566 .359306 .420310 .426 3.1
Freese, D3b3.723.29294 .405232 .483238 .496 2.6
Pierzynski, A*c 1.791.6838 .36820 .40020 .400 5.0
Bloomquist, Wss2.592.47112 .36658 .37959 .386 6.6
Markakis, N*rf4.203.79517 .319300 .441304 .446 1.6
Murphy, Jc 2.172.0270 .37141 .40241 .402 3.4
Presley, A*lf1.781.70107 .31842 .31842 .318 7.0
Ramirez, Hss4.363.85417 .324257 .427263 .437 1.9
Pujols, A1b4.133.82307 .261166 .423169 .431 2.4
Cabrera, M#lf4.544.15345 .267171 .389174 .395 1.7
Braun, Rrf3.963.71377 .273240 .436245 .445 5.0
Hill, A2b2.111.93125 .28857 .32262 .350 4.1
Belt, B*1b2.151.92140 .271125 .473126 .477 3.2
Flowers, Tc 3.363.12258 .298195 .414197 .418 5.3
Brown, D*lf1.551.48129 .24850 .30150 .301 4.1
Morales, K#dh1.040.9635 .22917 .33317 .333 2.8
Ludwick, Rlf2.692.5420 .3009 .2579 .257 6.5
Rasmus, C*cf3.673.41112 .19684 .42485 .429 5.7
Olt, M3b2.962.8830 .30025 .33825 .33819.5
Beltran, C#dh0.000.000 .0000 .0000 .000 0.0
Peterson, J*2b0.400.404 .0000 .0000 .000 0.0
Pitchers 2.292.07228 .15845 .12146 .12422.7
Total 37.7934.684231 .3022440 .3992482 .405 3.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murphy, D*2b .308 .335 .396 .7311825670315534
Freese, D3b .353 .427 .510 .937102361002131419
Pierzynski, A*c .286 .286 .286 .57172000001
Bloomquist, Wss .158 .158 .158 .316386000309
Markakis, N*rf .292 .344 .351 .69517150701111337
Murphy, Jc .211 .318 .368 .687194001135
Presley, A*lf .353 .348 .368 .71568241006013
Ramirez, Hss .244 .351 .346 .69812731100172127
Pujols, A1b .224 .261 .365 .6268519412957
Cabrera, M#lf .165 .229 .196 .42497163007611
Braun, Rrf .292 .306 .547 .8531374042930423
Hill, A2b .233 .298 .302 .6004310001227
Belt, B*1b .250 .338 .333 .67260152016815
Flowers, Tc .211 .252 .468 .7201092321813547
Brown, D*lf .273 .250 .273 .523113000200
Morales, K#dh .176 .243 .294 .537346101339
Ludwick, Rlf .067 .125 .067 .192151000016
Rasmus, C*cf .125 .222 .250 .472162200126
Olt, M3b .125 .125 .313 .438162001107
Beltran, C#dh .000 .000 .000 .00000000000
Peterson, J*2b .000 .000 .000 .00010000000
Pitchers  .099 .131 .111 .2428181002230
Total  .249 .299 .359 .65714193545443113294313

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Murphy, D*2b .303 .345 .392 .7375021523522363282
Freese, D3b .288 .364 .412 .7753239314183433104
Pierzynski, A*c .300 .333 .400 .7334012210329
Bloomquist, Wss .343 .377 .435 .8121083740214524
Markakis, N*rf .287 .354 .411 .76444312720111584553
Murphy, Jc .303 .338 .355 .69376234005419
Presley, A*lf .190 .226 .241 .4675811001638
Ramirez, Hss .275 .344 .379 .7224041112406543985
Pujols, A1b .255 .300 .410 .710278711528401644
Cabrera, M#lf .271 .326 .395 .722306831517282543
Braun, Rrf .219 .268 .369 .63737983164114421101
Hill, A2b .227 .285 .294 .579119276107730
Belt, B*1b .205 .281 .449 .729176365112231869
Flowers, Tc .213 .273 .345 .6183287019082826117
Brown, D*lf .204 .240 .272 .512147307019729
Morales, K#dh .231 .286 .231 .516133000212
Ludwick, Rlf .278 .316 .333 .649185100117
Rasmus, C*cf .185 .228 .411 .63816831501131957
Olt, M3b .179 .207 .321 .52856102025232
Beltran, C#dh .000 .000 .000 .00000000000
Peterson, J*2b .000 .000 .000 .00030000000
Pitchers  .110 .123 .118 .24125428200114106
Total  .248 .302 .366 .6684199104319614904393001021