Team batting - 2008 Hillsborough Regulators
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Maybin, Ccf .432 .462 .595213716301310260002
Casey, S*1b .346 .402 .4108378275009137111110
Rodriguez, A3b .283 .375 .536162593168420369897781461323114
Sanchez, F2b .273 .301 .40316050913934110436216646301
Holliday, Mlf .273 .342 .47916263017238130102726213560205
Flores, Jc .273 .311 .415124352962119404114997011
Wise, D*cf .270 .352 .54186159433212292019441494
Denker, T2b .265 .342 .50036349202324140000
Soriano, Alf .259 .301 .491137536139280327888281285595
Rollins, J#ss .257 .336 .400162653168508991547681484129
Garko, R1b .253 .320 .3961395651431502259824210414010
Milledge, Lcf .243 .314 .39514848611830114635734931701712
Ojeda, A#2b .234 .315 .23448471100043581000
Ruiz, Cc .229 .329 .3098918843603201525223200
Ardoin, Dc .222 .273 .222109200011110000
Duran, G3b .220 .385 .2932941930043774001
Tolbert, M#ss .217 .261 .3258083183301055140022
Sweeney, M*1b .209 .284 .313236714401687190000
Montanez, Llf .169 .212 .254675910011464150020
Balentien, Wrf .111 .261 .1671918210002460000
Herrera, J#2b .000 .000 .000108000000020000
Pitchers  .092 .108 .11416232530211111561370000
Total  .251 .315 .41216254771377290191836786564461156824611466

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Maybin, Ccf440101201.056 8.6 9.3 .1621.000 .1624223
Casey, S*1b08701200 .813 13.2 6.6 .064 .774 .1675323
Rodriguez, A3b162691071570 .911 119.8 7.2 .253 .946 .3967831817
Sanchez, F2b158538431640 .704 57.2 3.9 .130 .587 .159452058
Holliday, Mlf160702041590 .821 104.1 5.8 .206 .816 .3296930214
Flores, Jc 9537603750 .726 44.5 4.5 .142 .636 .182311465
Wise, D*cf3218010650 .893 28.1 6.0 .270 .913 .42117867
Denker, T2b03800000 .842 6.2 6.7 .235 .840 .3534171
Soriano, Alf136571021780 .792 72.5 4.6 .231 .728 .2916026312
Rollins, J#ss162739241350 .736 84.8 4.3 .142 .725 .277672618
Garko, R1b13962201540 .716 74.7 4.7 .143 .658 .219372247
Milledge, Lcf14354452720 .709 60.0 4.1 .152 .672 .2334519210
Ojeda, A#2b45511110 .549 4.0 2.7 .000 .459 .1060112
Ruiz, Cc 6621710920 .637 18.7 3.2 .080 .558 .2139585
Ardoin, Dc 11101010 .495 0.8 2.6 .000 .429 .111021
Duran, G3b85310210 .677 4.9 3.7 .073 .657 .2203122
Tolbert, M#ss08800400 .587 5.7 2.2 .108 .479 .1696273
Sweeney, M*1b237510010 .597 6.5 3.3 .104 .528 .2095213
Montanez, Llf06603110 .466 3.7 1.9 .085 .420 .1862153
Balentien, Wrf32301200 .428 0.8 1.1 .056 .389 .278131
Herrera, J#2b0800000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162371391100 .222 5.6 0.4 .022 .145 .040437 
Total 16260955634124580 .727 699.3 4.3 .160 .675 .2504922254 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Maybin, Ccf1.901.7631 .48424 .60024 .600 3.0
Casey, S*1b1.050.9468 .39739 .44840 .460 1.6
Rodriguez, A3b4.273.66418 .316396 .573409 .592 1.9
Sanchez, F2b3.363.18442 .292221 .411227 .422 4.0
Holliday, Mlf4.333.89469 .303364 .519370 .527 2.2
Flores, Jc 3.032.84247 .352160 .426167 .444 7.1
Wise, D*cf2.091.85104 .298105 .583106 .589 2.3
Denker, T2b1.060.9418 .38921 .55321 .553 3.5
Soriano, Alf4.173.91378 .283291 .510296 .518 4.6
Rollins, J#ss4.564.03569 .279337 .456341 .461 1.1
Garko, R1b4.474.06440 .275266 .428280 .450 2.5
Milledge, Lcf3.683.28386 .269226 .415243 .447 2.7
Ojeda, A#2b1.150.9841 .26816 .29117 .309 1.6
Ruiz, Cc 2.442.11164 .24483 .38286 .396 0.9
Ardoin, Dc 1.100.909 .2223 .2733 .273 1.0
Duran, G3b1.831.4135 .25719 .35823 .434 1.0
Tolbert, M#ss1.101.0469 .26132 .36432 .364 2.8
Sweeney, M*1b3.262.9148 .27128 .37328 .373 2.7
Montanez, Llf0.990.8846 .19619 .28819 .288 3.8
Balentien, Wrf1.210.9513 .1547 .3047 .304 1.5
Herrera, J#2b0.800.806 .0000 .0000 .00099.0
Pitchers 2.292.01227 .12843 .11643 .11622.8
Total 37.6233.814228 .2822700 .4432782 .456 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maybin, Ccf .400 .500 .6001.10052100211
Casey, S*1b .417 .462 .5831.0452410400713
Rodriguez, A3b .235 .330 .481 .811162381309201832
Sanchez, F2b .317 .369 .510 .880145461305281217
Holliday, Mlf .209 .307 .372 .67917236408222540
Flores, Jc .331 .364 .488 .8521214051417626
Wise, D*cf .143 .143 .143 .28671000001
Denker, T2b .333 .333 .8671.200155202207
Soriano, Alf .395 .437 .7891.226147581301535919
Rollins, J#ss .280 .349 .418 .767189532002131714
Garko, R1b .259 .337 .364 .70116242504171421
Milledge, Lcf .194 .253 .343 .5971342680412824
Ojeda, A#2b .182 .250 .182 .432112000013
Ruiz, Cc .167 .324 .267 .591305300373
Ardoin, Dc .000 .000 .000 .00040000100
Duran, G3b .200 .378 .286 .663357300367
Tolbert, M#ss .333 .429 .500 .92962100111
Sweeney, M*1b .176 .263 .294 .557173200325
Montanez, Llf .333 .333 .333 .66731000001
Balentien, Wrf .200 .200 .200 .40051000001
Herrera, J#2b .000 .000 .000 .00000000000
Pitchers  .067 .067 .096 .16310470017045
Total  .257 .324 .431 .756149838597154193128271

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Maybin, Ccf .438 .455 .5941.0483214201815
Casey, S*1b .315 .377 .333 .7105417100668
Rodriguez, A3b .302 .392 .557 .948431130290277760114
Sanchez, F2b .255 .273 .360 .63336493211534447
Holliday, Mlf .297 .356 .520 .87645813634122503795
Flores, Jc .242 .283 .377 .66023156160524873
Wise, D*cf .276 .360 .559 .920152423212201943
Denker, T2b .211 .348 .211 .558194000047
Soriano, Alf .208 .249 .378 .62738981150175319109
Rollins, J#ss .248 .331 .392 .7244641153087415967
Garko, R1b .251 .313 .409 .72240310110018652883
Milledge, Lcf .261 .336 .415 .7513529222110452669
Ojeda, A#2b .250 .333 .250 .583369000345
Ruiz, Cc .241 .330 .316 .64615838303121819
Ardoin, Dc .400 .500 .400 .90052000011
Duran, G3b .333 .429 .333 .76262000010
Tolbert, M#ss .208 .247 .312 .55977162304413
Sweeney, M*1b .220 .291 .320 .61150112015514
Montanez, Llf .161 .206 .250 .4565690116414
Balentien, Wrf .077 .278 .154 .432131100245
Herrera, J#2b .000 .000 .000 .00080000002
Pitchers  .104 .127 .122 .249221232108692
Total  .249 .312 .404 .716397999219318129463318885