Team batting - 1998 Hillsborough Regulators
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams, R#cf .423 .492 .55822522240110117130000
Perez, Ec .365 .426 .49467170621303262615403231
Cummings, M*dh .331 .415 .5045913946905232520190441
Raines, T#lf .325 .416 .4669736311813112704356582210
Cabrera, Oss .315 .342 .41972248781351292612250033
Petagine, R*rf .308 .400 .308913400000210000
Martinez, S*c .299 .365 .4255587267201149180000
Sefcik, Krf .299 .420 .37327672050015312142010
Berry, S3b .298 .358 .52128942830610265165110
Mouton, Lrf .295 .354 .318184413100334100000
Berroa, Glf .294 .342 .32412341010035350000
Palmeiro, O*lf .291 .380 .3585217952630261727100040
Kelly, Rcf .290 .313 .48780279811221339518463110
Watkins, Pcf .288 .383 .32725521501065880000
Giambi, J*1b .284 .378 .47914749314026222809176773100
Sprague, E3b .283 .334 .46810832993190144154156012010
Caruso, M*ss .279 .301 .35414052014521345154133540217
Ripken, C3b .278 .346 .35138972770079684100
Lawton, M*rf .274 .371 .4131445331463151192436762160134
Parent, Mc .273 .284 .40921661800311111130001
Kent, J2b .270 .333 .465116460124251216975379810251
Boone, A3b .243 .322 .33665107265111088265030
Hatteberg, S*c .227 .328 .3501023578114010443648447200
Molitor, Pdh .218 .244 .26953156348004166270020
Guillen, O*ss .200 .238 .2501620410001110000
Lewis, M2b .194 .299 .239416713300639161000
Martin, A*lf .190 .242 .207265811100244120030
Beamon, T*dh .188 .316 .250916310011370010
Gilkey, Blf .185 .285 .252641512870116917294020
Dye, Jrf .077 .077 .0771013100011040000
Pitchers  .168 .200 .1971623455810002118101094010
Total  .272 .340 .397162560915272662612872767950991185167018

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Williams, R#cf1259000001.049 15.113.6 .1351.200 .2695298
Perez, Ec 3718910040 .920 37.7 9.3 .129 .963 .22916848
Cummings, M*dh2916010420 .919 29.3 8.0 .173 .959 .33814706
Raines, T#lf9642302330 .882 75.7 8.2 .140 .919 .2982616912
Cabrera, Oss56265231820 .762 29.0 4.0 .105 .623 .153191047
Petagine, R*rf11500000 .708 1.8 5.4 .000 .667 .154042
Martinez, S*c 149600500 .790 12.3 5.0 .126 .697 .2309374
Sefcik, Krf178210200 .793 11.6 6.3 .075 .816 .2695256
Berry, S3b2510712510 .880 16.5 6.0 .223 .845 .2879497
Mouton, Lrf114800010 .672 5.3 4.6 .023 .581 .1141144
Berroa, Glf93801300 .666 3.2 3.1 .029 .519 .1181113
Palmeiro, O*lf4821132310 .737 27.3 5.5 .067 .731 .24096411
Kelly, Rcf6229734440 .800 42.3 5.5 .197 .733 .229271367
Watkins, Pcf136000400 .710 6.0 4.0 .038 .610 .1921174
Giambi, J*1b1215790718110 .857 90.2 6.4 .195 .849 .349502368
Sprague, E3b95359031120 .802 49.5 5.3 .185 .737 .2343315411
Caruso, M*ss1365541611140 .655 54.1 3.6 .075 .565 .127281849
Ripken, C3b2110700200 .696 11.9 4.5 .072 .611 .1347348
Lawton, M*rf12961811950 .784 87.2 5.9 .139 .790 .2814722011
Parent, Mc 166700000 .693 7.3 4.0 .136 .571 .1363274
Kent, J2b1165140720130 .798 67.7 5.0 .196 .745 .2854721410
Boone, A3b1812321110 .659 13.1 4.2 .093 .634 .1967363
Hatteberg, S*c 95415031020 .678 42.6 4.0 .123 .629 .258241256
Molitor, Pdh4116402410 .513 10.0 2.1 .051 .397 .1038427
Guillen, O*ss22210000 .488 1.3 2.1 .050 .375 .100153
Lewis, M2b147700100 .538 5.3 2.6 .045 .473 .1793165
Martin, A*lf126200200 .449 3.1 1.7 .017 .388 .1381123
Beamon, T*dh42010000 .566 1.7 3.4 .063 .615 .313142
Gilkey, Blf4417420810 .537 10.7 2.2 .066 .466 .1928384
Dye, Jrf21300000 .154 0.1 0.2 .000 .083 .000011
Pitchers 162398381910 .397 14.6 1.2 .029 .280 .0611068 
Total 16263167340157590 .737 762.4 4.7 .125 .680 .2254202229 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams, R#cf2.682.3638 .55336 .61036 .610 1.9
Perez, Ec 2.822.54128 .46199 .524102 .540 2.7
Cummings, M*dh2.712.36116 .35390 .56390 .563 0.9
Raines, T#lf4.363.74295 .359225 .532227 .537 1.0
Cabrera, Oss3.683.44227 .339116 .438116 .438 2.1
Petagine, R*rf1.671.4412 .3336 .4006 .400 0.5
Martinez, S*c 1.751.5869 .37746 .47946 .479 2.0
Sefcik, Krf3.042.4854 .37037 .45139 .476 1.2
Berry, S3b3.823.3675 .29354 .50559 .551 3.2
Mouton, Lrf2.672.4434 .38218 .37518 .375 2.5
Berroa, Glf3.172.8330 .33314 .36814 .368 1.7
Palmeiro, O*lf4.063.44174 .29991 .43191 .431 0.4
Kelly, Rcf3.713.49227 .300144 .485147 .495 5.8
Watkins, Pcf2.402.0844 .34125 .41725 .417 1.0
Giambi, J*1b3.943.35401 .294312 .539315 .544 1.0
Sprague, E3b3.323.05258 .306169 .471181 .504 4.0
Caruso, M*ss3.963.71498 .283197 .356201 .363 2.7
Ripken, C3b2.822.5589 .30340 .37444 .411 1.3
Lawton, M*rf4.293.70462 .292287 .464303 .490 0.9
Parent, Mc 3.193.1450 .30028 .41828 .41813.0
Kent, J2b4.433.97348 .296251 .488261 .508 2.6
Boone, A3b1.891.6583 .30144 .35849 .398 3.3
Hatteberg, S*c 4.073.50306 .232173 .417180 .434 0.9
Molitor, Pdh3.092.94131 .26048 .29348 .293 4.5
Guillen, O*ss1.381.2520 .2006 .2736 .273 1.0
Lewis, M2b1.881.6351 .25525 .32526 .338 1.8
Martin, A*lf2.382.2346 .23916 .25816 .258 3.0
Beamon, T*dh2.221.7810 .3007 .3507 .350 2.3
Gilkey, Blf2.722.36123 .22055 .31659 .339 1.7
Dye, Jrf1.301.309 .1111 .0771 .07799.0
Pitchers 2.462.13275 .21178 .19682 .20610.9
Total 38.9934.624683 .2992738 .4342823 .447 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, R#cf .300 .333 .400 .733206200211
Perez, Ec .343 .405 .419 .8241053650114826
Cummings, M*dh .167 .167 .500 .667183002502
Raines, T#lf .336 .427 .363 .7901464940062420
Cabrera, Oss .355 .384 .355 .73910738000558
Petagine, R*rf .000 .000 .000 .00000000000
Martinez, S*c .727 .727 .8181.545118100101
Sefcik, Krf .355 .487 .484 .9713111400289
Berry, S3b .318 .354 .568 .922441420315211
Mouton, Lrf .294 .333 .353 .686175100114
Berroa, Glf .310 .364 .345 .708299100534
Palmeiro, O*lf .143 .200 .214 .414142100411
Kelly, Rcf .298 .310 .488 .7981685061829427
Watkins, Pcf .500 .652 .6251.277168010272
Giambi, J*1b .306 .392 .546 .93810833616281425
Sprague, E3b .131 .172 .164 .3366182003219
Caruso, M*ss .254 .266 .344 .6101223150213215
Ripken, C3b .286 .348 .381 .7294212400632
Lawton, M*rf .324 .405 .532 .93611136506151115
Parent, Mc .293 .305 .448 .753581700311112
Kent, J2b .285 .358 .465 .823144411105221724
Boone, A3b .129 .176 .161 .338314100218
Hatteberg, S*c .103 .270 .207 .477293001553
Molitor, Pdh .239 .260 .308 .5681172880015422
Guillen, O*ss .125 .125 .125 .25081000000
Lewis, M2b .163 .293 .184 .4774981001913
Martin, A*lf .333 .429 .333 .76262000012
Beamon, T*dh .000 .000 .000 .00000000000
Gilkey, Blf .238 .342 .349 .69263154015812
Dye, Jrf .000 .000 .000 .000120000104
Pitchers  .142 .169 .168 .338113163007245
Total  .274 .333 .384 .717180049477338225144337

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Williams, R#cf .500 .579 .6561.23532162019612
Perez, Ec .400 .458 .6151.074652680212714
Cummings, M*dh .355 .447 .504 .95112143903202017
Raines, T#lf .318 .409 .535 .943217699112373238
Cabrera, Oss .284 .311 .468 .77914140135121717
Petagine, R*rf .308 .400 .308 .708134000021
Martinez, S*c .237 .318 .368 .68676186203917
Sefcik, Krf .250 .357 .278 .635369100145
Berry, S3b .280 .362 .480 .84250141031135
Mouton, Lrf .296 .367 .296 .663278000236
Berroa, Glf .200 .200 .200 .40051000001
Palmeiro, O*lf .303 .394 .370 .7631655053013269
Kelly, Rcf .279 .317 .486 .8031113161522419
Watkins, Pcf .194 .216 .194 .411367000316
Giambi, J*1b .278 .374 .460 .83438510720116636252
Sprague, E3b .317 .369 .537 .9072688517014511341
Caruso, M*ss .286 .312 .357 .6683981141632411120
Ripken, C3b .273 .344 .327 .6725515300336
Lawton, M*rf .261 .363 .382 .7444221102655285647
Parent, Mc .125 .125 .125 .25081000001
Kent, J2b .263 .321 .465 .7863168314116532074
Boone, A3b .289 .379 .408 .78776224116718
Hatteberg, S*c .238 .333 .363 .696328781409314341
Molitor, Pdh .154 .195 .154 .349396000125
Guillen, O*ss .250 .308 .333 .641123100111
Lewis, M2b .278 .316 .389 .705185200203
Martin, A*lf .173 .218 .192 .4105291004310
Beamon, T*dh .188 .316 .250 .566163100137
Gilkey, Blf .148 .242 .182 .42488133004917
Dye, Jrf1.0001.0001.0002.00011000000
Pitchers  .181 .215 .211 .4262324270011864
Total  .271 .343 .404 .747380910331892390454365574