Team batting - 1993 Hillsborough Regulators
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Naehring, T2b .348 .414 .4006113547510221315251310
Liriano, N#ss .345 .424 .448315820301738100141
Morris, H*1b .320 .376 .44711640312916111604537471200
Gilkey, Blf .314 .367 .476149593186423169266498341510
Merced, O*rf .311 .417 .45213248215027411805590900621
Brown, Jcf .300 .397 .420235015410548100000
Davis, Blf .298 .337 .5796317151661024418273503
Sheffield, G3b .297 .386 .4751365011492741882876573111238
Petralli, G#c .287 .369 .343481083130115814100100
Weiss, W#ss .281 .369 .30359892520011512171010
Smith, O#ss .277 .346 .345151577160205364426429022917
Buford, Dcf .275 .341 .42513401100256490210
Davis, G1b .273 .273 .273622600021030000
Harper, Bc .261 .295 .383137545142291126185222691100
Martinez, D*cf .257 .327 .3978113635405221514181142
Rivera, Lss .250 .250 .37518210001020000
White, Rlf .250 .375 .5501320541042450000
Gardner, J*2b .245 .324 .352112335821535294038762420
Yount, Rcf .236 .301 .347137487115221105765429663153
Thurman, Gcf .231 .302 .25613399100014100000
Woodson, T3b .222 .255 .33318451020127280000
Brewer, R*rf .181 .242 .241911162140171010190110
Harris, Dcf .167 .186 .16713427000111100011
Harris, L*2b .147 .229 .190651161750091113140010
Jennings, D*1b .143 .208 .24516497201254110000
Sax, Slf .132 .173 .13226761000034450061
Pitchers  .182 .228 .2171623736810012625221081000
Total  .269 .336 .383162561615102543110969264855484140449647

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Naehring, T2b015201330 .814 23.1 6.8 .052 .780 .1706540
Liriano, N#ss06600100 .873 11.8 8.0 .103 .950 .2934260
Morris, H*1b044953450 .823 70.3 6.6 .127 .784 .218281800
Gilkey, Blf0651052890 .843 92.8 5.6 .162 .764 .236612820
Merced, O*rf057503650 .870 98.2 7.8 .141 .914 .330422180
Brown, Jcf05800100 .817 8.8 6.6 .120 .806 .2805210
Davis, Blf018842120 .916 32.0 6.6 .281 .887 .31022990
Sheffield, G3b058306980 .861 97.2 7.0 .178 .913 .337492380
Petralli, G#c 012310420 .711 13.6 4.5 .056 .630 .1854370
Weiss, W#ss010301000 .672 11.6 4.8 .022 .641 .1692270
Smith, O#ss065366620 .691 72.8 4.3 .068 .664 .199281990
Buford, Dcf04400100 .766 5.7 5.2 .150 .733 .2752170
Davis, G1b02200310 .545 0.8 1.2 .000 .316 .000060
Harper, Bc 05860101490 .679 59.5 3.8 .123 .576 .163422090
Martinez, D*cf015302340 .724 17.9 4.5 .140 .689 .2579540
Rivera, Lss0800000 .625 0.8 3.4 .125 .500 .125130
White, Rlf02400000 .925 4.5 8.1 .3001.000 .5005110
Gardner, J*2b037601110 .677 41.5 4.4 .107 .630 .227231180
Yount, Rcf0547571640 .648 51.3 3.4 .111 .593 .222331690
Thurman, Gcf04300300 .559 2.6 2.1 .026 .424 .1281100
Woodson, T3b04700000 .589 4.0 3.1 .111 .486 .1563150
Brewer, R*rf012802700 .484 6.0 1.6 .060 .382 .1555280
Harris, Dcf04300000 .353 1.3 0.9 .000 .250 .024070
Harris, L*2b013102510 .419 5.1 1.3 .043 .346 .1645220
Jennings, D*1b05300010 .452 2.7 1.7 .102 .381 .1843120
Sax, Slf08101000 .304 2.4 0.9 .000 .299 .1180100
Pitchers 04181841140 .445 18.8 1.5 .035 .329 .0941181 
Total 16263053956127610 .719 733.2 4.5 .114 .664 .2223942153 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Naehring, T2b2.492.21111 .42369 .45470 .461 1.7
Liriano, N#ss2.131.8747 .40434 .51534 .515 1.3
Morris, H*1b3.873.47353 .334217 .483218 .486 1.3
Gilkey, Blf4.373.98499 .341331 .508335 .515 1.7
Merced, O*rf4.363.65384 .362308 .536308 .536 1.0
Brown, Jcf2.522.1740 .37529 .50029 .500 1.3
Davis, Blf2.982.71140 .293107 .569110 .585 3.4
Sheffield, G3b4.293.68416 .315303 .520314 .539 1.1
Petralli, G#c 2.562.2598 .30651 .41551 .415 0.7
Weiss, W#ss1.751.5173 .34239 .37940 .388 1.4
Smith, O#ss4.323.82557 .282263 .403263 .403 0.5
Buford, Dcf3.383.0829 .31021 .47721 .477 2.3
Davis, G1b3.673.6719 .3166 .2736 .27399.0
Harper, Bc 4.283.98517 .251231 .394240 .410 1.2
Martinez, D*cf1.891.68115 .26168 .44469 .451 1.3
Rivera, Lss8.008.006 .3333 .3753 .37599.0
White, Rlf1.851.5415 .33315 .62515 .625 1.3
Gardner, J*2b3.362.99255 .302156 .415158 .420 2.0
Yount, Rcf3.993.55393 .267211 .386217 .397 2.3
Thurman, Gcf3.313.0029 .31014 .32614 .326 2.5
Woodson, T3b2.612.5036 .25017 .36217 .362 4.0
Brewer, R*rf1.411.2798 .20438 .29738 .297 1.9
Harris, Dcf3.313.2332 .2198 .1868 .18610.0
Harris, L*2b2.021.78104 .16335 .26735 .267 1.1
Jennings, D*1b3.313.0637 .16216 .30216 .302 2.8
Sax, Slf3.122.9272 .13914 .17314 .173 1.3
Pitchers 2.582.30286 .234103 .246104 .249 4.9
Total 38.9234.674761 .2942707 .4292747 .436 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naehring, T2b .394 .462 .426 .888943730081116
Liriano, N#ss .000 .000 .000 .00030000000
Morris, H*1b .156 .229 .188 .416325100438
Gilkey, Blf .372 .414 .515 .930196731115181224
Merced, O*rf .267 .355 .349 .70514639820142028
Brown, Jcf .350 .435 .500 .9354014410468
Davis, Blf .320 .375 .6561.0311254036939816
Sheffield, G3b .346 .430 .506 .93715654407331612
Petralli, G#c .379 .486 .483 .9682911300261
Weiss, W#ss .292 .346 .333 .679247100027
Smith, O#ss .289 .325 .333 .6592015871011118
Buford, Dcf1.0001.0001.0002.00011000000
Davis, G1b .333 .333 .333 .667186000103
Harper, Bc .250 .300 .393 .693168421014281213
Martinez, D*cf .214 .241 .357 .599286101417
Rivera, Lss .500 .5001.0001.50021100100
White, Rlf .200 .200 .400 .60051100001
Gardner, J*2b .074 .107 .185 .292272001219
Yount, Rcf .246 .348 .351 .69913433503172017
Thurman, Gcf .222 .300 .250 .550368100149
Woodson, T3b .229 .270 .371 .642358201724
Brewer, R*rf .111 .273 .111 .38491000123
Harris, Dcf .162 .184 .162 .346376000118
Harris, L*2b .250 .250 .300 .550205100100
Jennings, D*1b .000 .000 .000 .00020000000
Sax, Slf .132 .181 .132 .313689000245
Pitchers  .223 .263 .246 .5091302930010733
Total  .281 .342 .387 .7281766496701231209149240

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Naehring, T2b .244 .311 .341 .6534110210549
Liriano, N#ss .364 .444 .473 .91755203013810
Morris, H*1b .334 .392 .469 .86137112415111413439
Gilkey, Blf .285 .349 .456 .80539711331211483759
Merced, O*rf .330 .446 .497 .94333611119211417062
Brown, Jcf .100 .250 .100 .350101000022
Davis, Blf .239 .239 .370 .60946113012011
Sheffield, G3b .275 .372 .461 .8333459523411544961
Petralli, G#c .253 .322 .291 .6137920001689
Weiss, W#ss .277 .382 .292 .674651810051010
Smith, O#ss .271 .361 .351 .7123761021343315321
Buford, Dcf .256 .326 .410 .7363910002649
Davis, G1b .000 .000 .000 .00040000000
Harper, Bc .265 .301 .379 .6803771001908571013
Martinez, D*cf .269 .352 .407 .76010829304111311
Rivera, Lss .167 .167 .167 .33361000002
White, Rlf .267 .421 .6001.021154310244
Gardner, J*2b .260 .343 .367 .710308801534383767
Yount, Rcf .232 .287 .346 .632353821717482279
Thurman, Gcf .333 .333 .333 .66731000001
Woodson, T3b .200 .200 .200 .400102000004
Brewer, R*rf .187 .243 .252 .496107204019816
Harris, Dcf .200 .200 .200 .40051000002
Harris, L*2b .125 .229 .167 .3969612400101314
Jennings, D*1b .149 .216 .255 .4714772015411
Sax, Slf .125 .125 .125 .25081000200
Pitchers  .160 .212 .202 .41424339701151575
Total  .263 .338 .382 .719385010141841978439405601