Team pitching (vs batter) - 2006 Rocklin Thunder
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Haeger, Cmr .130 .324 .222108142122422903860
Papelbon, Jcl .162 .208 .2512594211326511527622
Castro, F*mr .163 .245 .213141237003021412710
Rasner, Dsp .176 .255 .2598515211221801120
Helling, Rmr .184 .286 .4351472770106402103241
Weaver, Jsp .192 .252 .32948994212141613396122131
Bowie, M*mr .192 .241 .308521000216040900
Clemens, Rsp .203 .287 .3054539220181388461101131
Benoit, Jmr .205 .281 .2823517214239953318540
Cruz, Jmr .207 .295 .31332367215110183207990
Martinez, Psp .212 .283 .4064439419519180539012093
Liriano, F*sp .215 .284 .316494106181101565443154276
Proctor, Smr .234 .300 .4022616194910522316370
Thornton, M*mr .234 .282 .4042355510389521416740
Bradford, Cmr .235 .269 .3262646212048611216072
Francis, J*sp .237 .315 .4188111924892733914817114284
Loewen, A*sp .278 .371 .44323064110910213315250
Perez, Bmr .308 .410 .4626520402301111433
Geary, Gmr .378 .442 .531143548147631621833
Total  .217 .292 .353535411642443813518896451428123214726

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haeger, Cmr .54668 .17653 .38155 .396 10.9 3.1 2.70 2.82
Papelbon, Jcl .459187 .21480 .28581 .288 14.2 1.7 1.55 1.11
Castro, F*mr .458117 .19744 .27546 .287 8.1 1.8 1.60 1.37
Rasner, Dsp .51473 .19230 .31931 .330 5.7 2.1 1.97 1.83
Helling, Rmr .721106 .16085 .50385 .503 19.2 4.2 3.76 3.54
Weaver, Jsp .582362 .221200 .370203 .376 44.1 2.9 2.65 2.12
Bowie, M*mr .54943 .18620 .34520 .345 4.1 2.4 2.24 2.15
Clemens, Rsp .591352 .239184 .357192 .373 43.3 3.1 2.81 2.55
Benoit, Jmr .563269 .257132 .334137 .347 30.5 2.9 2.58 2.27
Cruz, Jmr .607244 .270133 .365141 .387 33.0 3.4 3.11 2.51
Martinez, Psp .689308 .244219 .446224 .456 52.5 3.9 3.57 3.18
Liriano, F*sp .600340 .282200 .362205 .371 44.0 2.8 2.50 2.42
Proctor, Smr .702192 .271128 .443130 .450 32.6 4.2 3.81 3.44
Thornton, M*mr .686161 .292109 .433111 .440 27.4 4.0 3.62 3.14
Bradford, Cmr .595202 .28798 .35199 .355 24.2 3.2 2.90 2.51
Francis, J*sp .733684 .241420 .457434 .472109.7 4.5 4.08 3.69
Loewen, A*sp .815175 .314135 .500136 .504 40.1 6.1 5.47 5.60
Perez, Bmr .87261 .29541 .51942 .532 13.0 7.0 6.33 6.74
Geary, Gmr .974125 .40092 .55495 .572 32.4 8.6 7.65 8.62
Total  .6454069 .2532403 .4002467 .410579.4 3.6 3.22 2.91

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haeger, Cmr .083 .389 .167 .55636300120180700
Papelbon, Jcl .207 .253 .274 .52713528900140924412
Castro, F*mr .094 .158 .132 .29053520060401200
Rasner, Dsp .204 .204 .286 .49049102104000300
Helling, Rmr .254 .383 .582 .96567177051001401410
Weaver, Jsp .268 .341 .496 .83722861122122812666103
Bowie, M*mr .381 .381 .381 .7622180001000200
Clemens, Rsp .220 .331 .359 .6892094612152223314221
Benoit, Jmr .150 .260 .263 .523133204131311913411
Cruz, Jmr .182 .273 .308 .5811432611211411703200
Martinez, Psp .189 .286 .291 .578206394152402805810
Liriano, F*sp .174 .258 .270 .527115202031021102300
Proctor, Smr .196 .252 .314 .56610220331120813001
Thornton, M*mr .220 .280 .352 .6329120303112603401
Bradford, Cmr .257 .282 .362 .64410527801110402401
Francis, J*sp .217 .312 .383 .694175387541791513410
Loewen, A*sp .192 .288 .212 .500521010040701710
Perez, Bmr .314 .455 .429 .88335111014091200
Geary, Gmr .500 .569 .8171.3866030514140112501
Total  .218 .305 .354 .65920154399317492211823915478811

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Haeger, Cmr .153 .282 .250 .5327211211321103100
Papelbon, Jcl .113 .158 .226 .38412414232131603212
Castro, F*mr .205 .294 .261 .5558818500721011512
Rasner, Dsp .139 .311 .222 .5333650011180800
Helling, Rmr .125 .195 .313 .508801000550701800
Weaver, Jsp .126 .171 .184 .355261339022021306115
Bowie, M*mr .065 .162 .258 .4203120025040702
Clemens, Rsp .189 .246 .258 .504244468032261305941
Benoit, Jmr .239 .294 .294 .5882185210101741405122
Cruz, Jmr .228 .312 .317 .6291804110301271504710
Martinez, Psp .232 .280 .506 .78623755154143751106221
Liriano, F*sp .227 .292 .330 .62237986161729333313173
Proctor, Smr .258 .330 .459 .789159416182621503320
Thornton, M*mr .243 .283 .438 .72014435735130813300
Bradford, Cmr .220 .260 .302 .56215935403121813601
Francis, J*sp .242 .316 .428 .744636154414237456668094
Loewen, A*sp .303 .395 .511 .9061785410092812613550
Perez, Bmr .300 .353 .500 .8533093017120211
Geary, Gmr .289 .344 .325 .669832430083501312
Total  .217 .284 .352 .6363339725151218633946275137543726