Team pitching - 1998 California Coneheads
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera, Mcl 2.2155316100069.15420172943610286
Powell, Jmr 2.656435500074.2612422276478303
Smoltz, Jsp 2.801660292932189.11576659462001910755
Abbott, J*sp 3.0001120003.0311030111
Woodard, S*sp 3.261052441910193.11787870401451714796
Sirotka, M*sp 4.041170353521205.025911592401362521898
Olson, Gcl 4.217445400072.28535342747107317
Hawkins, Lsp 4.24760222200127.11206760476189543
Glavine, T*sp 4.3116130353552234.02511281128716617141016
Garces, Rmr 4.365203800053.2392726294192225
Belinda, Smr 4.763314300068.06440362165143286
Foulke, Kmr 5.082404300062.0603635167192270
Meadows, Bsp 5.37770222200110.214177664259126504
Total  3.889567421621621191463.0147271463045111011531076210

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera, Mcl001102120 7.0 3.8 10.9 5.6 0.8 1.5 17.7 .607
Powell, Jmr002010130 7.4 3.3 10.6 7.7 0.8 2.4 21.1 .616
Smoltz, Jsp000302300 7.5 2.2 9.8 9.5 0.9 4.3 99.3 .637
Abbott, J*sp000000010 9.0 0.0 9.0 9.0 0.099.0 21.0 .714
Woodard, S*sp002634870 8.3 1.9 10.4 6.8 0.8 3.6 64.0 .656
Sirotka, M*sp006310611 11.4 1.8 13.3 6.0 1.1 3.4 89.4 .655
Olson, Gcl001310020 10.5 3.3 14.2 5.8 1.2 1.7 21.4 .609
Hawkins, Lsp000651950 8.5 3.3 12.2 4.3 0.6 1.3 86.3 .616
Glavine, T*sp0005301030 9.7 3.3 13.2 6.4 0.7 1.9104.9 .617
Garces, Rmr001012210 6.5 4.9 11.4 6.9 1.5 1.4 22.8 .584
Belinda, Smr002330270 8.5 2.8 11.6 8.6 1.9 3.1 24.0 .628
Foulke, Kmr002650340 8.7 2.3 11.9 10.3 1.3 4.4 23.0 .627
Meadows, Bsp004320640 11.5 3.4 15.1 4.8 1.0 1.4 81.7 .604
Total 002139251151401 9.1 2.8 12.1 6.8 0.9 2.4  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera, Mcl .631 1.20207 .232114 .399115 .402 24.3 3.1 2.84 2.92
Powell, Jmr .633 1.18205 .263120 .396120 .396 26.8 3.2 2.91 2.91
Smoltz, Jsp .620 1.07487 .283289 .383292 .387 66.8 3.2 2.86 2.67
Abbott, J*sp .573 1.008 .3753 .2733 .273 0.6 1.9 1.73 2.18
Woodard, S*sp .671 1.13588 .274324 .407330 .415 80.0 3.7 3.35 2.91
Sirotka, M*sp .801 1.46694 .337431 .480434 .483126.6 5.6 5.00 4.92
Olson, Gcl .819 1.54230 .326157 .495160 .505 47.2 6.1 5.26 5.53
Hawkins, Lsp .681 1.31421 .266217 .400223 .411 57.7 4.1 3.67 3.57
Glavine, T*sp .731 1.44741 .316442 .435447 .440124.9 4.9 4.32 4.29
Garces, Rmr .683 1.27146 .205102 .453102 .453 24.0 4.1 3.62 3.56
Belinda, Smr .788 1.25183 .273142 .497145 .507 39.1 5.2 4.65 4.25
Foulke, Kmr .735 1.23168 .304119 .441125 .463 33.1 4.7 4.33 3.86
Meadows, Bsp .848 1.65388 .332255 .506258 .512 81.7 6.8 5.98 5.74
Total  .721 1.314466 .2952715 .4372754 .443727.0 4.5 4.02 3.87

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera, Mcl00 .00000 .0000 0.0221.000
Powell, Jmr00 .00000 .0000 0.0265 .192
Smoltz, Jsp293 .103220 .690153 5.3148 .571
Abbott, J*sp00 .00000 .0000 0.000 .000
Woodard, S*sp191 .053012 .63271 3.7185 .278
Sirotka, M*sp352 .057118 .514190 5.43713 .351
Olson, Gcl00 .00000 .0000 0.0206 .300
Hawkins, Lsp220 .000012 .545114 5.22211 .500
Glavine, T*sp355 .143218 .514187 5.32614 .538
Garces, Rmr00 .00000 .0000 0.01610 .625
Belinda, Smr00 .00000 .0000 0.063 .500
Foulke, Kmr00 .00000 .0000 0.073 .429
Meadows, Bsp220 .00009 .409130 5.92011 .550
Total 16211 .068989 .549845 5.221491 .425

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera, Mcl3831 .8167 .18403720 .541616149
Powell, Jmr143 .2141 .07102912 .414555521
Smoltz, Jsp00 .0000 .000000 .0002900
Abbott, J*sp111.0000 .000000 .000222
Woodard, S*sp221.0000 .0000218 .38144257
Sirotka, M*sp00 .0000 .000000 .0003500
Olson, Gcl174 .2354 .23504023 .575545419
Hawkins, Lsp00 .0000 .000000 .0002200
Glavine, T*sp00 .0000 .000000 .0003500
Garces, Rmr70 .0001 .14302910 .345383814
Belinda, Smr71 .1431 .14303911 .282434316
Foulke, Kmr40 .0002 .5000197 .368434323
Meadows, Bsp00 .0000 .000000 .0002200
Total 9042 .46716 .178021491 .425162321151