Team pitching - 2011 San Diego Termites
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman, A*mr 3.045764500053.1342218397524230
Humber, Psp 3.07770202032134.29846463510262537
Holland, Gmr 3.1834205400056.2482020247544243
Coleman, Lmr 3.363414900069.26329262192122289
Collmenter, Jsp 3.449110282800167.2167736431106187694
Garland, Jsp 3.82310551137.230161661854146
Soria, Jcl 4.163235300062.2793029145958274
Carpenter, Csp 4.199110252531163.11948776381101611708
Ayala, Lmr 4.261104200061.17230291934411264
Rodriguez, Fcl 4.285415900067.1763632246472302
Huff, D#sp 4.4643012120068.2663534315093299
Moseley, Dsp 4.51980222221131.2137666636741214555
Norris, Bsp 5.207140313100174.2208101101571672610770
Teaford, E*mr 5.321303200045.24029272525125199
Williams, Jsp 5.440012400049.25734301428117215
Godfrey, Gsp 5.57130660032.143212081733146
Arroyo, Bsp 6.4927013130061.08151441741123281
Total  4.247290321621629151438.0149372667843911371641006152

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman, A*mr623030010 5.7 6.6 12.3 12.7 0.3 1.9 22.2 .559
Humber, Psp723261310 6.5 2.3 9.0 6.8 0.4 2.9 98.9 .650
Holland, Gmr100250020 7.6 3.8 11.8 11.9 0.6 3.1 18.9 .618
Coleman, Lmr014030420 8.1 2.7 10.9 11.9 1.6 4.4 22.4 .638
Collmenter, Jsp930502940 9.0 1.7 10.9 5.7 1.0 3.4 88.4 .660
Garland, Jsp300201100 7.2 1.4 9.1 4.3 1.2 3.0 99.8 .665
Soria, Jcl112210020 11.3 2.0 13.6 8.5 0.7 4.2 19.4 .642
Carpenter, Csp1290400630 10.7 2.1 13.0 6.1 0.9 2.9 97.5 .662
Ayala, Lmr630333310 10.6 2.8 13.8 5.0 0.6 1.8 23.3 .619
Rodriguez, Fcl1025210120 10.2 3.2 13.6 8.6 0.9 2.7 19.3 .636
Huff, D#sp835120210 8.7 4.1 12.8 6.6 1.2 1.6 92.7 .606
Moseley, Dsp1441310850 9.4 2.5 12.0 5.1 0.8 2.1 88.7 .644
Norris, Bsp977541650 10.7 2.9 13.9 8.6 1.3 2.9 95.2 .639
Teaford, E*mr403120010 7.9 4.9 13.0 4.9 2.4 1.0 24.2 .588
Williams, Jsp510120330 10.3 2.5 13.0 5.1 2.0 2.0 34.2 .619
Godfrey, Gsp110210130 12.0 2.2 14.8 4.7 0.8 2.1 83.8 .628
Arroyo, Bsp638200130 12.0 2.5 14.8 6.0 1.8 2.4 75.7 .651
Total 10242413734848390 9.3 2.7 12.3 7.1 1.0 2.6  .637

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman, A*mr .570 1.37114 .28187 .37887 .378 17.8 2.9 2.70 2.82
Humber, Psp .533 0.99392 .235174 .324176 .328 37.5 2.5 2.25 1.85
Holland, Gmr .672 1.27138 .319103 .424105 .432 25.2 3.9 3.60 3.21
Coleman, Lmr .730 1.21164 .311135 .467135 .467 34.1 4.4 3.96 3.54
Collmenter, Jsp .689 1.18534 .279284 .409289 .416 76.1 4.1 3.68 3.38
Garland, Jsp .627 0.96115 .21756 .38458 .397 12.6 3.0 2.71 2.56
Soria, Jcl .804 1.48194 .381131 .478133 .485 38.4 5.5 4.96 4.83
Carpenter, Csp .768 1.42540 .330322 .455326 .460 93.3 5.1 4.63 4.57
Ayala, Lmr .759 1.48204 .333114 .432117 .443 32.1 4.7 4.24 4.80
Rodriguez, Fcl .767 1.49205 .337141 .467143 .474 41.9 5.5 5.04 4.58
Huff, D#sp .781 1.41208 .274150 .502151 .505 40.5 5.3 4.78 4.20
Moseley, Dsp .761 1.31430 .291257 .463260 .468 69.7 4.7 4.29 3.85
Norris, Bsp .864 1.52515 .353413 .536418 .543125.1 6.5 5.80 5.34
Teaford, E*mr .832 1.42136 .206111 .558112 .563 29.0 5.7 5.14 5.12
Williams, Jsp .871 1.43161 .286117 .544118 .549 33.5 6.0 5.47 5.44
Godfrey, Gsp .835 1.58116 .34570 .47972 .493 22.6 6.3 5.65 5.60
Arroyo, Bsp .884 1.61209 .330153 .544155 .552 48.2 7.0 6.40 6.05
Total  .748 1.344375 .3042818 .4582855 .464769.3 4.8 4.33 4.07

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman, A*mr00 .00000 .0000 0.0186 .333
Humber, Psp203 .150215 .75072 3.685 .625
Holland, Gmr00 .00000 .0000 0.0101 .100
Coleman, Lmr00 .00000 .0000 0.0113 .273
Collmenter, Jsp280 .000018 .643111 4.0144 .286
Garland, Jsp51 .20012 .40030 6.000 .000
Soria, Jcl00 .00000 .0000 0.0154 .267
Carpenter, Csp253 .120115 .600104 4.21812 .667
Ayala, Lmr00 .00000 .0000 0.0114 .364
Rodriguez, Fcl00 .00000 .0000 0.0267 .269
Huff, D#sp120 .00006 .50061 5.162 .333
Moseley, Dsp222 .091116 .727112 5.196 .667
Norris, Bsp310 .000015 .48499 3.2179 .529
Teaford, E*mr00 .00000 .0000 0.0114 .364
Williams, Jsp00 .00000 .0000 0.051 .200
Godfrey, Gsp60 .00002 .33329 4.861 .167
Arroyo, Bsp130 .00004 .30842 3.285 .625
Total 1629 .0561593 .574660 4.119374 .383

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman, A*mr96 .6673 .3336267 .269454521
Humber, Psp00 .0000 .000000 .0002000
Holland, Gmr2820 .7146 .21463610 .278545437
Coleman, Lmr41 .2501 .2507208 .400494921
Collmenter, Jsp00 .0000 .000000 .0002800
Garland, Jsp00 .0000 .000000 .000500
Soria, Jcl63 .5002 .33313314 .424535324
Carpenter, Csp00 .0000 .000000 .0002500
Ayala, Lmr00 .0000 .0000187 .389424212
Rodriguez, Fcl61 .1674 .66762513 .520595916
Huff, D#sp00 .0000 .000000 .0001200
Moseley, Dsp00 .0000 .000000 .0002200
Norris, Bsp00 .0000 .000000 .0003100
Teaford, E*mr00 .0000 .0000175 .294323217
Williams, Jsp111.0000 .00001810 .55624245
Godfrey, Gsp00 .0000 .000000 .000600
Arroyo, Bsp00 .0000 .000000 .0001300
Total 5432 .59316 .2962619374 .383162358153