Team pitching (vs batter) - 2012 Brookfield Brouhaha
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Johnson, Jcl .162 .244 .243284468056972414421
Norberto, J*mr .172 .237 .2792153711046031636342
Stults, E*sp .214 .290 .319448961321014334645371
Hughes, Jmr .221 .280 .36912227523453701241
Barnes, S*mr .222 .364 .333921003020200
Kuroda, Hsp .233 .275 .384859200545223306456196118
Perkins, G*cl .244 .306 .439246601011210832076740
Dickey, Rsp .247 .299 .40484520944526341657323376
Freeman, Smr .261 .261 .39123600190001000
Zambrano, C#sp .264 .338 .4074621222161118894608941
Liriano, F*sp .267 .350 .3632707211339833248153
Gaudin, Cmr .278 .391 .37572202112721241301
Blanton, Jsp .290 .323 .448773224367243463371173143
Karstens, Jsp .291 .319 .41833096202613821316151
Gee, Dsp .319 .369 .541477152283242581030599102
Parra, M*mr .337 .391 .42610134601430912701
Below, D*mr .343 .410 .543351210219041610
Resop, Cmr .358 .405 .47210638303500911621
Total  .256 .311 .40156771453274371582275604094212458032

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson, Jcl .487236 .17493 .294100 .316 17.1 1.9 1.66 1.59
Norberto, J*mr .516151 .21976 .32179 .333 15.4 2.3 2.05 1.57
Stults, E*sp .609392 .219189 .375192 .381 43.7 3.2 2.92 2.79
Hughes, Jmr .649110 .21852 .38555 .407 12.1 3.2 2.87 2.54
Barnes, S*mr .6977 .2865 .4555 .455 1.3 4.9 4.44 4.14
Kuroda, Hsp .659650 .274375 .408381 .415 87.7 3.4 3.09 2.67
Perkins, G*cl .745170 .282128 .471131 .482 34.1 4.8 4.45 4.10
Dickey, Rsp .702591 .310398 .436404 .442 97.8 4.0 3.58 3.45
Freeman, Smr .65212 .4179 .3919 .391 2.3 3.7 3.36 3.23
Zambrano, C#sp .745371 .299234 .445243 .462 64.0 4.7 4.32 4.33
Liriano, F*sp .713192 .359130 .418133 .428 36.3 4.7 4.12 4.00
Gaudin, Cmr .76661 .31139 .43841 .461 10.5 4.8 4.40 4.84
Blanton, Jsp .771584 .342383 .467386 .470111.0 5.2 4.68 4.42
Karstens, Jsp .737268 .336151 .431153 .437 43.6 4.8 4.35 3.99
Gee, Dsp .909363 .353288 .548298 .567 94.8 7.4 6.73 6.59
Parra, M*mr .81773 .45252 .47352 .473 16.4 6.3 5.46 5.93
Below, D*mr .95327 .37023 .59023 .590 7.3 7.9 7.38 8.66
Resop, Cmr .87790 .38959 .50059 .500 21.3 8.0 7.40 7.78
Total  .7124348 .2982684 .4322744 .441705.7 4.3 3.88 3.68

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson, Jcl .179 .265 .297 .562145265041011611500
Norberto, J*mr .190 .273 .345 .618581100363402511
Stults, E*sp .140 .190 .301 .491931311473302401
Hughes, Jmr .264 .304 .453 .756531421210120120
Barnes, S*mr .167 .286 .167 .452610000010100
Kuroda, Hsp .256 .312 .404 .716433111272114133467824
Perkins, G*cl .236 .277 .382 .659892140390503210
Dickey, Rsp .256 .321 .419 .7404541162141542440213210
Freeman, Smr .125 .125 .125 .250810001000600
Zambrano, C#sp .280 .356 .421 .7772146011532302803915
Liriano, F*sp .282 .371 .410 .781782251153802610
Gaudin, Cmr .294 .405 .441 .84634100117073211
Blanton, Jsp .333 .371 .501 .872405135225125802618713
Karstens, Jsp .299 .336 .479 .815144431214241701920
Gee, Dsp .340 .397 .6131.01023580152154031944820
Parra, M*mr .283 .353 .304 .657461310010501400
Below, D*mr .250 .250 .500 .7501641015000300
Resop, Cmr .256 .304 .256 .56043110004031810
Total  .271 .329 .431 .7612554692127237929322208185601615

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson, Jcl .144 .221 .187 .4081392030156802901
Norberto, J*mr .166 .224 .255 .478157261101901233801
Stults, E*sp .234 .315 .324 .6393558312163604342942
Hughes, Jmr .188 .263 .304 .568691331162501110
Barnes, S*mr .333 .500 .6671.167311000010100
Kuroda, Hsp .209 .234 .364 .598426892731136311011830
Perkins, G*cl .248 .322 .471 .793157396192731573502
Dickey, Rsp .238 .272 .386 .658391932311144217110122
Freeman, Smr .333 .333 .533 .8671550011000400
Zambrano, C#sp .250 .321 .395 .7162486210182891805012
Liriano, F*sp .260 .341 .344 .685192506222702445541
Gaudin, Cmr .263 .378 .316 .694381020022511110
Blanton, Jsp .242 .269 .389 .65836889142123931108631
Karstens, Jsp .285 .306 .371 .67718653812241614203
Gee, Dsp .298 .341 .471 .8122427213193271115134
Parra, M*mr .382 .424 .527 .951552150190411300
Below, D*mr .421 .522 .5791.1011980014041300
Resop, Cmr .429 .471 .6191.090632730315060811
Total  .244 .296 .376 .6713123761147147934438201246852320