Team pitching - 2000 Zippys
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mecir, J#mr 2.623106500089.18432264566612386
Choate, R*mr 3.773231900028.2211212231631128
Zito, B*sp 4.0066016160099.0874644517968431
Sauerbeck, Smr 4.4753196000100.210350507991823455
Weaver, Jsp 4.5816130363600206.1201119105621563212884
Whisenant, Mmr 4.630212100023.1221512151222107
Suzuki, Msp 4.7510130363610202.2207132107951613717894
DeJean, Mmr 4.9100130003.2322130114
Nelson, Jmr 5.0534166800073.0614441696895335
Levine, A*mr 5.3045018180090.092585349461110403
Moehler, Bsp 5.786150363600193.0236137124471273915846
Sparks, Jmr 6.141131900022.0221715153161105
Aybar, Mmr 6.301726400085.29965604446105397
Coggin, Dsp 6.431221400021.0251515201344105
Dessens, Emr 6.5211032009.21577482247
Van Poppel, Tmr 6.7558018180089.110475674876153428
Paniagua, Jmr 7.701536900080.2857369557798384
Kohlmeier, Rcl 8.893533600028.1442928171681146
Total  5.21699335162162131446.1151192883773910922071306495

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mecir, J#mr1533050540 8.5 4.5 13.0 6.6 0.6 1.5 22.4 .600
Choate, R*mr204120000 6.6 7.2 14.1 5.0 0.9 0.7 26.7 .555
Zito, B*sp802100240 7.9 4.6 12.6 7.2 0.5 1.5105.5 .604
Sauerbeck, Smr6310192220 9.2 7.1 16.4 8.1 0.7 1.2 19.0 .546
Weaver, Jsp7104222410110 8.8 2.7 12.4 6.8 1.4 2.5 90.1 .634
Whisenant, Mmr100120100 8.5 5.8 14.7 4.6 0.8 0.8 20.3 .540
Suzuki, Msp261245707110 9.2 4.2 13.6 7.1 1.6 1.7 95.3 .602
DeJean, Mmr000110000 7.4 2.5 12.3 7.4 0.0 3.0 14.3 .558
Nelson, Jmr1138160350 7.5 8.5 16.2 8.4 1.1 1.0 19.2 .527
Levine, A*mr533000630 9.2 4.9 14.1 4.6 1.1 0.9 82.6 .579
Moehler, Bsp2255321830 11.0 2.2 13.3 5.9 1.8 2.7 81.6 .649
Sparks, Jmr511330000 9.0 6.1 16.4 12.7 2.5 2.1 23.8 .556
Aybar, Mmr6134141460 10.4 4.6 15.4 4.8 1.1 1.0 22.9 .599
Coggin, Dsp012100110 10.7 8.6 19.7 5.6 1.7 0.6 27.2 .577
Dessens, Emr102000000 14.0 3.7 17.7 7.4 1.9 2.0 56.3 .598
Van Poppel, Tmr14201020570 10.5 4.8 16.3 7.7 1.5 1.6 96.0 .578
Paniagua, Jmr922993630 9.5 6.1 16.6 8.6 1.0 1.4 22.3 .575
Kohlmeier, Rcl103110220 14.0 5.4 19.7 5.1 2.5 0.9 15.3 .582
Total 139465664651162620 9.4 4.6 14.4 6.8 1.3 1.5  .595

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mecir, J#mr .682 1.44269 .290159 .412159 .412 40.6 4.0 3.68 3.88
Choate, R*mr .765 1.5385 .21266 .51667 .523 16.9 5.4 4.78 4.07
Zito, B*sp .694 1.39294 .276189 .439190 .441 48.1 4.3 3.94 3.54
Sauerbeck, Smr .811 1.81276 .344230 .505231 .508 60.2 5.5 4.84 5.69
Weaver, Jsp .772 1.27612 .276409 .463431 .488113.8 4.9 4.47 4.33
Whisenant, Mmr .736 1.5977 .26049 .45850 .467 13.2 5.0 4.58 4.70
Suzuki, Msp .831 1.49596 .285471 .527476 .532131.8 5.8 5.27 5.16
DeJean, Mmr .857 1.099 .3337 .5008 .571 1.9 5.0 4.12 3.36
Nelson, Jmr .803 1.78188 .277174 .519175 .522 48.1 6.1 5.34 5.46
Levine, A*mr .802 1.57297 .273203 .504203 .504 55.0 5.4 4.95 4.88
Moehler, Bsp .865 1.47630 .313458 .541461 .545138.3 6.4 5.80 5.49
Sparks, Jmr .898 1.6850 .32060 .57163 .600 18.8 7.6 6.93 7.04
Aybar, Mmr .840 1.67293 .304202 .509206 .519 63.2 6.7 5.98 5.67
Coggin, Dsp .930 2.1467 .31360 .57161 .581 18.0 7.6 6.93 8.52
Dessens, Emr .962 1.9733 .39428 .59628 .596 9.1 8.2 7.59 8.01
Van Poppel, Tmr .869 1.70279 .319222 .519232 .542 74.3 7.4 6.74 6.51
Paniagua, Jmr .841 1.74234 .325194 .505203 .529 59.5 6.6 5.98 6.01
Kohlmeier, Rcl1.068 2.15104 .34696 .65897 .664 35.711.3 10.21 9.84
Total  .816 1.564393 .2973277 .5053341 .514944.4 5.9 5.29 5.23

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mecir, J#mr00 .00000 .0000 0.0184 .222
Choate, R*mr00 .00000 .0000 0.030 .000
Zito, B*sp160 .00009 .56359 3.7101 .100
Sauerbeck, Smr00 .00000 .0000 0.04311 .256
Weaver, Jsp360 .000017 .472196 5.42611 .423
Whisenant, Mmr00 .00000 .0000 0.0144 .286
Suzuki, Msp361 .028016 .444185 5.1207 .350
DeJean, Mmr00 .00000 .0000 0.000 .000
Nelson, Jmr00 .00000 .0000 0.0185 .278
Levine, A*mr180 .00003 .16785 4.71611 .688
Moehler, Bsp360 .000015 .417156 4.3298 .276
Sparks, Jmr00 .00000 .0000 0.040 .000
Aybar, Mmr00 .00000 .0000 0.03514 .400
Coggin, Dsp00 .00000 .0000 0.020 .000
Dessens, Emr20 .00001 .5009 4.520 .000
Van Poppel, Tmr180 .00006 .33395 5.3219 .429
Paniagua, Jmr00 .00000 .0000 0.04521 .467
Kohlmeier, Rcl00 .00000 .0000 0.0136 .462
Total 1621 .006367 .414785 4.8319112 .351

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mecir, J#mr20 .0001 .500155523 .41865659
Choate, R*mr331.0000 .00011610 .62519199
Zito, B*sp00 .0000 .000000 .0001600
Sauerbeck, Smr81 .1251 .125196621 .318969619
Weaver, Jsp00 .0000 .000000 .0003600
Whisenant, Mmr71 .1434 .5712113 .27321216
Suzuki, Msp00 .0000 .000000 .0003600
DeJean, Mmr111.0000 .000020 .000332
Nelson, Jmr2216 .7276 .27355413 .241686839
Levine, A*mr00 .0000 .000000 .0001800
Moehler, Bsp00 .0000 .000000 .0003600
Sparks, Jmr53 .6002 .4002114 .364191911
Aybar, Mmr62 .3334 .667123415 .441646426
Coggin, Dsp32 .6671 .333030 .000141411
Dessens, Emr00 .0000 .000000 .000311
Van Poppel, Tmr00 .0000 .000000 .0001800
Paniagua, Jmr103 .3006 .60055317 .32169698
Kohlmeier, Rcl63 .5001 .1675146 .429363620
Total 7335 .47926 .35666319112 .351162475161