Team pitching - 1999 Zippys
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Corsi, Jmr 1.802011000010.01122412143
Moyer, J*sp 2.901960373672254.125290826515321231034
Nathan, Jsp 3.60330191900110.094474447671610463
Mecir, J#mr 4.090492000022.0201110222100107
Daneker, Psp 4.13210441124.02811119633105
Thompson, Msp 4.19210660034.1381616112422147
Myers, Rmr 4.503122300030.038181562032130
Moehler, Bsp 4.521160323232183.020710192581032025793
Lloyd, G*mr 4.676307200081.08647422158157347
Paniagua, Jmr 4.745448000089.18752475794813401
Langston, Mmr 4.7530011100053.0553028263657231
Almonte, Hmr 5.063211300016.022109382169
Cooper, Bsp 5.52300660031.0242019291622147
White, Rmr 5.62583591200123.115590773797197563
Henry, B*sp 5.67130660033.1402221151722149
Springer, Dsp 6.255110282800142.22031109950582512666
Ryan, J#sp 6.59200330013.2171010645065
Duvall, Mmr 6.893954800047.0563936312069219
Morman, Amr 7.054176200052.1704341322099251
Suzuki, Mmr 7.162355000060.18651483338107301
DelToro, Mmr 8.222521900023.0322321101591113
Nelson, Jmr 9.201413200029.1423630274032157
Total  4.928775401621621161463.016638798005999161871456501

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Corsi, Jmr002100000 9.9 3.6 14.4 0.9 1.8 0.3 15.1 .570
Moyer, J*sp007310650 8.9 2.3 11.3 5.4 0.7 2.4 97.9 .650
Nathan, Jsp001520530 7.7 3.8 11.9 5.5 1.3 1.4 92.6 .590
Mecir, J#mr000010100 8.2 9.0 17.2 8.6 0.0 1.0 22.7 .548
Daneker, Psp001000000 10.5 3.4 13.9 2.3 1.1 0.7 89.8 .627
Thompson, Msp000010040 10.0 2.9 12.8 6.3 0.5 2.2 88.7 .617
Myers, Rmr000100210 11.4 1.8 13.5 6.0 0.9 3.3 20.7 .614
Moehler, Bsp007710420 10.2 2.9 13.4 5.1 1.0 1.8 89.0 .634
Lloyd, G*mr000710320 9.6 2.3 12.7 6.4 1.7 2.8 17.7 .636
Paniagua, Jmr001540120 8.8 5.7 15.0 9.5 0.8 1.6 20.1 .573
Langston, Mmr000010400 9.3 4.4 13.8 6.1 0.8 1.4 76.7 .628
Almonte, Hmr000000110 12.4 1.7 14.1 4.5 1.1 2.7 18.8 .608
Cooper, Bsp005211100 7.0 8.4 16.0 4.6 0.6 0.6 98.7 .524
White, Rmr004520620 11.3 2.7 14.4 7.1 1.4 2.6 33.8 .649
Henry, B*sp003111110 10.8 4.0 15.1 4.6 0.5 1.1 91.3 .600
Springer, Dsp0087101050 12.8 3.2 16.4 3.7 1.6 1.2 81.2 .620
Ryan, J#sp000200010 11.2 4.0 16.5 2.6 3.3 0.7 76.3 .633
Duvall, Mmr001240110 10.7 5.9 17.0 3.8 1.1 0.6 17.0 .554
Morman, Amr003340240 12.0 5.5 18.1 3.4 1.5 0.6 14.6 .563
Suzuki, Mmr001250240 12.8 4.9 18.0 5.7 1.5 1.2 22.2 .579
DelToro, Mmr002010000 12.5 3.9 16.4 5.9 3.5 1.5 20.9 .588
Nelson, Jmr000332210 12.9 8.3 22.1 12.3 0.9 1.5 19.7 .555
Total 00465634452390 10.2 3.7 14.3 5.6 1.2 1.5  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Corsi, Jmr .898 1.5035 .25724 .55825 .581 7.2 7.0 5.87 5.75
Moyer, J*sp .698 1.25792 .292434 .420437 .423112.2 4.1 3.57 3.46
Nathan, Jsp .718 1.28328 .238208 .449213 .460 52.4 4.3 3.86 3.89
Mecir, J#mr .753 1.9164 .31352 .48652 .486 14.2 5.9 5.24 5.01
Daneker, Psp .779 1.5487 .28750 .47650 .476 13.9 5.3 4.71 5.13
Thompson, Msp .750 1.43110 .32766 .44966 .449 19.2 5.2 4.52 4.11
Myers, Rmr .860 1.47100 .35067 .51568 .523 21.3 6.6 5.75 5.02
Moehler, Bsp .798 1.45605 .309385 .485392 .494107.5 5.3 4.76 4.71
Lloyd, G*mr .787 1.32246 .289164 .473171 .493 47.1 5.3 4.71 4.86
Paniagua, Jmr .759 1.61237 .333187 .466192 .479 50.0 5.1 4.53 5.09
Langston, Mmr .790 1.53164 .305113 .489113 .489 30.7 5.3 4.69 4.69
Almonte, Hmr .836 1.5656 .35733 .47833 .478 11.1 6.6 5.60 5.79
Cooper, Bsp .820 1.7198 .22480 .54482 .558 21.0 6.0 5.49 4.46
White, Rmr .845 1.56405 .336289 .513294 .522 89.8 6.5 5.90 5.59
Henry, B*sp .806 1.65114 .33371 .47772 .483 21.9 6.2 5.32 5.21
Springer, Dsp .950 1.77526 .338379 .569386 .580130.2 8.4 7.39 7.20
Ryan, J#sp1.010 1.6848 .25041 .63143 .662 14.5 9.8 8.57 8.48
Duvall, Mmr .914 1.85160 .313124 .566126 .575 37.4 7.3 6.44 6.84
Morman, Amr .960 1.95187 .326145 .578148 .590 47.6 8.3 7.37 7.94
Suzuki, Mmr .962 1.97218 .349178 .591180 .598 59.4 8.6 7.98 7.81
DelToro, Mmr1.032 1.8379 .29178 .69078 .690 25.4 9.5 8.95 8.49
Nelson, Jmr .997 2.3584 .46493 .59296 .611 33.610.4 9.28 9.44
Total  .822 1.554743 .3113261 .5023317 .510958.5 6.0 5.31 5.26

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Corsi, Jmr00 .00000 .0000 0.040 .000
Moyer, J*sp367 .194223 .639197 5.5288 .286
Nathan, Jsp190 .000011 .57987 4.6125 .417
Mecir, J#mr00 .00000 .0000 0.083 .375
Daneker, Psp41 .25012 .50028 7.030 .000
Thompson, Msp60 .00003 .50028 4.710 .000
Myers, Rmr00 .00000 .0000 0.010 .000
Moehler, Bsp323 .094214 .438197 6.2206 .300
Lloyd, G*mr00 .00000 .0000 0.0259 .360
Paniagua, Jmr00 .00000 .0000 0.04520 .444
Langston, Mmr100 .00003 .30068 6.874 .571
Almonte, Hmr00 .00000 .0000 0.041 .250
Cooper, Bsp60 .00001 .16753 8.896 .667
White, Rmr120 .00003 .25090 7.53010 .333
Henry, B*sp60 .00003 .50028 4.750 .000
Springer, Dsp280 .00009 .321147 5.32310 .435
Ryan, J#sp30 .00002 .66726 8.720 .000
Duvall, Mmr00 .00000 .0000 0.03014 .467
Morman, Amr00 .00000 .0000 0.04215 .357
Suzuki, Mmr00 .00000 .0000 0.0227 .318
DelToro, Mmr00 .00000 .0000 0.0146 .429
Nelson, Jmr00 .00000 .0000 0.03110 .323
Total 16211 .068674 .457949 5.9366134 .366

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Corsi, Jmr21 .5000 .000092 .22210104
Moyer, J*sp00 .0000 .000000 .0003711
Nathan, Jsp00 .0000 .000000 .0001900
Mecir, J#mr129 .7503 .2500114 .364202016
Daneker, Psp00 .0000 .000000 .000400
Thompson, Msp00 .0000 .000000 .000600
Myers, Rmr52 .4000 .0000226 .273232316
Moehler, Bsp00 .0000 .000000 .0003200
Lloyd, G*mr210 .0004 .19005619 .33972728
Paniagua, Jmr324 .1254 .12505719 .333808016
Langston, Mmr00 .0000 .000000 .0001110
Almonte, Hmr51 .2003 .6000123 .25013135
Cooper, Bsp00 .0000 .000000 .000600
White, Rmr153 .2004 .2670327 .219594710
Henry, B*sp00 .0000 .000000 .000600
Springer, Dsp00 .0000 .000000 .0002800
Ryan, J#sp00 .0000 .000000 .000300
Duvall, Mmr235 .2176 .26103414 .412484814
Morman, Amr237 .3042 .08705123 .451626223
Suzuki, Mmr115 .4552 .18204722 .468505026
DelToro, Mmr132 .1545 .3850104 .40019196
Nelson, Jmr111 .0914 .36402511 .44032326
Total 17340 .23137 .2140366134 .366162478151