Team pitching - 2015 Angry Candy
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wilson, Tsp 0.0000010000.100001001
Maurer, Bmr 2.1433164700063.0481715155744251
Rasmus, Cmr 2.371201500019.014557191077
Blazek, Mmr 2.407535600075.0412420276064291
Putnam, Zmr 2.443145300059.0401816237776236
Anderson, Csp 2.67770191632111.1853533275686439
Thompson, A*mr 2.70120100006.2422140025
Davies, Zsp 2.84220760044.1351414133028171
Godley, Zsp 2.882311070040.2281313173966166
Stroman, Msp 2.89120661143.230151493335165
Dunn, M*mr 2.973476800057.2462319276551243
Carrasco, Csp 3.03970333300204.21737569392502814815
Zimmermann, Jsp 3.181840333300203.21917872411642718825
Boyd, M*sp 3.58210750027.223121182253114
Hand, B*mr 3.615597000087.193363531511111380
Bettis, Csp 3.73860242421142.11346359491201212600
Rondon, Hcl 3.8979156500074.06238322368103313
Santiago, Hsp 4.171190323222181.11589284681752510769
Thornburg, Tmr 4.41000800016.116886163072
Total  3.229072551621628141458.0122156852143113071631115953

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wilson, Tsp000000000 0.0 0.0 0.0 27.0 0.099.0 7.0 .714
Maurer, Bmr810300010 6.9 2.1 9.4 8.1 0.6 3.8 19.6 .635
Rasmus, Cmr200001110 6.6 3.3 9.9 9.0 0.5 2.7 20.8 .619
Blazek, Mmr421220240 4.9 3.2 8.4 7.2 0.7 2.2 19.2 .618
Putnam, Zmr210110140 6.1 3.5 9.8 11.7 1.1 3.3 18.4 .606
Anderson, Csp903100130 6.9 2.2 9.1 4.5 0.6 2.1 78.4 .646
Thompson, A*mr100000000 5.4 1.3 6.8 5.4 0.0 4.0 8.7 .598
Davies, Zsp300100000 7.1 2.6 9.9 6.1 0.4 2.3 88.0 .612
Godley, Zsp101550000 6.2 3.8 11.1 8.6 1.3 2.3 65.6 .558
Stroman, Msp220030100 6.2 1.9 8.0 6.8 0.6 3.7 98.8 .671
Dunn, M*mr422210210 7.2 4.2 11.7 10.1 0.8 2.4 14.1 .605
Carrasco, Csp1240430721 7.6 1.7 9.5 11.0 1.2 6.4 92.5 .662
Zimmermann, Jsp9101810450 8.4 1.8 10.6 7.2 1.2 4.0 88.1 .664
Boyd, M*sp200000000 7.5 2.6 10.1 7.2 1.6 2.8 59.9 .644
Hand, B*mr324430220 9.6 3.2 13.2 5.3 1.1 1.6 19.3 .602
Bettis, Csp1331540140 8.5 3.1 11.9 7.6 0.8 2.4 92.0 .611
Rondon, Hcl1002432330 7.5 2.8 10.8 8.3 1.2 3.0 18.4 .648
Santiago, Hsp1352533450 7.8 3.4 11.5 8.7 1.2 2.6 90.4 .615
Thornburg, Tmr110101010 8.8 3.3 12.7 8.8 1.7 2.7 34.6 .610
Total 9933174629729361 7.5 2.7 10.5 8.1 1.0 3.0  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wilson, Tsp .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Maurer, Bmr .552 1.00172 .25682 .32785 .339 18.6 2.6 2.39 2.20
Rasmus, Cmr .615 1.1150 .26030 .39030 .390 7.3 3.5 3.13 2.28
Blazek, Mmr .504 0.91196 .17994 .32396 .330 17.5 2.1 1.89 1.65
Putnam, Zmr .591 1.07128 .25889 .37790 .381 18.3 2.8 2.52 2.55
Anderson, Csp .590 1.01347 .222162 .369163 .371 36.1 2.9 2.63 2.11
Thompson, A*mr .408 0.7520 .2006 .2406 .240 1.2 1.6 1.40 1.02
Davies, Zsp .567 1.08125 .26457 .33358 .339 11.8 2.5 2.16 2.45
Godley, Zsp .704 1.1199 .22275 .45280 .482 17.0 3.8 3.38 3.29
Stroman, Msp .515 0.89120 .22552 .31552 .315 9.1 1.8 1.69 1.68
Dunn, M*mr .633 1.27144 .28595 .39197 .399 23.3 3.7 3.27 3.23
Carrasco, Csp .673 1.04494 .294348 .427352 .432 80.5 3.5 3.19 2.77
Zimmermann, Jsp .680 1.14585 .280338 .410346 .419 81.9 3.6 3.26 3.38
Boyd, M*sp .687 1.1279 .22852 .45652 .456 11.6 3.6 3.39 3.19
Hand, B*mr .737 1.42283 .290167 .439171 .450 44.7 4.6 4.15 4.58
Bettis, Csp .702 1.29414 .295259 .432264 .440 67.2 4.3 3.83 3.57
Rondon, Hcl .659 1.15208 .250127 .406131 .419 32.6 3.9 3.57 3.16
Santiago, Hsp .694 1.25496 .268337 .438342 .445 84.0 4.1 3.75 3.57
Thornburg, Tmr .726 1.3546 .28332 .44433 .458 8.8 4.8 4.37 4.57
Total  .651 1.134006 .2642402 .4032448 .411568.1 3.5 3.16 3.00

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wilson, Tsp00 .00000 .0000 0.000 .000
Maurer, Bmr00 .00000 .0000 0.0154 .267
Rasmus, Cmr00 .00000 .0000 0.062 .333
Blazek, Mmr00 .00000 .0000 0.0134 .308
Putnam, Zmr00 .00000 .0000 0.0160 .000
Anderson, Csp163 .188213 .81350 3.1221.000
Thompson, A*mr00 .00000 .0000 0.062 .333
Davies, Zsp60 .00005 .83322 3.764 .667
Godley, Zsp70 .00003 .42922 3.130 .000
Stroman, Msp61 .16714 .66722 3.710 .000
Dunn, M*mr00 .00000 .0000 0.03010 .333
Carrasco, Csp330 .000023 .697135 4.192 .222
Zimmermann, Jsp330 .000022 .667167 5.1153 .200
Boyd, M*sp50 .00003 .60019 3.840 .000
Hand, B*mr00 .00000 .0000 0.0308 .267
Bettis, Csp242 .083111 .458108 4.5154 .267
Rondon, Hcl00 .00000 .0000 0.0153 .200
Santiago, Hsp322 .063214 .438130 4.1144 .286
Thornburg, Tmr00 .00000 .0000 0.060 .000
Total 1628 .0491498 .605675 4.220652 .252

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wilson, Tsp00 .0000 .000020 .000111
Maurer, Bmr1716 .9411 .0594225 .227474727
Rasmus, Cmr00 .0000 .000352 .40015156
Blazek, Mmr83 .3754 .50014327 .219565613
Putnam, Zmr64 .6672 .3338309 .300535314
Anderson, Csp00 .0000 .000031 .3331933
Thompson, A*mr20 .0001 .500373 .42910100
Davies, Zsp00 .0000 .000010 .000711
Godley, Zsp21 .5001 .500032 .6671031
Stroman, Msp00 .0000 .000000 .000600
Dunn, M*mr167 .4383 .18816281 .036686823
Carrasco, Csp00 .0000 .000000 .0003300
Zimmermann, Jsp00 .0000 .000000 .0003300
Boyd, M*sp00 .0000 .000031 .333722
Hand, B*mr119 .8182 .18233911 .282707027
Bettis, Csp00 .0000 .000000 .0002400
Rondon, Hcl2715 .55612 .4445278 .296656533
Santiago, Hsp00 .0000 .000000 .0003200
Thornburg, Tmr00 .0000 .000142 .500883
Total 8955 .61826 .2925720652 .252162402154