Team pitching - 1991 Monterey Squids
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Haney, C*sp 2.57010220014.01264172054
Swift, Bcl 3.0731177100076.18333261940413323
Shaw, Jmr 3.251313010044.1492616122027191
Eckersley, Dcl 3.69610265900070.2663129877151286
Martinez, R*sp 3.791290323220225.223010895641642312960
Wilson, T*sp 3.8217100432811216.221210392801352714921
Tomlin, R*sp 3.941360302610187.1206918268111917821
Klink, J*mr 3.984433300054.1592824173044237
McDowell, Jsp 4.1216100343492238.02281141098617914111014
Hillegas, Smr 4.253415120084.27644403251104361
Brantley, Csp 4.66310650029.0281515222111136
Holman, Bsp 4.741070222220152.0176898056861617667
Finley, C*sp 5.33140770049.05630291839111217
Lamp, Dmr 5.6300070008.01255351139
Sutcliffe, R*sp 9.56120330016.02017171290179
Total  4.079072481621621501466.015137406634989741391046306

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Haney, C*sp000000000 7.7 0.6 8.4 4.5 1.3 7.0 0.0 .000
Swift, Bcl000200000 9.8 2.2 12.3 4.7 0.5 2.1 0.0 .000
Shaw, Jmr000380000 9.9 2.4 13.0 4.1 0.4 1.7 0.0 .000
Eckersley, Dcl001000000 8.4 1.0 9.4 9.8 1.9 9.6 0.0 .000
Martinez, R*sp003840000 9.2 2.6 12.0 6.5 0.9 2.6 0.0 .000
Wilson, T*sp007362000 8.8 3.3 12.3 5.6 1.1 1.7 0.0 .000
Tomlin, R*sp0017423000 9.9 3.3 13.4 5.3 0.4 1.6 0.0 .000
Klink, J*mr006420000 9.8 2.8 13.3 5.0 0.7 1.8 0.0 .000
McDowell, Jsp000470000 8.6 3.3 12.0 6.8 0.5 2.1 0.0 .000
Hillegas, Smr001380000 8.1 3.4 11.8 5.4 1.1 1.6 0.0 .000
Brantley, Csp000310000 8.7 6.8 16.4 6.5 0.3 1.0 0.0 .000
Holman, Bsp001751000 10.4 3.3 14.2 5.1 0.9 1.5 0.0 .000
Finley, C*sp000011000 10.3 3.3 13.6 7.2 2.0 2.2 0.0 .000
Lamp, Dmr002000000 13.5 3.4 16.9 5.6 1.1 1.7 0.0 .000
Sutcliffe, R*sp000010000 11.3 6.8 18.0 5.1 0.0 0.8 0.0 .000
Total 003841457000 9.3 3.1 12.6 6.0 0.9 2.0  .000

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Haney, C*sp .591 0.9344 .22719 .35819 .358 4.5 3.0 2.59 2.36
Swift, Bcl .641 1.34258 .306114 .355116 .361 28.5 3.3 3.02 3.78
Shaw, Jmr .673 1.38154 .30567 .36470 .380 18.2 3.9 3.33 4.07
Eckersley, Dcl .668 1.05186 .274119 .422119 .422 29.2 3.8 3.35 3.21
Martinez, R*sp .666 1.30701 .295363 .386371 .395 97.8 4.1 3.51 3.85
Wilson, T*sp .680 1.35676 .274373 .411376 .414 96.8 4.2 3.62 4.03
Tomlin, R*sp .665 1.46629 .313301 .375305 .380 80.4 4.0 3.48 4.04
Klink, J*mr .681 1.40182 .30288 .37992 .397 24.5 4.2 3.66 4.14
McDowell, Jsp .614 1.32731 .293356 .356360 .360 90.0 3.5 3.06 3.46
Hillegas, Smr .656 1.28265 .249138 .395141 .404 35.2 3.9 3.37 3.64
Brantley, Csp .680 1.7289 .30353 .39656 .418 14.6 4.8 4.06 5.21
Holman, Bsp .753 1.53502 .319280 .433287 .444 82.4 5.2 4.39 5.18
Finley, C*sp .812 1.51149 .302107 .507107 .507 32.4 6.3 5.36 5.67
Lamp, Dmr .801 1.8830 .36718 .46218 .462 5.5 5.9 5.55 6.54
Sutcliffe, R*sp .704 2.0058 .34532 .40532 .405 9.1 5.1 4.59 6.06
Total  .674 1.374654 .2952428 .3932469 .399649.1 4.1 3.59 4.05

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Haney, C*sp20 .00000 .0000 0.000 .000
Swift, Bcl00 .00000 .0000 0.000 .000
Shaw, Jmr10 .00000 .0000 0.000 .000
Eckersley, Dcl00 .00000 .0000 0.000 .000
Martinez, R*sp322 .06300 .0000 0.000 .000
Wilson, T*sp281 .03610 .0000 0.000 .000
Tomlin, R*sp261 .03800 .0000 0.000 .000
Klink, J*mr00 .00000 .0000 0.000 .000
McDowell, Jsp349 .26520 .0000 0.000 .000
Hillegas, Smr20 .00000 .0000 0.000 .000
Brantley, Csp50 .00000 .0000 0.000 .000
Holman, Bsp222 .09100 .0000 0.000 .000
Finley, C*sp70 .00000 .0000 0.000 .000
Lamp, Dmr00 .00000 .0000 0.000 .000
Sutcliffe, R*sp30 .00000 .0000 0.000 .000
Total 16215 .09300 .0000 0.000 .000

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Haney, C*sp00 .0000 .000000 .000200
Swift, Bcl017 .0000 .000000 .000717138
Shaw, Jmr01 .0000 .000000 .00030295
Eckersley, Dcl026 .0000 .000000 .000595948
Martinez, R*sp00 .0000 .000000 .0003200
Wilson, T*sp00 .0000 .000000 .00043156
Tomlin, R*sp00 .0000 .000000 .0003043
Klink, J*mr03 .0000 .000000 .000333316
McDowell, Jsp00 .0000 .000000 .0003400
Hillegas, Smr01 .0000 .000000 .000514928
Brantley, Csp00 .0000 .000000 .000611
Holman, Bsp00 .0000 .000000 .0002200
Finley, C*sp00 .0000 .000000 .000700
Lamp, Dmr00 .0000 .000000 .000772
Sutcliffe, R*sp00 .0000 .000000 .000300
Total 048 .0000 .000000 .000162268147