Team pitching - 2005 Oregon City Pioneers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rivera, Mcl 0.3820367400094.14554189322349
Reyes, Amr 3.086105200064.1592222228154273
Loe, Kmr 3.46010220013.01355373252
Street, Hcl 3.547457100089.08035353284511371
Cordero, Ccl 3.755305500081.26935342068124333
Radke, Bsp 4.2112120303021184.01889186321183110770
Garcia, Fsp 4.2814120363621216.2245114103631612824940
Shields, Smr 4.296327000086.0764341338793360
Miller, Mmr 4.38000900012.11286363152
Davis, Dsp 4.41870232200122.1130616044113239529
Bonderman, Jsp 4.8610160383730222.0249130120741663631953
Hernandez, Rsp 5.22960282600136.1131907968811410604
Armas, Tsp 6.373201150035.13325251118100151
Pineiro, Jsp 6.7500011004.0633152019
Jenks, Bmr 6.920201000013.01310104170059
Gregg, Kmr 7.58211730019.024161610177191
Wright, Jsp 7.693524900066.283615745361510327
Total  4.35877546162162761460.0145675470648311582051226233

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rivera, Mcl112300310 4.3 1.7 6.3 8.9 0.2 5.2 16.9 .647
Reyes, Amr212430310 8.3 3.1 11.9 11.3 0.7 3.7 21.1 .619
Loe, Kmr000000000 9.0 2.1 11.1 4.8 2.1 2.3 93.5 .631
Street, Hcl739410420 8.1 3.2 11.7 8.5 0.5 2.6 19.6 .621
Cordero, Ccl411300130 7.6 2.2 10.1 7.5 1.3 3.4 23.1 .665
Radke, Bsp825820660 9.2 1.6 11.2 5.8 1.5 3.7 86.6 .663
Garcia, Fsp15263151720 10.2 2.6 12.9 6.7 1.2 2.6 93.3 .632
Shields, Smr10322110510 8.0 3.5 11.6 9.1 0.9 2.6 20.4 .605
Miller, Mmr011000010 8.8 2.2 10.9 4.4 2.2 2.0 19.3 .621
Davis, Dsp644401800 9.6 3.2 13.1 8.3 1.7 2.6 83.0 .614
Bonderman, Jsp17611462830 10.1 3.0 13.3 6.7 1.5 2.2 91.4 .625
Hernandez, Rsp12273307100 8.6 4.5 13.3 5.3 0.9 1.2 78.9 .598
Armas, Tsp001210400 8.4 2.8 11.7 4.6 2.5 1.6 47.5 .614
Pineiro, Jsp000010000 13.5 2.3 15.8 11.3 4.5 5.0 67.0 .642
Jenks, Bmr111330010 9.0 2.8 13.8 11.8 0.0 4.3 23.2 .634
Gregg, Kmr200100100 11.4 4.7 16.6 8.1 3.3 1.7 48.4 .619
Wright, Jsp449920730 11.2 6.1 18.5 4.9 2.0 0.8 24.8 .576
Total 8931615348464340 9.0 3.0 12.3 7.1 1.3 2.4  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rivera, Mcl .388 0.67233 .18582 .23585 .244 12.9 1.2 1.11 0.89
Reyes, Amr .710 1.26161 .335118 .432122 .447 30.9 4.3 3.89 3.43
Loe, Kmr .797 1.2339 .25627 .51927 .519 6.7 4.7 4.16 4.45
Street, Hcl .687 1.26246 .305154 .415158 .426 37.3 3.7 3.40 3.13
Cordero, Ccl .669 1.09230 .248140 .420143 .429 33.9 3.7 3.37 3.05
Radke, Bsp .764 1.20581 .270366 .475374 .486 99.2 4.8 4.37 3.86
Garcia, Fsp .792 1.42685 .317460 .489463 .493128.9 5.3 4.82 4.60
Shields, Smr .686 1.27229 .293152 .422154 .428 39.6 4.2 3.73 3.48
Miller, Mmr .809 1.2240 .22528 .53828 .538 6.5 4.5 4.28 4.04
Davis, Dsp .824 1.42345 .310272 .514276 .522 77.0 5.7 5.10 5.04
Bonderman, Jsp .852 1.45673 .316511 .536515 .540142.7 5.8 5.21 5.05
Hernandez, Rsp .788 1.46438 .267300 .497303 .502 83.0 5.4 4.93 4.22
Armas, Tsp .843 1.25110 .20982 .54384 .556 23.2 6.0 5.32 4.72
Pineiro, Jsp1.091 1.7511 .36414 .73714 .737 4.911.0 9.89 9.51
Jenks, Bmr .672 1.3135 .37121 .35624 .407 6.3 4.3 3.93 3.64
Gregg, Kmr1.034 1.7956 .30461 .67062 .681 20.7 9.8 8.83 8.56
Wright, Jsp .998 1.92222 .306195 .596204 .624 63.6 8.4 7.72 8.18
Total  .769 1.334334 .2892983 .4793036 .487802.7 4.9 4.45 4.15

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rivera, Mcl00 .00000 .0000 0.040 .000
Reyes, Amr00 .00000 .0000 0.0224 .182
Loe, Kmr20 .00001 .5004 2.000 .000
Street, Hcl00 .00000 .0000 0.0170 .000
Cordero, Ccl00 .00000 .0000 0.092 .222
Radke, Bsp302 .067116 .533138 4.6134 .308
Garcia, Fsp362 .056118 .500172 4.8234 .174
Shields, Smr00 .00000 .0000 0.02513 .520
Miller, Mmr00 .00000 .0000 0.052 .400
Davis, Dsp220 .000010 .455108 4.9144 .286
Bonderman, Jsp373 .081019 .514139 3.8238 .348
Hernandez, Rsp260 .000011 .423156 6.01310 .769
Armas, Tsp50 .00001 .20016 3.2331.000
Pineiro, Jsp10 .00000 .0004 4.000 .000
Jenks, Bmr00 .00000 .0000 0.052 .400
Gregg, Kmr30 .00000 .00016 5.3221.000
Wright, Jsp00 .00000 .0000 0.0148 .571
Total 1627 .043676 .469753 4.619266 .344

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rivera, Mcl4036 .9004 .1003357 .200747456
Reyes, Amr30 .00031.00017124 .33352528
Loe, Kmr00 .0000 .000000 .000200
Street, Hcl95 .5564 .4449219 .429717133
Cordero, Ccl10 .00011.00034817 .354555512
Radke, Bsp00 .0000 .000000 .0003000
Garcia, Fsp00 .0000 .000000 .0003600
Shields, Smr52 .4001 .200122911 .379707013
Miller, Mmr00 .0000 .000094 .444993
Davis, Dsp00 .0000 .000000 .0002310
Bonderman, Jsp00 .0000 .000000 .0003810
Hernandez, Rsp00 .0000 .000010 .0002822
Armas, Tsp00 .0000 .0000111.0001163
Pineiro, Jsp00 .0000 .000000 .000100
Jenks, Bmr10 .00011.000194 .44410102
Gregg, Kmr111.0000 .000020 .000744
Wright, Jsp42 .5001 .2503259 .360494919
Total 6446 .71915 .2344819266 .344162404155