Team pitching (vs batter) - 1995 Morristown Mayhem
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz, Bsp .174 .333 .217468010101102900
Christiansen, Jmr .183 .301 .3242624812278514457100
Reed, Rsp .200 .216 .5205010105260101000
Henry, Dmr .208 .290 .3552795880119952828100
Bankhead, Smr .211 .375 .4211941018050200
Miceli, Dcl .214 .267 .38142921116031800
Reyes, Amr .228 .344 .29179183102321221200
Wakefield, Tsp .228 .288 .3449432153210193241172616200
James, Mmr .242 .328 .3642646410269623344000
Kiefer, Mmr .245 .331 .489139343576801813000
Butcher, Mmr .253 .344 .465217551221010113063500
Palacios, Vmr .254 .371 .42459152122501101100
Stanton, M*mr .271 .333 .4941664510098211542500
Rapp, Psp .273 .345 .407779213484163171477313100
VanLandngm, Bsp .276 .333 .44361617032421273748213600
Isringhausen, Jsp .278 .346 .3974431231161017634446400
Alvarez, W*sp .298 .377 .485810241438313934102318100
Mahomes, Pmr .304 .381 .604273831442016503705400
Urbina, Usp .326 .446 .630461520429190800
Magnante, M*mr .328 .395 .478672240232263900
Total  .259 .335 .419559914502505118223485560548107900

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz, Bsp .55138 .21120 .34521 .362 4.2 2.9 2.56 2.53
Christiansen, Jmr .625191 .215129 .411130 .414 27.4 3.3 2.96 2.75
Reed, Rsp .73635 .14327 .52927 .529 5.7 3.8 3.44 2.93
Henry, Dmr .645193 .244127 .399132 .415 29.8 3.5 3.16 3.12
Bankhead, Smr .79616 .18813 .54213 .542 3.5 6.3 6.05 6.46
Miceli, Dcl .64835 .22919 .40419 .404 4.5 3.5 3.11 2.12
Reyes, Amr .63568 .26535 .37237 .394 8.5 3.6 3.23 3.29
Wakefield, Tsp .632777 .252396 .380407 .391 95.6 3.4 3.05 2.78
James, Mmr .691226 .257129 .420131 .427 32.4 4.1 3.63 3.59
Kiefer, Mmr .820102 .26586 .54886 .548 21.2 5.2 4.56 4.55
Butcher, Mmr .809176 .256131 .520132 .524 36.1 5.8 5.10 4.79
Palacios, Vmr .79547 .27736 .50736 .507 10.0 5.9 5.28 5.42
Stanton, M*mr .827134 .26997 .52798 .533 27.6 6.0 5.24 4.96
Rapp, Psp .752651 .303394 .443408 .459114.9 5.2 4.62 4.43
VanLandngm, Bsp .777471 .316321 .470328 .480 90.5 5.2 4.68 4.57
Isringhausen, Jsp .743376 .301220 .443223 .449 58.4 4.6 4.04 4.33
Alvarez, W*sp .862611 .344495 .533499 .537153.4 7.0 6.14 6.13
Mahomes, Pmr .985208 .303202 .633202 .633 65.2 8.7 7.77 7.52
Urbina, Usp1.07735 .31438 .66739 .684 14.111.9 10.37 10.97
Magnante, M*mr .87258 .34538 .49440 .519 12.5 6.9 6.46 6.66
Total  .7544448 .2852953 .4643008 .472805.3 5.0 4.45 4.33

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz, Bsp .353 .522 .471 .9921760102151400
Christiansen, Jmr .114 .276 .228 .503799302401812301
Reed, Rsp .211 .250 .579 .8291941023010200
Henry, Dmr .185 .300 .303 .603119222041451512921
Bankhead, Smr .250 .357 .583 .9401231013020200
Miceli, Dcl .227 .320 .318 .6382250101031310
Reyes, Amr .318 .400 .432 .83244143107062310
Wakefield, Tsp .240 .295 .354 .649525126175114814257655
James, Mmr .308 .374 .533 .907107334162311221913
Kiefer, Mmr .306 .390 .542 .93272222331201011900
Butcher, Mmr .304 .402 .411 .812112349011501951001
Palacios, Vmr .296 .367 .407 .7742781103030610
Stanton, M*mr .204 .271 .296 .567541120180511300
Rapp, Psp .268 .350 .395 .74539510628264315224626
VanLandngm, Bsp .325 .384 .490 .873335109193105042924452
Isringhausen, Jsp .304 .382 .441 .823227699262932732312
Alvarez, W*sp .346 .394 .500 .894156544442011203211
Mahomes, Pmr .370 .410 .6921.10214654113103801002700
Urbina, Usp .370 .485 .6671.15227102027060400
Magnante, M*mr .393 .400 .429 .82928111006100401
Total  .281 .354 .432 .7862523710119276933618277273892023

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz, Bsp .069 .206 .069 .2752920000051510
Christiansen, Jmr .213 .313 .366 .679183399251612644851
Reed, Rsp .194 .194 .484 .6773160034000800
Henry, Dmr .225 .282 .394 .675160366072201315221
Bankhead, Smr .143 .400 .143 .543710001030000
Miceli, Dcl .200 .200 .450 .6502042011000510
Reyes, Amr .114 .279 .114 .3933540001260900
Wakefield, Tsp .213 .280 .330 .61141889155830103018632
James, Mmr .197 .296 .248 .544157316101712122140
Kiefer, Mmr .179 .267 .433 .700671212490801100
Butcher, Mmr .200 .280 .524 .803105213291911112521
Palacios, Vmr .219 .375 .438 .8133271023080500
Stanton, M*mr .304 .363 .589 .952112348081411031211
Rapp, Psp .279 .340 .419 .7603841072021054132518574
VanLandngm, Bsp .217 .272 .388 .66028161131112731909232
Isringhausen, Jsp .250 .305 .352 .657216542442701714140
Alvarez, W*sp .286 .373 .482 .85565418739427100390314983
Mahomes, Pmr .228 .352 .504 .8561272931102902702745
Urbina, Usp .263 .391 .579 .9701950025130410
Magnante, M*mr .282 .391 .513 .90439113026163510
Total  .241 .319 .409 .72830767401312411338537328216904720