Team batting - 1995 Morristown Mayhem
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bichette, Dlf .340 .371 .60816268923462041120125311407885
Garcia, C2b .331 .372 .4531414771583436635530762188
Seitzer, K3b .322 .393 .46614154917734313936657648114
Canseco, Jdh .309 .382 .5981244851502853491784411714623
Hunter, Bcf .307 .348 .40412733910419425736215410285
Bell, D2b .302 .336 .360491394231114158310022
Miller, Oss .299 .337 .46711039811922313566018907214
Macfarlane, Mc .291 .404 .602601965762173931323661041
Sweeney, M*1b .286 .380 .476194212202614760000
Colbrunn, G1b .277 .301 .44513752414523419689815715053
Browne, J#2b .268 .353 .3227620555611231427180123
Grissom, Mcf .263 .322 .418138411108163145449385302167
Hayes, C3b .252 .324 .380106266671444342728521131
Berryhill, D#c .241 .286 .473371122780616137170100
Cedeno, Ass .238 .288 .35979206491114132312443113
Myers, G*c .238 .288 .32491324771115373323502320
Smith, O#ss .227 .292 .2272322500042210000
Stubbs, F*lf .154 .261 .17920396100436120010
McCarty, D1b .000 .000 .00023000000010010
Pitchers  .163 .198 .194162386639012623161451000
Total  .285 .337 .4441625812165530935183818765422107857378549

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Bichette, Dlf1627373723180 .979 144.4 7.9 .269 .963 .31810341928
Garcia, C2b11151652650 .825 79.1 6.3 .122 .769 .1844321623
Seitzer, K3b1396271219120 .860 102.2 6.9 .144 .836 .2425025615
Canseco, Jdh12454502740 .980 111.0 8.6 .2891.014 .3776729012
Hunter, Bcf6136421320 .752 51.5 5.7 .097 .770 .227251378
Bell, D2b3114902140 .695 17.1 4.5 .058 .600 .11555011
Miller, Oss100432541160 .805 58.9 5.2 .168 .721 .206381867
Macfarlane, Mc 51235019401.006 46.3 8.3 .3111.074 .490251189
Sweeney, M*1b95001000 .856 8.5 7.4 .190 .900 .3574205
Colbrunn, G1b1205490513110 .745 66.1 4.5 .168 .653 .2004623311
Browne, J#2b4823310530 .675 23.6 4.0 .054 .601 .18086611
Grissom, Mcf105455241240 .741 53.8 4.4 .156 .702 .270331728
Hayes, C3b5429601520 .704 33.6 4.4 .128 .649 .241221015
Berryhill, D#c 3011900120 .759 15.1 4.8 .232 .698 .29514536
Cedeno, Ass61222011130 .648 17.7 2.8 .121 .526 .17016746
Myers, G*c 8135405630 .612 31.0 3.2 .086 .522 .164171056
Smith, O#ss02400000 .519 1.6 2.6 .000 .412 .091052
Stubbs, F*lf94601000 .440 2.5 2.0 .026 .424 .205173
McCarty, D1b0300000 .000 0.0 0.0 .000 .333 .333000
Pitchers 162430261710 .392 15.9 1.2 .031 .279 .0731075 
Total 16263865639129840 .782 855.0 5.2 .160 .726 .2385272583 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bichette, Dlf4.554.25518 .373450 .611457 .620 4.5
Garcia, C2b3.663.38402 .378246 .477248 .481 2.5
Seitzer, K3b4.453.89485 .338313 .499321 .512 1.1
Canseco, Jdh4.403.91336 .345334 .613348 .639 2.7
Hunter, Bcf2.872.67286 .357158 .434159 .437 2.6
Bell, D2b3.042.84109 .37658 .38958 .389 3.9
Miller, Oss3.933.62304 .349204 .472211 .488 5.0
Macfarlane, Mc 3.923.27144 .278150 .638156 .664 1.1
Sweeney, M*1b2.632.2135 .28627 .54027 .540 0.9
Colbrunn, G1b4.013.82439 .287248 .452253 .461 4.7
Browne, J#2b3.072.70187 .28993 .39993 .399 0.7
Grissom, Mcf3.302.98350 .269210 .462210 .462 1.4
Hayes, C3b2.792.51211 .299129 .436130 .439 1.9
Berryhill, D#c 3.223.0389 .23660 .50460 .504 2.4
Cedeno, Ass2.812.61159 .28386 .38789 .401 3.7
Myers, G*c 3.893.56274 .263128 .362130 .367 2.2
Smith, O#ss1.040.9621 .2387 .2927 .292 0.5
Stubbs, F*lf2.301.9528 .21413 .28313 .283 2.0
McCarty, D1b1.501.502 .0000 .0000 .00099.0
Pitchers 2.652.38267 .23291 .21292 .214 9.1
Total 39.4235.884646 .3173005 .4713062 .479 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichette, Dlf .362 .416 .7041.1201967113018341634
Garcia, C2b .356 .409 .465 .8741013650212918
Seitzer, K3b .265 .330 .408 .7389826503171015
Canseco, Jdh .271 .382 .6931.075140382019312232
Hunter, Bcf .170 .235 .255 .491478101247
Bell, D2b .356 .385 .378 .763903220010520
Miller, Oss .262 .300 .393 .69384229105520
Macfarlane, Mc .302 .420 .6711.091149456215262925
Sweeney, M*1b .250 .333 .536 .8692872021144
Colbrunn, G1b .182 .179 .299 .478771411210010
Browne, J#2b .056 .227 .056 .283181000443
Grissom, Mcf .249 .314 .428 .742173431007171726
Hayes, C3b .258 .337 .399 .73616342724192030
Berryhill, D#c .000 .111 .000 .11180000013
Cedeno, Ass .318 .373 .439 .8121073470212927
Myers, G*c .111 .250 .111 .3612730000510
Smith, O#ss .200 .200 .200 .40051000000
Stubbs, F*lf .167 .286 .208 .494244100148
McCarty, D1b .000 .000 .000 .00010000000
Pitchers  .161 .195 .178 .373118192004541
Total  .270 .339 .457 .796165444673675215169333

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bichette, Dlf .331 .352 .570 .922493163490239115106
Garcia, C2b .324 .362 .449 .8113761222934432158
Seitzer, K3b .335 .407 .479 .88645115129310494749
Canseco, Jdh .325 .382 .559 .94134511226515472285
Hunter, Bcf .329 .367 .428 .795292961841341747
Bell, D2b .204 .245 .327 .57249101115311
Miller, Oss .309 .347 .487 .8343149713213551370
Macfarlane, Mc .255 .352 .383 .73547120025311
Sweeney, M*1b .357 .471 .357 .828145000332
Colbrunn, G1b .293 .321 .470 .79044713122317881561
Browne, J#2b .289 .367 .348 .71418754611102315
Grissom, Mcf .273 .328 .412 .74023865637322127
Hayes, C3b .243 .304 .350 .653103257208822
Berryhill, D#c .260 .300 .510 .8101042780613614
Cedeno, Ass .152 .192 .273 .465991541211317
Myers, G*c .249 .292 .343 .635297741115331840
Smith, O#ss .235 .316 .235 .551174000221
Stubbs, F*lf .133 .222 .133 .356152000224
McCarty, D1b .000 .000 .000 .00020000001
Pitchers  .164 .199 .201 .401268447011911104
Total  .291 .337 .439 .7764158120923629108550253745