Team pitching (vs batter) - 1996 Miami Mangos
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wade, T*mr .120 .323 .2405063011221311800
Byrd, Pmr .143 .250 .143710001010200
Boehringer, B#mr .242 .324 .3921944713247622324400
Carrasco, Hmr .257 .379 .431288741021212415935900
Olivares, Osp .261 .346 .3992185710168722613300
Wright, Jsp .270 .374 .4234041093319171106046000
Leskanic, Cmr .273 .356 .44431586270914024019400
Wendell, T*cl .277 .394 .42283233033511702100
Haney, C*sp .289 .325 .4404641342611420442216200
Morman, A*mr .293 .364 .541205601201311102343900
Wilson, Psp .295 .358 .5014271263951321424127300
Bosio, Csp .300 .368 .40330391122512272716100
Witt, Bsp .303 .392 .437366111223716045217400
Hansell, Gmr .308 .350 .46614645615681902700
Belcher, Tsp .309 .336 .4973761162711418701615100
Olson, Gmr .322 .411 .5171805811089303023200
Benes, Asp .327 .418 .56762620534734355697411100
Johns, Dsp .337 .392 .4935231763401625864427100
Isringhausen, Jsp .337 .397 .4441786014117931602900
Perez, Y*mr .349 .443 .445146516126522424700
Karchner, Mmr .357 .481 .60784305245121922200
Pugh, Tmr .426 .471 .766472010536040400
Total  .299 .376 .471563016863483018526495766334103400

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wade, T*mr .56331 .16125 .38527 .415 4.6 2.7 2.42 2.66
Byrd, Pmr .3935 .2002 .2502 .250 0.3 1.4 1.28 1.41
Boehringer, B#mr .716153 .28199 .438101 .447 27.3 4.8 4.25 3.58
Carrasco, Hmr .809228 .272183 .510184 .513 52.3 6.2 5.37 5.56
Olivares, Osp .745179 .285113 .459115 .467 29.0 4.6 4.13 4.54
Wright, Jsp .798347 .288231 .475241 .496 65.2 5.5 4.98 5.09
Leskanic, Cmr .800222 .347180 .490182 .496 50.5 5.5 4.91 4.75
Wendell, T*cl .81662 .32352 .50053 .510 16.3 7.0 6.37 6.84
Haney, C*sp .764396 .303226 .454230 .462 65.5 5.1 4.52 4.32
Morman, A*mr .905155 .303134 .583134 .583 40.7 7.3 6.46 6.41
Wilson, Psp .859348 .325255 .535257 .539 79.9 7.0 6.19 5.39
Bosio, Csp .770248 .347149 .428156 .448 48.2 5.8 5.20 5.14
Witt, Bsp .829297 .350212 .488216 .498 66.6 6.6 5.66 5.68
Hansell, Gmr .816116 .34577 .48778 .494 23.6 6.0 5.46 5.53
Belcher, Tsp .833313 .326203 .515203 .515 60.9 6.1 5.40 5.12
Olson, Gmr .928147 .340123 .567123 .567 38.3 7.6 6.60 7.21
Benes, Asp .986497 .344452 .607458 .615157.2 9.6 8.45 8.52
Johns, Dsp .885451 .355302 .514308 .524 99.4 7.1 6.24 6.48
Isringhausen, Jsp .841154 .38395 .46898 .483 30.9 6.4 5.52 5.63
Perez, Y*mr .888102 .48089 .50391 .514 30.5 7.9 6.85 7.63
Karchner, Mmr1.08860 .43370 .65472 .673 26.112.1 10.93 11.40
Pugh, Tmr1.23738 .39540 .78440 .784 16.014.9 12.52 14.52
Total  .8464549 .3303312 .5103369 .5191022.4 6.6 5.82 5.82

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wade, T*mr .000 .250 .000 .2501500000140500
Byrd, Pmr1.0001.0001.0002.000110002000000
Boehringer, B#mr .265 .374 .490 .86498268141701721610
Carrasco, Hmr .289 .433 .554 .987121353193103321433
Olivares, Osp .269 .382 .385 .76710428412701911800
Wright, Jsp .281 .377 .491 .8682286428163843333943
Leskanic, Cmr .217 .286 .428 .7131383014052101415022
Wendell, T*cl .293 .375 .415 .790411220160601201
Haney, C*sp .198 .223 .253 .476911850061201930
Morman, A*mr .288 .382 .379 .7606619301801012120
Wilson, Psp .298 .367 .478 .8452056120432702313311
Bosio, Csp .336 .413 .454 .867119407211421511732
Witt, Bsp .269 .348 .369 .717160439211831812223
Hansell, Gmr .288 .347 .424 .771661930271501410
Belcher, Tsp .311 .335 .437 .772183571213210711901
Olson, Gmr .346 .378 .568 .9468128604210611823
Benes, Asp .333 .430 .541 .971327109157136835435232
Johns, Dsp .283 .347 .416 .763113329021311001640
Isringhausen, Jsp .375 .413 .479 .8939636810161601341
Perez, Y*mr .429 .482 .5921.0744921311162401601
Karchner, Mmr .441 .524 .7351.259341502212161501
Pugh, Tmr .300 .333 .9001.2332060045010200
Total  .297 .376 .466 .8432356700159246437420293194213524

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wade, T*mr .171 .356 .343 .69835630121911300
Byrd, Pmr .000 .143 .000 .143600000010200
Boehringer, B#mr .219 .271 .292 .5639621510132602833
Carrasco, Hmr .234 .335 .341 .676167397132112614523
Olivares, Osp .254 .309 .412 .72111429604172701500
Wright, Jsp .256 .371 .335 .707176455032062712141
Leskanic, Cmr .316 .408 .458 .8651775613043222604451
Wendell, T*cl .262 .411 .429 .839421110291110902
Haney, C*sp .311 .348 .485 .834373116211144932014323
Morman, A*mr .295 .355 .619 .9741394190122901331800
Wilson, Psp .293 .350 .523 .87222265191104521814041
Bosio, Csp .277 .337 .370 .706184515043051204451
Witt, Bsp .330 .426 .490 .9162066813163413405261
Hansell, Gmr .325 .353 .500 .8538026313160401301
Belcher, Tsp .306 .337 .554 .8911935915011310903210
Olson, Gmr .303 .435 .475 .91099305042202411411
Benes, Asp .321 .406 .5951.00129996190217434315965
Johns, Dsp .351 .404 .515 .919410144250146953425574
Isringhausen, Jsp .293 .379 .402 .7818224601821001601
Perez, Y*mr .309 .424 .371 .79597303011502023131
Karchner, Mmr .300 .453 .520 .97350155021511311710
Pugh, Tmr .519 .567 .6671.23327141014030200
Total  .301 .375 .473 .8493274986189612155537370156135029