Team batting - 1994 Buffalo Tropics
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hyers, T*1b .318 .348 .341468828200354130010
Puckett, Krf .306 .341 .56215260518549532911182864812118
Fermin, Fss .301 .324 .3419324674100021189330303
McRae, B#cf .282 .344 .3719938310813635527355621345
Benzinger, T#1b .279 .291 .36167147416021193380200
Hayes, C3b .273 .319 .41193355972209433623682160
Oliver, Jc .267 .267 .6671515400222030000
Plantier, P*lf .266 .338 .510802596928111354529740532
Karros, E1b .264 .302 .41514254214326118647631791120
Weiss, W#ss .258 .328 .322912987710033627323100711
McReynolds, Klf .257 .325 .4345211329424121611301230
Rhodes, K*cf .256 .368 .45281199511318332435530242
Ausmus, Bc .256 .292 .345812817210052227124720123
Pena, Tc .256 .337 .3412782215106111090410
Johnson, L*cf .251 .299 .35853215541132231014101195
Berroa, Gdh .247 .318 .4294915438626182316350020
McLemore, M#2b .228 .330 .3121073377714424226514813258
Offerman, J#ss .224 .284 .3185820145732191717280020
Gutierrez, Rss .212 .278 .3031833711036370001
Arias, Ass .206 .330 .2687097203018716102001
Pecota, B3b .198 .289 .25746101203015113120202
Mayne, B*c .183 .246 .2426715328601121011382000
Coles, Dlf .173 .248 .21143133235006511233000
Reed, J*c .150 .171 .188278012001362180000
Pitchers  .194 .211 .245162412801203362591090010
Total  .254 .308 .3761625529140326630116609577425936253912351

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Hyers, T*1b109310310 .689 10.0 4.2 .023 .556 .0802302
Puckett, Krf526480716110 .903 108.1 6.5 .256 .872 .3078634010
Fermin, Fss1226481510 .666 25.6 3.7 .041 .517 .06510844
McRae, B#cf042321220 .715 55.7 5.3 .089 .755 .256221420
Benzinger, T#1b1015211110 .652 15.4 3.8 .082 .523 .1028536
Hayes, C3b038413820 .730 46.7 4.7 .138 .665 .220311460
Oliver, Jc 01500100 .933 2.0 4.5 .400 .833 .4002100
Plantier, P*lf029002740 .848 43.2 5.8 .243 .824 .359401320
Karros, E1b52580061380 .717 66.3 4.3 .151 .629 .2124522510
Weiss, W#ss033312870 .650 29.6 3.3 .064 .563 .15813960
McReynolds, Klf2112601300 .759 16.2 5.0 .177 .736 .30110494
Rhodes, K*cf1523400330 .820 34.8 6.1 .196 .843 .38222906
Ausmus, Bc 0300501000 .637 26.6 3.2 .089 .554 .16415970
Pena, Tc 209420210 .678 9.6 4.0 .085 .619 .2206286
Johnson, L*cf5023101100 .657 23.4 3.8 .107 .605 .19116779
Berroa, Gdh3817000320 .746 21.4 4.8 .182 .706 .29914666
McLemore, M#2b5039652510 .641 39.4 3.8 .083 .667 .285201054
Offerman, J#ss5221800400 .603 18.5 3.1 .095 .519 .18912646
Gutierrez, Rss03600100 .581 2.4 2.3 .091 .464 .1522100
Arias, Ass1211500300 .598 9.1 3.0 .062 .543 .2164262
Pecota, B3b2111400400 .547 6.8 2.1 .059 .448 .1684263
Mayne, B*c 2016701100 .487 9.8 2.1 .059 .397 .1317371
Coles, Dlf3914902510 .459 7.0 1.6 .038 .365 .1205285
Reed, J*c 228200110 .358 2.5 1.0 .038 .246 .0631154
Pitchers 624452401220 .457 20.1 1.5 .051 .323 .07515101 
Total 16260595030122480 .684 634.8 3.9 .122 .616 .2124122077 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hyers, T*1b2.021.9176 .36834 .36634 .366 3.3
Puckett, Krf4.263.98516 .297368 .568376 .580 2.3
Fermin, Fss2.842.65222 .33393 .35293 .352 3.7
McRae, B#cf4.273.87327 .321177 .418179 .423 1.6
Benzinger, T#1b2.272.19109 .35856 .36856 .36812.7
Hayes, C3b4.133.82282 .312169 .440171 .445 3.0
Oliver, Jc 1.001.0010 .20010 .66710 .66799.0
Plantier, P*lf3.633.24176 .330161 .555161 .555 2.6
Karros, E1b4.083.82451 .277256 .441257 .443 2.5
Weiss, W#ss3.663.27267 .277128 .384128 .384 1.0
McReynolds, Klf2.422.1780 .31360 .47661 .484 2.7
Rhodes, K*cf2.892.46138 .312125 .534125 .534 1.5
Ausmus, Bc 3.703.47234 .286109 .363111 .370 3.9
Pena, Tc 3.483.0475 .28038 .40438 .404 0.9
Johnson, L*cf4.364.06204 .25591 .39492 .398 0.7
Berroa, Gdh3.473.14113 .28382 .48282 .482 2.2
McLemore, M#2b3.703.15294 .255156 .394157 .396 0.9
Offerman, J#ss3.763.47171 .25181 .37281 .372 1.6
Gutierrez, Rss2.001.8326 .26913 .36113 .361 2.3
Arias, Ass1.641.3986 .22142 .36544 .383 0.6
Pecota, B3b2.482.2088 .21639 .34239 .342 0.9
Mayne, B*c 2.492.28115 .23548 .28750 .299 3.5
Coles, Dlf3.473.09112 .20539 .26242 .282 2.1
Reed, J*c 3.042.9661 .18017 .20717 .207 9.0
Pitchers 2.752.54324 .238110 .247110 .24712.1
Total 37.4034.134557 .2822502 .4132527 .417 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hyers, T*1b .000 .000 .000 .000130000003
Puckett, Krf .302 .356 .616 .972159481739381518
Fermin, Fss .344 .373 .406 .7796422400637
McRae, B#cf .257 .283 .394 .6781092852213421
Benzinger, T#1b .350 .350 .400 .750207100301
Hayes, C3b .283 .327 .478 .805922690310618
Oliver, Jc .308 .308 .7691.077134002201
Plantier, P*lf .150 .261 .400 .661203201238
Karros, E1b .255 .309 .386 .69515339505261222
Weiss, W#ss .333 .393 .383 .7768127400985
McReynolds, Klf .212 .350 .273 .623337010176
Rhodes, K*cf .326 .450 .5961.0458929905142026
Ausmus, Bc .222 .259 .235 .49381181007214
Pena, Tc .370 .469 .5931.0612710410551
Johnson, L*cf .257 .307 .357 .6647018211354
Berroa, Gdh .250 .351 .500 .851328202653
McLemore, M#2b .165 .313 .253 .565911550181916
Offerman, J#ss .177 .227 .274 .50162113016415
Gutierrez, Rss .000 .333 .000 .33320000010
Arias, Ass .324 .452 .471 .9233411201582
Pecota, B3b .154 .214 .192 .407264100025
Mayne, B*c .109 .163 .109 .2724650002314
Coles, Dlf .211 .244 .237 .481388100219
Reed, J*c .200 .200 .200 .400102000001
Pitchers  .188 .208 .231 .439117225005333
Total  .251 .315 .384 .699148237282833173136253

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hyers, T*1b .373 .405 .400 .80575282005410
Puckett, Krf .307 .338 .543 .88044613732223801346
Fermin, Fss .286 .307 .319 .6261825260012626
McRae, B#cf .292 .368 .361 .72927480841143135
Benzinger, T#1b .268 .285 .354 .639127345026337
Hayes, C3b .270 .319 .388 .707263711306261750
Oliver, Jc .000 .000 .000 .00020000002
Plantier, P*lf .276 .347 .519 .8662396626110432666
Karros, E1b .267 .302 .427 .72938910421113501957
Weiss, W#ss .230 .307 .300 .60721750603182426
McReynolds, Klf .275 .318 .500 .818802241415424
Rhodes, K*cf .200 .296 .336 .63211022413101527
Ausmus, Bc .270 .305 .390 .69520054905201033
Pena, Tc .200 .267 .218 .4855511100658
Johnson, L*cf .248 .295 .359 .65314536921796
Berroa, Gdh .246 .308 .410 .71812230424171132
McLemore, M#2b .252 .337 .333 .67024662941183232
Offerman, J#ss .245 .309 .338 .64713934431111313
Gutierrez, Rss .226 .273 .323 .595317110627
Arias, Ass .143 .260 .159 .419639100288
Pecota, B3b .213 .314 .280 .59475162011117
Mayne, B*c .215 .280 .299 .579107236018824
Coles, Dlf .158 .250 .200 .450951540031014
Reed, J*c .143 .167 .186 .35270100016217
Pitchers  .197 .213 .251 .4632955870320676
Total  .255 .307 .373 .680404710311842283404289683