Team pitching - 2004 Springfield 'Topes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Calero, Kmr 2.2042112400028.2238753231114
Dreifort, Dmr 3.090003500043.2402015275963195
Thomson, Jsp 3.2762011110077.0763128184329320
Betancourt, Rmr 3.471415900080.183323189347327
Marte, D*mr 3.5485125700084.06137333473185344
Dohmann, Smr 3.600102300030.0261312112731127
Buehrle, M*sp 3.8614140313171221.122210995501453327930
Walker, J*mr 4.063204400062.061302894793252
Trachsel, Ssp 4.7052013131182.1784543353589356
Donnelly, Bmr 4.7345113000032.1351717124950144
Atchison, Smr 4.910001900033.0331818154831146
Acevedo, Jsp 4.949150343100184.0218112101491263213811
Mateo, Jmr 5.134314700052.25034301544112224
Downs, S*sp 5.40230550031.2361919101580141
Rueter, K*sp 5.45220550034.240222110623152
Santos, Vsp 5.897100323000165.0200116108801152212769
Capuano, C*sp 6.3239017170088.110963625478136412
Benoit, Jsp 6.37290271900111.2141837940822710510
Total  4.66748836162162841442.2153280974748211172091126274

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Calero, Kmr000000020 7.2 1.6 8.8 10.0 0.9 6.4 17.3 .666
Dreifort, Dmr301120100 8.2 5.6 14.0 12.2 1.2 2.2 23.6 .585
Thomson, Jsp730400520 8.9 2.1 11.5 5.0 0.2 2.4103.2 .631
Betancourt, Rmr711261230 9.3 0.9 10.4 10.4 0.411.6 19.8 .686
Marte, D*mr334210230 6.5 3.6 10.4 7.8 1.9 2.1 23.1 .611
Dohmann, Smr002020320 7.8 3.3 11.1 8.1 0.9 2.5 19.7 .621
Buehrle, M*sp5209001150 9.0 2.0 11.4 5.9 1.3 2.9103.4 .665
Walker, J*mr331020230 8.9 1.3 10.2 6.8 1.3 5.2 18.9 .702
Trachsel, Ssp710410370 8.5 3.8 12.8 3.8 0.9 1.0 98.5 .600
Donnelly, Bmr101110210 9.7 3.3 13.4 13.6 1.4 4.1 18.0 .646
Atchison, Smr300000130 9.0 4.1 13.1 13.1 0.8 3.2 30.0 .621
Acevedo, Jsp350811580 10.7 2.4 13.5 6.2 1.6 2.6 83.2 .647
Mateo, Jmr711240020 8.5 2.6 11.4 7.5 1.9 2.9 18.2 .647
Downs, S*sp020130110 10.2 2.8 13.4 4.3 2.3 1.5 95.8 .628
Rueter, K*sp001000020 10.4 2.6 13.0 1.6 0.5 0.6 96.2 .626
Santos, Vsp13628111480 10.9 4.4 15.7 6.3 1.2 1.4 88.8 .613
Capuano, C*sp253122550 11.1 5.5 16.7 7.9 1.3 1.4 92.8 .588
Benoit, Jsp8501120860 11.4 3.2 15.5 6.6 2.2 2.0 68.5 .635
Total 7237175428565630 9.6 3.0 12.9 7.0 1.3 2.3  .635

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Calero, Kmr .619 0.9874 .27045 .39545 .395 10.0 3.1 2.83 2.20
Dreifort, Dmr .742 1.53102 .33392 .47293 .477 24.7 5.1 4.58 4.79
Thomson, Jsp .655 1.22253 .292118 .369122 .381 30.4 3.5 3.19 3.09
Betancourt, Rmr .674 1.13220 .359129 .394131 .401 33.7 3.8 3.40 2.87
Marte, D*mr .713 1.13217 .198164 .477166 .483 36.9 3.9 3.55 3.37
Dohmann, Smr .740 1.2386 .26760 .47260 .472 15.3 4.5 4.13 3.06
Buehrle, M*sp .753 1.23693 .273432 .465441 .474110.6 4.4 4.05 3.88
Walker, J*mr .721 1.13187 .278114 .452114 .452 28.3 4.1 3.69 3.25
Trachsel, Ssp .758 1.37274 .255166 .466170 .478 45.1 4.9 4.43 4.06
Donnelly, Bmr .768 1.4577 .39067 .46568 .472 20.1 5.6 5.03 4.82
Atchison, Smr .717 1.4580 .37564 .43864 .438 18.2 5.0 4.47 4.16
Acevedo, Jsp .873 1.45596 .312443 .546451 .556132.2 6.4 5.82 5.30
Mateo, Jmr .772 1.23152 .257112 .500114 .509 30.2 5.1 4.65 4.13
Downs, S*sp .828 1.45107 .26273 .51874 .525 21.4 6.0 5.46 5.68
Rueter, K*sp .736 1.44134 .28467 .44167 .441 18.7 4.8 4.36 4.10
Santos, Vsp .872 1.70544 .327403 .524411 .534127.6 6.9 6.27 6.09
Capuano, C*sp .907 1.85266 .361229 .556230 .558 72.3 7.5 6.63 6.85
Benoit, Jsp .953 1.62350 .326294 .576305 .598 96.7 7.8 7.02 7.09
Total  .795 1.404412 .3003072 .4903126 .498865.3 5.4 4.86 4.61

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Calero, Kmr00 .00000 .0000 0.020 .000
Dreifort, Dmr00 .00000 .0000 0.091 .111
Thomson, Jsp110 .00008 .72755 5.080 .000
Betancourt, Rmr00 .00000 .0000 0.0166 .375
Marte, D*mr00 .00000 .0000 0.070 .000
Dohmann, Smr00 .00000 .0000 0.074 .571
Buehrle, M*sp317 .226115 .484132 4.3163 .188
Walker, J*mr00 .00000 .0000 0.084 .500
Trachsel, Ssp131 .07717 .53878 6.063 .500
Donnelly, Bmr00 .00000 .0000 0.081 .125
Atchison, Smr00 .00000 .0000 0.064 .667
Acevedo, Jsp310 .000015 .484120 3.9219 .429
Mateo, Jmr00 .00000 .0000 0.0176 .353
Downs, S*sp50 .00002 .40022 4.410 .000
Rueter, K*sp50 .00002 .40028 5.621 .500
Santos, Vsp300 .00009 .300153 5.12411 .458
Capuano, C*sp170 .00005 .29469 4.1166 .375
Benoit, Jsp190 .00007 .36870 3.7207 .350
Total 1628 .049470 .432727 4.519466 .340

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Calero, Kmr1311 .8462 .1542196 .316242420
Dreifort, Dmr00 .0000 .000284 .500353516
Thomson, Jsp00 .0000 .000000 .0001100
Betancourt, Rmr31 .3331 .3333329 .281595921
Marte, D*mr1712 .7064 .2356266 .231575729
Dohmann, Smr00 .0000 .0001114 .364232311
Buehrle, M*sp00 .0000 .000000 .0003100
Walker, J*mr00 .0000 .00042512 .480444412
Trachsel, Ssp00 .0000 .000000 .0001300
Donnelly, Bmr1311 .8462 .1542105 .500303023
Atchison, Smr00 .0000 .0000103 .30019194
Acevedo, Jsp00 .0000 .0000221.0003432
Mateo, Jmr31 .3331 .33313387 .184474714
Downs, S*sp00 .0000 .000000 .000500
Rueter, K*sp00 .0000 .000000 .000500
Santos, Vsp00 .0000 .0000331.0003220
Capuano, C*sp00 .0000 .000000 .0001700
Benoit, Jsp00 .0000 .0000105 .5002782
Total 4936 .73510 .2043319466 .340162351154