Team pitching (vs batter) - 1993 Springfield 'Topes
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Harvey, Bcl .167 .212 .167246410004111307700
Gooden, Dsp .200 .284 .2947651530024225882114600
Wohlers, Mmr .211 .311 .311180380065612513900
Fossas, T*mr .225 .296 .296169380045041333800
Harris, G#mr .241 .356 .328241580077993405500
Belcher, Tsp .246 .333 .31483820600192631199113900
Olson, Gcl .254 .353 .3055915001180901500
Brown, Ksp .256 .316 .32393523900213021766215300
Patterson, Bmr .259 .319 .301216560036521724700
Tapani, Ksp .275 .338 .37586323700293241666216000
Lilliquist, D*mr .277 .325 .30411231001341712600
Swindell, Gsp .277 .321 .3357862180015263348116000
Weathers, Dmr .284 .355 .332190540036312022600
Total  .247 .317 .318560013840013317837449916108100

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harvey, Bcl .378171 .24054 .20855 .212 9.3 1.2 1.07 1.08
Gooden, Dsp .578611 .211307 .359315 .368 65.6 2.8 2.46 2.68
Wohlers, Mmr .622137 .23481 .39382 .398 18.5 3.4 2.94 3.30
Fossas, T*mr .592127 .26863 .33967 .360 14.7 2.9 2.61 2.94
Harris, G#mr .683184 .277113 .398122 .430 29.5 4.2 3.61 4.46
Belcher, Tsp .647700 .267362 .382373 .393 93.4 3.9 3.37 3.86
Olson, Gcl .65845 .31127 .39727 .397 7.2 4.4 3.71 4.21
Brown, Ksp .639775 .281368 .361385 .378 96.5 3.6 3.24 3.67
Patterson, Bmr .620170 .31282 .34984 .357 21.3 3.5 3.09 3.47
Tapani, Ksp .713685 .304390 .413406 .430112.0 4.7 4.13 4.64
Lilliquist, D*mr .62986 .34941 .34242 .350 11.0 3.6 3.20 3.69
Swindell, Gsp .656626 .324311 .372314 .375 85.1 4.0 3.43 3.80
Weathers, Dmr .687165 .30983 .39384 .398 23.2 4.5 3.89 4.53
Total  .6354482 .2792282 .3702356 .382581.8 3.6 3.18 3.57

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harvey, Bcl .139 .171 .139 .3101011400040403800
Gooden, Dsp .204 .301 .351 .6513887993144345017000
Wohlers, Mmr .242 .337 .385 .72191221041601312200
Fossas, T*mr .065 .140 .087 .22746310003101300
Harris, G#mr .256 .323 .397 .720121313141411102600
Belcher, Tsp .236 .339 .382 .721424100263104716516300
Olson, Gcl .125 .243 .219 .46232400140501000
Brown, Ksp .250 .316 .353 .66945611414394614317300
Patterson, Bmr .258 .281 .371 .652621640140201700
Tapani, Ksp .291 .351 .438 .78940211734553703719000
Lilliquist, D*mr .222 .276 .259 .5352761000110800
Swindell, Gsp .371 .450 .529 .9791405212222111901900
Weathers, Dmr .315 .396 .461 .85789287021001211300
Total  .246 .324 .373 .6982379586112175224612263646200

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Harvey, Bcl .186 .239 .186 .4251452700051903900
Gooden, Dsp .196 .266 .318 .58537774141103543207600
Wohlers, Mmr .180 .284 .303 .58889165021011201700
Fossas, T*mr .285 .353 .423 .776123355041011232500
Harris, G#mr .225 .384 .342 .726120275031982302900
Belcher, Tsp .256 .328 .377 .704414106230955103407600
Olson, Gcl .407 .484 .481 .96527112002040500
Brown, Ksp .261 .317 .380 .6974791251721256162318000
Patterson, Bmr .260 .333 .331 .665154405021721523000
Tapani, Ksp .260 .326 .456 .7824611201802485162917000
Lilliquist, D*mr .294 .341 .435 .776852590160611800
Swindell, Gsp .257 .291 .375 .6666461663321372229114100
Weathers, Dmr .257 .318 .317 .63510126301101811300
Total  .248 .311 .369 .6813221798139581382622361061900