Team pitching - 1999 San Francisco Piazza's
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brewer, B*mr 0.0000030005.1400340120
Karsay, Smr 2.9857164900060.1462220255669242
Schrenk, Smr 3.3565133800051.0442219202851220
Grimsley, Jmr 3.814416200089.2834238356587379
Burkett, Jsp 3.9834268500153.21597868481041612647
Grahe, Jmr 4.190222910038.2492518181649177
Nagy, C*sp 4.1923013130073.07342342253104312
Maddux, M*mr 5.073425200065.27542372253107296
Hansell, Gmr 5.242523700046.163312793453211
Portugal, Msp 5.266130442100171.019310910041923412742
Estes, Ssp 5.698180393921193.02371521221121433222910
Rueter, K*sp 5.74890202000106.2138746848501317479
Karl, S*sp 6.019160424200214.0268153143104853025994
Perez, O*sp 6.4633031100078.09459564473169367
Mesa, Jcl 6.752102300024.0401918141441121
Mercker, K*sp 7.0725032110090.112779715554183445
Total  5.17639938162162221460.216939498396209242111426562

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brewer, B*mr000000000 6.8 5.1 11.8 6.8 0.0 1.3 25.7 .623
Karsay, Smr004040200 6.9 3.7 10.6 8.4 0.9 2.2 18.8 .601
Schrenk, Smr0041010120 7.8 3.5 13.1 4.9 0.9 1.4 19.6 .627
Grimsley, Jmr000570320 8.3 3.5 12.3 6.5 0.8 1.9 23.2 .602
Burkett, Jsp001440640 9.3 2.8 12.4 6.1 0.9 2.2 35.8 .637
Grahe, Jmr002220300 11.4 4.2 16.1 3.7 0.9 0.9 21.3 .606
Nagy, C*sp000120710 9.0 2.7 11.8 6.5 1.2 2.4 89.4 .631
Maddux, M*mr003600130 10.3 3.0 14.1 7.3 1.4 2.4 20.6 .624
Hansell, Gmr003110100 12.2 1.7 14.2 6.6 1.0 3.8 19.8 .655
Portugal, Msp003720460 10.2 2.2 12.7 4.8 1.8 2.2 59.0 .649
Estes, Ssp003121711150 11.1 5.2 16.8 6.7 1.5 1.3 88.9 .583
Rueter, K*sp007120830 11.6 4.0 15.8 4.2 1.1 1.0 87.1 .608
Karl, S*sp00813241230 11.3 4.4 16.2 3.6 1.3 0.8 83.6 .603
Perez, O*sp000332710 10.8 5.1 16.3 8.4 1.8 1.7 46.5 .590
Mesa, Jcl000120410 15.0 5.3 20.6 5.3 1.5 1.0 19.3 .580
Mercker, K*sp003314540 12.7 5.5 18.4 5.4 1.8 1.0 52.6 .584
Total 004169501175350 10.4 3.8 14.7 5.7 1.3 1.5  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brewer, B*mr .585 1.3113 .3087 .3507 .350 1.4 2.8 2.18 3.07
Karsay, Smr .654 1.18155 .258102 .421102 .421 21.4 3.2 2.87 2.84
Schrenk, Smr .712 1.25157 .24890 .409100 .455 26.0 4.8 4.13 3.95
Grimsley, Jmr .689 1.32266 .282156 .412161 .425 41.0 4.2 3.70 3.83
Burkett, Jsp .751 1.35475 .301295 .456299 .462 81.6 4.9 4.30 4.12
Grahe, Jmr .858 1.73137 .32889 .50391 .514 26.2 6.0 5.48 6.21
Nagy, C*sp .749 1.30226 .279144 .462145 .465 39.0 4.8 4.32 3.95
Maddux, M*mr .811 1.48205 .317144 .486150 .507 42.4 5.7 5.22 5.27
Hansell, Gmr .843 1.55162 .358108 .512109 .517 33.6 6.4 5.88 5.25
Portugal, Msp .805 1.37568 .280368 .496375 .505106.1 5.6 5.03 4.98
Estes, Ssp .877 1.81611 .336478 .525490 .538151.2 7.1 6.34 7.04
Rueter, K*sp .877 1.74367 .341249 .520250 .522 77.2 6.7 5.87 6.34
Karl, S*sp .876 1.74762 .312521 .524534 .537164.1 7.0 6.21 6.50
Perez, O*sp .888 1.77231 .338199 .542202 .550 61.6 7.1 6.40 6.99
Mesa, Jcl1.025 2.2588 .40970 .57971 .587 27.911.2 9.41 10.15
Mercker, K*sp .997 2.01315 .346273 .613276 .620 96.910.0 8.69 8.41
Total  .831 1.584738 .3133293 .5023362 .512989.5 6.2 5.49 5.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brewer, B*mr00 .00000 .0000 0.010 .000
Karsay, Smr00 .00000 .0000 0.000 .000
Schrenk, Smr00 .00000 .0000 0.040 .000
Grimsley, Jmr00 .00000 .0000 0.02710 .370
Burkett, Jsp50 .00002 .40024 4.81912 .632
Grahe, Jmr10 .00000 .0006 6.051 .200
Nagy, C*sp130 .00007 .53858 4.552 .400
Maddux, M*mr00 .00000 .0000 0.02713 .481
Hansell, Gmr00 .00000 .0000 0.0147 .500
Portugal, Msp210 .00007 .333115 5.52213 .591
Estes, Ssp392 .051111 .282185 4.73013 .433
Rueter, K*sp200 .000010 .50089 4.4138 .615
Karl, S*sp420 .000011 .262199 4.72912 .414
Perez, O*sp100 .00001 .10053 5.3188 .444
Mesa, Jcl00 .00000 .0000 0.0173 .176
Mercker, K*sp110 .00003 .27345 4.1156 .400
Total 1622 .012252 .321774 4.8246108 .439

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brewer, B*mr10 .0000 .000030 .000330
Karsay, Smr2716 .59311 .40703912 .308494932
Schrenk, Smr1813 .7225 .2780175 .294383826
Grimsley, Jmr261 .0386 .23103516 .457626210
Burkett, Jsp52 .4001 .20005016 .320686318
Grahe, Jmr32 .6671 .333096 .667292815
Nagy, C*sp00 .0000 .000000 .0001300
Maddux, M*mr102 .2003 .30001916 .842525221
Hansell, Gmr72 .2862 .28602613 .500373718
Portugal, Msp10 .0000 .0000175 .29444236
Estes, Ssp00 .0000 .000000 .0003900
Rueter, K*sp00 .0000 .000000 .0002000
Karl, S*sp00 .0000 .000000 .0004200
Perez, O*sp00 .0000 .000064 .66731212
Mesa, Jcl50 .0001 .2000149 .64323238
Mercker, K*sp00 .0000 .0000116 .54532214
Total 10338 .36930 .2910246108 .439162420160