Team pitching - 2006 Cincinnati Rock
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cortes, Dmr 0.0000020003.0000130010
Zambrano, C#sp 2.641880373744255.1171887514225412161077
Gordon, Tcl 2.6632325800067.2562120296277279
Maroth, M*sp 3.211013800067.168272428281012286
Shields, Smr 3.6020140005.0322021118
Donnelly, Bmr 4.155725200060.2523128335467262
McCarthy, Bmr 4.225004300081.08344381769176340
Oswalt, Rsp 4.3510150353531234.0249126113451962222992
Ledezma, W*mr 4.532114600051.23827262733105221
Santana, Esp 4.589100353510198.2180111101801473019860
Stanton, M*mr 4.585303400039.1522020112434180
Wright, Jsp 5.03790202010118.011471664971114516
Rodney, Fmr 5.359626800077.1755346357566354
Bush, Dsp 5.3912130353510205.124314212349166338932
Total  4.198874391621621091464.1138476368254611841681176327

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cortes, Dmr100000000 0.0 3.0 3.0 9.0 0.0 3.0 14.0 .714
Zambrano, C#sp10101751021380 6.0 5.0 11.2 9.0 0.4 1.8112.8 .589
Gordon, Tcl562150030 7.4 3.9 11.4 8.2 0.9 2.1 18.2 .622
Maroth, M*sp114200120 9.1 3.7 13.1 3.7 1.3 1.0 26.1 .615
Shields, Smr100100000 5.4 0.0 7.2 3.6 1.899.0 14.8 .661
Donnelly, Bmr504160330 7.7 4.9 12.8 8.0 0.9 1.6 19.2 .603
McCarthy, Bmr423220520 9.2 1.9 11.3 7.7 1.9 4.1 28.1 .647
Oswalt, Rsp766501580 9.6 1.7 11.5 7.5 0.8 4.4100.7 .666
Ledezma, W*mr331620100 6.6 4.7 12.4 5.7 1.7 1.2 18.3 .600
Santana, Esp10441040830 8.2 3.6 12.2 6.7 1.4 1.8 89.3 .626
Stanton, M*mr403020310 11.9 2.5 14.4 5.5 0.7 2.2 18.1 .646
Wright, Jsp864240740 8.7 3.7 12.6 5.4 0.8 1.4 95.3 .596
Rodney, Fmr6311640230 8.7 4.1 14.7 8.7 0.7 2.1 20.3 .581
Bush, Dsp182322908100 10.7 2.1 13.8 7.3 1.4 3.4 94.6 .658
Total 8343527348356470 8.5 3.4 12.3 7.3 1.0 2.2  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cortes, Dmr .100 0.336 .0001 .1001 .100 0.1 0.2 0.21 0.13
Zambrano, C#sp .594 1.23664 .239410 .381415 .385 86.2 3.0 2.73 2.49
Gordon, Tcl .646 1.26180 .272112 .401113 .405 24.7 3.2 2.96 3.35
Maroth, M*sp .790 1.43218 .266141 .493143 .500 36.2 4.9 4.36 4.70
Shields, Smr .693 0.6014 .1438 .4449 .500 1.5 2.6 2.37 1.98
Donnelly, Bmr .719 1.40168 .274119 .454120 .458 30.0 4.4 4.01 3.80
McCarthy, Bmr .820 1.23235 .281179 .526181 .532 47.5 5.2 4.75 4.21
Oswalt, Rsp .727 1.26724 .314439 .443444 .448113.6 4.3 3.93 3.57
Ledezma, W*mr .713 1.26145 .193100 .452106 .480 23.8 4.1 3.73 4.19
Santana, Esp .748 1.31593 .253407 .473417 .485103.5 4.6 4.22 4.03
Stanton, M*mr .810 1.60142 .34586 .47886 .478 26.6 5.9 5.48 5.04
Wright, Jsp .727 1.38383 .269232 .450234 .453 61.6 4.6 4.23 3.84
Rodney, Fmr .734 1.42222 .311147 .415163 .460 43.2 4.9 4.53 4.68
Bush, Dsp .833 1.42662 .317465 .499487 .523147.6 6.3 5.82 5.20
Total  .730 1.324356 .2792846 .4502919 .461741.1 4.5 4.10 3.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cortes, Dmr00 .00000 .0000 0.000 .000
Zambrano, C#sp374 .108426 .703185 5.0176 .353
Gordon, Tcl00 .00000 .0000 0.051 .200
Maroth, M*sp00 .00000 .0000 0.082 .250
Shields, Smr00 .00000 .0000 0.000 .000
Donnelly, Bmr00 .00000 .0000 0.0156 .400
McCarthy, Bmr00 .00000 .0000 0.051 .200
Oswalt, Rsp353 .086117 .486158 4.5185 .278
Ledezma, W*mr00 .00000 .0000 0.0138 .615
Santana, Esp351 .029016 .457211 6.02511 .440
Stanton, M*mr00 .00000 .0000 0.0101 .100
Wright, Jsp201 .050010 .500106 5.3156 .400
Rodney, Fmr00 .00000 .0000 0.03415 .441
Bush, Dsp351 .029014 .400211 6.0257 .280
Total 16210 .062983 .512871 5.419069 .363

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cortes, Dmr00 .0000 .000000 .000222
Zambrano, C#sp00 .0000 .000000 .0003700
Gordon, Tcl3732 .8655 .1351289 .321585846
Maroth, M*sp31 .3330 .00013510 .286383811
Shields, Smr21 .5001 .500030 .000444
Donnelly, Bmr62 .3334 .667112913 .448525217
McCarthy, Bmr00 .0000 .00023414 .41243437
Oswalt, Rsp00 .0000 .000000 .0003500
Ledezma, W*mr41 .2501 .2506147 .500464627
Santana, Esp00 .0000 .000000 .0003500
Stanton, M*mr10 .00011.0003124 .333343419
Wright, Jsp00 .0000 .000000 .0002000
Rodney, Fmr62 .3333 .50083512 .343686819
Bush, Dsp00 .0000 .000000 .0003500
Total 5939 .66115 .2543219069 .363162345152