Team pitching (vs batter) - 2014 Cincinnati Rock
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Putnam, Zmr .150 .243 .188207314203922414482
Wright, Wmr .173 .255 .21498174002101112010
Gonzales, M*sp .181 .352 .30672134112241511800
Hernandez, Fsp .217 .261 .327918199383193006512269177
Cueto, Jsp .220 .275 .335987217453213311464024666
Hahn, Jsp .230 .308 .3182616014038332706193
Grimm, Jmr .237 .327 .352236568258323016481
Duke, Z*mr .250 .321 .3427619401260812512
Quintana, Jsp .250 .302 .35533283116411802607130
Lobstein, K*sp .250 .273 .3002051006010400
Garza, Msp .252 .303 .39332181202712612307270
Beckett, Jsp .262 .342 .477279732511113313436343
Gregerson, L*mr .263 .305 .3402095513017121134352
Cole, Gsp .268 .342 .442507136346142247521128103
Norris, Bsp .272 .346 .458445121263172041141310562
Wright, Jmr .274 .359 .347274759139573125032
Martinez, Cmr .284 .351 .373204586327612145251
Ziegler, Bmr .382 .462 .647341360122140400
Boyer, Bmr .400 .444 .775401682131040400
Total  .241 .306 .36455201328280351112011624782313439334

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putnam, Zmr .431165 .18863 .26865 .277 9.7 1.4 1.28 1.29
Wright, Wmr .46979 .21532 .29132 .291 5.8 1.9 1.73 1.55
Gonzales, M*sp .65753 .22637 .40741 .451 8.8 3.9 3.50 3.65
Hernandez, Fsp .587640 .281351 .356357 .362 79.3 2.9 2.63 2.31
Cueto, Jsp .611732 .268395 .367409 .380 88.7 3.0 2.69 2.55
Hahn, Jsp .626199 .286110 .375113 .386 26.0 3.3 2.94 2.96
Grimm, Jmr .679170 .300113 .417115 .424 29.3 4.2 3.77 3.71
Duke, Z*mr .66450 .36034 .40534 .405 7.8 3.4 3.09 3.36
Quintana, Jsp .657261 .303144 .398144 .398 35.5 3.7 3.33 3.11
Lobstein, K*sp .57317 .2947 .3187 .318 1.5 2.4 2.20 2.10
Garza, Msp .696244 .303149 .429150 .432 39.9 4.4 3.92 3.44
Beckett, Jsp .818209 .297167 .525168 .528 47.1 5.9 5.45 4.96
Gregerson, L*mr .645166 .32582 .36884 .377 21.0 3.5 3.15 2.97
Cole, Gsp .784371 .329276 .483283 .495 78.7 5.4 4.98 4.68
Norris, Bsp .804332 .313245 .484256 .506 72.8 5.7 5.20 4.98
Wright, Jmr .705224 .321126 .400133 .422 35.1 4.5 4.11 4.62
Martinez, Cmr .723154 .36497 .42298 .426 27.1 4.7 4.19 4.21
Ziegler, Bmr1.10929 .41426 .66727 .692 9.010.1 9.07 9.70
Boyer, Bmr1.21936 .41735 .77835 .778 13.714.3 13.36 10.27
Total  .6714131 .2952489 .4062551 .416623.4 3.8 3.47 3.30

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putnam, Zmr .190 .284 .230 .51410019210821211602
Wright, Wmr .167 .234 .167 .40142700040401001
Gonzales, M*sp .148 .303 .185 .4882741003240900
Hernandez, Fsp .210 .252 .267 .5194248993329421012903
Cueto, Jsp .222 .286 .309 .596517115180941642012114
Hahn, Jsp .216 .264 .291 .55514832502163702801
Grimm, Jmr .235 .341 .357 .697115273131001913711
Duke, Z*mr .231 .355 .231 .5862660004051900
Quintana, Jsp .305 .343 .389 .733952931170602601
Lobstein, K*sp .400 .417 .500 .9171041002010301
Garza, Msp .250 .323 .419 .742148378152201603700
Beckett, Jsp .266 .365 .490 .8551433811072212233021
Gregerson, L*mr .222 .276 .306 .5811082490051732500
Cole, Gsp .282 .381 .445 .8262456915553033715411
Norris, Bsp .302 .372 .521 .89224273151123702734940
Wright, Jmr .259 .338 .343 .680143374122511603100
Martinez, Cmr .312 .425 .430 .85593294211011841411
Ziegler, Bmr .467 .579 .7331.3121574005130100
Boyer, Bmr .478 .538 .9571.495231142110030200
Total  .247 .320 .361 .6812664657116185129025270176311017

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Putnam, Zmr .112 .202 .150 .35110712210701202800
Wright, Wmr .179 .270 .250 .520561040060711000
Gonzales, M*sp .200 .379 .378 .75745931192111900
Hernandez, Fsp .223 .268 .379 .6464941102901654230214034
Cueto, Jsp .217 .262 .364 .6264701022731248822012543
Hahn, Jsp .248 .361 .354 .715113289011302003310
Grimm, Jmr .240 .313 .347 .661121295121921102710
Duke, Z*mr .260 .302 .400 .702501340160301600
Quintana, Jsp .228 .286 .342 .627237548532102004512
Lobstein, K*sp .100 .100 .100 .2001010000000100
Garza, Msp .254 .286 .370 .656173441212131703511
Beckett, Jsp .257 .315 .463 .7791363514141701203301
Gregerson, L*mr .307 .336 .376 .71310131401101401801
Cole, Gsp .256 .303 .439 .7422626719193341507413
Norris, Bsp .236 .316 .384 .70020348112522111405623
Wright, Jmr .290 .381 .351 .732131385012061521903
Martinez, Cmr .261 .278 .324 .60311129211110303811
Ziegler, Bmr .316 .350 .579 .9291962016010300
Boyer, Bmr .294 .316 .529 .8451754004010201
Total  .235 .293 .367 .661285667116417603193720867121523