Team pitching (vs batter) - 2005 Cincinnati Rock
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Shouse, B*mr .143 .183 .1957711400150411800
Burgos, Amr .155 .351 .2075891101221612320
Speier, Jmr .198 .255 .37124849100119231706152
Cotts, N*mr .215 .293 .2932054412206002435131
Zambrano, C#sp .226 .312 .389819185481283195981199108
McCarthy, Bsp .228 .284 .440268612021111812106220
Bush, Dsp .242 .299 .41149111928217202833078131
Ishii, K*sp .245 .339 .4741924720089112702125
Donnelly, Bmr .253 .326 .428166425087111833811
Westbrook, Jsp .255 .319 .35959615230110214104648294
Koplove, Mmr .259 .317 .4342055311278931632652
Oswalt, Rsp .261 .299 .3559882584010113515525190148
Santana, Esp .264 .343 .486572151436242787684104123
Vogelsong, Rmr .298 .374 .437359107176715754426082
Bottalico, R*mr .325 .403 .484157514077631902421
Rodriguez, Fmr .339 .397 .559592070233070931
Wagner, Rmr .346 .390 .515136471403703712700
Total  .251 .318 .40255961406314331542248575172810739139

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shouse, B*mr .37860 .18319 .23219 .232 2.6 1.0 0.95 0.78
Burgos, Amr .55837 .24328 .35930 .385 6.4 3.4 3.05 3.03
Speier, Jmr .626180 .211109 .401112 .412 23.6 3.0 2.76 2.50
Cotts, N*mr .586159 .27784 .35984 .359 18.7 3.0 2.72 2.30
Zambrano, C#sp .701608 .258417 .445422 .450101.1 4.0 3.69 3.57
McCarthy, Bsp .725200 .250139 .471140 .475 33.7 4.2 3.82 3.25
Bush, Dsp .710409 .249235 .431243 .446 59.8 4.0 3.64 3.36
Ishii, K*sp .813167 .234118 .527119 .531 29.9 5.1 4.62 4.49
Donnelly, Bmr .754124 .27489 .47190 .476 24.3 5.0 4.54 4.50
Westbrook, Jsp .678512 .277260 .394270 .409 64.8 3.7 3.35 3.48
Koplove, Mmr .751175 .263105 .463108 .476 28.3 4.7 4.49 4.21
Oswalt, Rsp .654802 .308403 .380408 .385101.3 3.5 3.19 3.01
Santana, Esp .829467 .272346 .516353 .527 99.6 5.9 5.32 4.79
Vogelsong, Rmr .811306 .327201 .476206 .488 62.9 6.2 5.60 5.40
Bottalico, R*mr .887133 .33195 .51198 .527 30.7 6.9 6.21 7.07
Rodriguez, Fmr .95650 .36040 .58840 .588 13.2 8.1 7.29 7.03
Wagner, Rmr .905107 .41177 .52480 .544 27.3 8.0 7.20 6.82
Total  .7204496 .2782765 .4392822 .448719.9 4.3 3.94 3.75

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shouse, B*mr .114 .139 .143 .28235410010101400
Burgos, Amr .100 .357 .200 .55720201020811000
Speier, Jmr .093 .168 .215 .38310710104801002712
Cotts, N*mr .259 .348 .379 .728581551090801200
Zambrano, C#sp .223 .333 .412 .74540390190195136318430
McCarthy, Bsp .252 .303 .490 .7931433614162101103711
Bush, Dsp .247 .293 .436 .7292275670123001602633
Ishii, K*sp .241 .333 .7931.1262971058040400
Donnelly, Bmr .219 .261 .281 .542641410140401011
Westbrook, Jsp .256 .335 .332 .6683017715122363034430
Koplove, Mmr .258 .357 .548 .90693245261911531503
Oswalt, Rsp .312 .351 .439 .790462144121095012958014
Santana, Esp .274 .358 .474 .8322707419493823714617
Vogelsong, Rmr .293 .388 .397 .785174518222902913133
Bottalico, R*mr .353 .436 .6471.0836824206210100610
Rodriguez, Fmr .188 .235 .625 .8601631024010400
Wagner, Rmr .349 .388 .508 .8966322701121301500
Total  .258 .332 .421 .7532533653118228433014279154651824

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Shouse, B*mr .167 .217 .238 .4554273002031401
Burgos, Amr .184 .347 .211 .55738710032801311
Speier, Jmr .277 .322 .489 .81214139907313703401
Cotts, N*mr .197 .271 .259 .530147297101501633913
Zambrano, C#sp .228 .290 .368 .658416952919432350115112
McCarthy, Bsp .200 .263 .384 .647125256151211002521
Bush, Dsp .239 .303 .390 .6942646321252081705261
Ishii, K*sp .245 .340 .417 .7581634019031712301731
Donnelly, Bmr .275 .364 .520 .884102284071911432811
Westbrook, Jsp .254 .301 .386 .6872957515083141613841
Koplove, Mmr .259 .278 .339 .6181122960172101100
Oswalt, Rsp .217 .253 .281 .535526114280243423011064
Santana, Esp .255 .329 .497 .826302772421549531358105
Vogelsong, Rmr .303 .360 .476 .836185569454651512926
Bottalico, R*mr .303 .379 .360 .7388927201173901842
Rodriguez, Fmr .395 .451 .535 .986431760010060502
Wagner, Rmr .342 .392 .521 .9137325702112411210
Total  .246 .306 .386 .6923063753196117037643238136085232