Team pitching (vs batter) - 2000 Cincinnati Rock
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Benitez, Acl .186 .299 .4482103951169403408952
Williamson, Smr .202 .325 .3613577214511129265013750
Colon, Bsp .227 .322 .3827431693212728451001245117
Leiter, A*sp .229 .305 .384896205455283449908224156
Guthrie, Mmr .230 .308 .353326751001011523627832
Pote, Lmr .233 .307 .352219518347702445060
Davis, Dmr .255 .347 .393420107811616525858235
Cormier, R*mr .264 .304 .39128475101811121514011
Penny, Bsp .269 .368 .410156427056402621970
Worrell, Tmr .284 .308 .3988825701350301500
Schilling, Csp .285 .326 .4908812514934243215621641111
Millwood, Ksp .294 .348 .479814239368333904663171176
Guzman, Gsp .306 .386 .57516049111109202233041
Wilkins, Mmr .386 .462 .591441730226341810
Total  .253 .327 .42155981416245292132358305993213528941

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benitez, Acl .747106 .217128 .522128 .522 30.7 4.8 4.34 4.20
Williamson, Smr .686219 .279194 .447196 .452 48.7 4.4 4.01 3.68
Colon, Bsp .704481 .295384 .448389 .453 93.8 4.2 3.79 3.93
Leiter, A*sp .689654 .271434 .432443 .441107.6 4.0 3.67 3.43
Guthrie, Mmr .661243 .267151 .409153 .415 36.9 3.8 3.46 3.54
Pote, Lmr .659166 .283101 .414101 .414 23.2 3.5 3.21 3.12
Davis, Dmr .740326 .279223 .461225 .465 55.6 4.5 4.05 4.74
Cormier, R*mr .694238 .282126 .416128 .422 33.9 4.3 3.92 3.82
Penny, Bsp .778135 .27490 .48690 .486 25.7 5.7 5.25 5.49
Worrell, Tmr .70572 .33338 .41838 .418 9.4 3.8 3.42 3.41
Schilling, Csp .817687 .304488 .514489 .515134.6 5.4 4.87 4.84
Millwood, Ksp .827622 .331456 .509460 .513136.3 6.1 5.46 5.35
Guzman, Gsp .961125 .312114 .610114 .610 36.4 8.2 7.31 7.05
Wilkins, Mmr1.05237 .40530 .55633 .611 13.211.9 10.00 9.65
Total  .7484111 .2932957 .4692987 .474781.5 4.8 4.34 4.32

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benitez, Acl .178 .341 .288 .6287313311501802600
Williamson, Smr .177 .293 .293 .586147269121502505312
Colon, Bsp .255 .351 .450 .802322822211345247010142
Leiter, A*sp .153 .207 .257 .464222349141541106710
Guthrie, Mmr .170 .237 .217 .45410618201101903312
Pote, Lmr .230 .321 .378 .7007417231701031300
Davis, Dmr .331 .403 .465 .868157523061721724320
Cormier, R*mr .236 .289 .330 .6201062540291701700
Penny, Bsp .224 .360 .293 .6535813101100140803
Worrell, Tmr .147 .171 .147 .3183450001010600
Schilling, Csp .262 .309 .435 .743451118183185313108643
Millwood, Ksp .304 .389 .510 .899335102194145224635923
Guzman, Gsp .391 .476 .6961.1726927714180132612
Wilkins, Mmr .231 .375 .231 .6061330002031600
Total  .247 .327 .399 .726216753599156725913252115241617

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benitez, Acl .190 .275 .533 .8071372620153601606310
Williamson, Smr .219 .346 .410 .756210465493624008452
Colon, Bsp .207 .299 .330 .629421871001437353114431
Leiter, A*sp .254 .336 .426 .7616741713642475579815772
Guthrie, Mmr .259 .341 .418 .760220578092312724511
Pote, Lmr .234 .300 .338 .638145346031701413701
Davis, Dmr .209 .315 .350 .6652635551103304133911
Cormier, R*mr .281 .312 .427 .73917850616231812302
Penny, Bsp .296 .373 .480 .85298296041701221100
Worrell, Tmr .370 .393 .556 .94854207017020900
Schilling, Csp .309 .345 .549 .894430133310246202527823
Millwood, Ksp .286 .317 .457 .7744791371741953220011261
Guzman, Gsp .242 .310 .484 .7949122406180912420
Wilkins, Mmr .452 .500 .7421.24231143028310221
Total  .257 .327 .435 .76234318811461414644517347218283015