Team pitching (vs batter) - 1999 Cincinnati Rock
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Benitez, Acl .173 .286 .2592945181576047013200
Millwood, Ksp .220 .277 .36492420350425336570322000
Colon, Bsp .230 .302 .38086019846723327784119600
Dipoto, Jmr .234 .329 .399346811611313844606800
Rodriguez, Fmr .258 .324 .4351243210045421002900
Sanchez, J*mr .261 .387 .43523610110061500
Williamson, Scl .277 .338 .48536110020217175134211500
Ashby, Asp .279 .333 .453864241472333911062313000
Leiter, A*sp .283 .368 .474690195576213271183514200
Wakefield, Tcl .291 .375 .5293821113021920225148900
Herges, M*mr .296 .346 .5777121505413301000
Mendoza, Rmr .306 .328 .502307942431015411005400
Telford, Amr .312 .375 .42431197230413252725500
Total  .257 .326 .425555714303372818023635153321124500

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benitez, Acl .544160 .287123 .358123 .358 25.1 2.7 2.46 2.41
Millwood, Ksp .640687 .259406 .403411 .408 95.2 3.5 3.12 2.74
Colon, Bsp .682653 .268411 .427418 .434102.6 4.0 3.61 3.28
Dipoto, Jmr .728269 .253184 .460188 .470 47.5 4.6 4.15 4.22
Rodriguez, Fmr .75992 .30464 .46766 .482 18.5 5.4 4.94 4.42
Sanchez, J*mr .82219 .26316 .51616 .516 4.8 6.8 5.80 5.68
Williamson, Scl .822235 .353209 .520210 .522 59.9 5.9 5.29 5.10
Ashby, Asp .786710 .293453 .479463 .490125.2 5.1 4.64 4.74
Leiter, A*sp .842532 .327410 .520421 .534122.9 6.5 5.62 5.37
Wakefield, Tcl .904278 .331253 .576255 .581 80.0 7.8 6.99 6.62
Herges, M*mr .92457 .28144 .56447 .603 12.2 5.9 5.09 5.73
Mendoza, Rmr .830249 .337164 .506165 .509 46.4 5.4 4.97 4.67
Telford, Amr .799258 .360159 .456164 .470 49.1 5.8 5.13 5.22
Total  .7514199 .2982896 .4662947 .475782.0 4.9 4.39 4.20

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benitez, Acl .184 .324 .320 .644147276141403106311
Millwood, Ksp .243 .303 .412 .7154811172621750142210804
Colon, Bsp .228 .314 .381 .69640492244104415119812
Dipoto, Jmr .245 .324 .419 .743155389062311803812
Rodriguez, Fmr .200 .322 .360 .682501050160901700
Sanchez, J*mr .556 .600 .8891.489950014010300
Williamson, Scl .296 .374 .532 .9071865513293012326401
Ashby, Asp .289 .348 .456 .804419121291135033623812
Leiter, A*sp .245 .371 .424 .796139349241872112730
Wakefield, Tcl .274 .366 .506 .8731644513272802533602
Herges, M*mr .300 .382 .8331.2163091057220300
Mendoza, Rmr .360 .413 .7031.116111409192201002020
Telford, Amr .351 .417 .448 .8651344713002501611721
Total  .263 .343 .447 .7892429640157158632116285125321115

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Benitez, Acl .163 .244 .197 .44114724201601606901
Millwood, Ksp .194 .247 .312 .55944386242835428111222
Colon, Bsp .232 .291 .379 .670456106223135663309854
Dipoto, Jmr .225 .333 .382 .716191437172432803010
Rodriguez, Fmr .297 .325 .486 .8117422503102101210
Sanchez, J*mr .071 .286 .143 .4291411002051202
Williamson, Scl .257 .296 .434 .731175457082401105123
Ashby, Asp .270 .319 .449 .769445120181205372619251
Leiter, A*sp .292 .367 .486 .8545511614841776462411511
Wakefield, Tcl .303 .382 .546 .92821866170124622615320
Herges, M*mr .293 .318 .390 .70841124003110701
Mendoza, Rmr .276 .276 .388 .664196541521241003422
Telford, Amr .282 .342 .407 .7491775010041751113830
Total  .253 .313 .409 .722312879018013943763524897132417